Conference Match Schedule and Results appear following Standings.
| Average | Win | Loss | Tie | Goals | Avg | Shutouts | ||||
| Points | For | Opp | Diff | For | Opp | |||||
| 1 | LOS TRES VAQUEROS | 2.64 | 9 | 0 | 2 | 44 | 18 | 2.4 | 1 | 0 |
| 2 | METHOD FC | 1.90 | 5 | 1 | 4 | 23 | 22 | 0.1 | 0 | 0 |
| 3 | HIBERNIAN | 1.90 | 6 | 3 | 1 | 51 | 27 | 2.4 | 1 | 0 |
| 4 | BOOMSLANG | 1.80 | 5 | 2 | 3 | 30 | 21 | 0.9 | 1 | 0 |
| 5 | DEZ UNITED | 1.50 | 4 | 3 | 3 | 24 | 23 | 0.1 | 2 | 1 |
| 6 | FULL METAL JACKET | 1.45 | 5 | 5 | 1 | 24 | 29 | -0.5 | 2 | 1 |
| 7 | FC BLIZZARD | 1.45 | 5 | 5 | 1 | 30 | 27 | 0.3 | 2 | 0 |
| 8 | ASTON VILLA | 1.44 | 4 | 4 | 1 | 18 | 25 | -0.8 | 0 | 2 |
| 9 | HILLSBOROUGH ST UTD | 1.36 | 5 | 6 | 0 | 20 | 30 | -0.9 | 1 | 2 |
| 10 | FALCONS | 1.18 | 3 | 4 | 4 | 25 | 24 | 0.1 | 0 | 3 |
| 11 | CAROLINA CELTIC | 0.90 | 3 | 7 | 0 | 20 | 31 | -1.1 | 0 | 0 |
| 12 | GROUND CONTROL | 0.82 | 2 | 6 | 3 | 14 | 25 | -1.0 | 3 | 4 |
| 13 | PREDATORS | 0.75 | 2 | 7 | 3 | 20 | 29 | -0.8 | 0 | 0 |
| 14 | SCORPIONS | 0.73 | 2 | 7 | 2 | 23 | 35 | -1.1 | 0 | 0 |
Note: Match results are recorded only from referee match reports when they are returned to the league office by the referee.
Point scale as follows: 3 Points per win, 1 Point per tie (averaged by matches played). Tie breakers: 1st Head to Head, 2nd Average differential, 3rd Most goals, 4th Fewest allowed.
| DATE/TIME | HOME | VISITOR | FIELD | |||||
| June 8 - Tuesday | ||||||||
| 6:15 | METHOD FC | 1 | vs | 1 | SCORPIONS | Middle Creek Park #2 (MCP2) | ||
| 7:30 | HILLSBOROUGH ST UTD | 2 | vs | 1 | GROUND CONTROL | Middle Creek Park #2 (MCP2) | ||
| 8:30 | FC BLIZZARD | 2 | vs | 4 | FULL METAL JACKET | Wral 01a Centex#a (S25A) | ||
| 8:30 | CAROLINA CELTIC | 1 | vs | 5 | HIBERNIAN | Wral 01b Centex#b (S25B) | ||
| 9:45 | DEZ UNITED | 1 | vs | 4 | LOS TRES VAQUEROS | Wral 01a Centex#a (S25A) | ||
| 9:45 | FALCONS | 1 | vs | 2 | PREDATORS | Wral 01b Centex#b (S25B) | ||
| June 10 - Thursday | ||||||||
| 6:30 | HILLSBOROUGH ST UTD | 1 | vs | 4 | LOS TRES VAQUEROS | Twin Lakes Park (TWLK) | ||
| 7:30 | FULL METAL JACKET | 1 | vs | 3 | FALCONS | Davis Drive Park 3 (MP-3) | ||
| 7:45 | CAROLINA CELTIC | 1 | vs | 3 | GROUND CONTROL | Twin Lakes Park (TWLK) | ||
| 8:30 | PREDATORS | 3 | vs | 2 | HIBERNIAN | Wral 01a Centex#a (S25A) | ||
| 8:30 | ASTON VILLA | 0 | vs | 4 | DEZ UNITED | Wral 01b Centex#b (S25B) | ||
| 9:45 | SCORPIONS | 1 | vs | 2 | BOOMSLANG | Wral 01a Centex#a (S25A) | ||
| 9:45 | METHOD FC | 2 | vs | 1 | FC BLIZZARD | Wral 01b Centex#b (S25B) | ||
| June 15 - Tuesday | ||||||||
| 6:15 | HIBERNIAN | 4 | vs | 4 | FALCONS | Middle Creek Park #1 (MCP1) | ||
| 7:30 | ASTON VILLA | 1 | vs | 1 | PREDATORS | Middle Creek Park #1 (MCP1) | ||
| 8:30 | LOS TRES VAQUEROS | 6 | vs | 4 | SCORPIONS | Wral 01a Centex#a (S25A) | ||
| 8:30 | METHOD FC | 4 | vs | 1 | HILLSBOROUGH ST UTD | Wral 01b Centex#b (S25B) | ||
| 8:45 | BOOMSLANG | 4 | vs | 4 | DEZ UNITED | Middle Creek Park #1 (MCP1) | ||
| 9:45 | GROUND CONTROL | 2 | vs | 5 | FC BLIZZARD | Wral 01a Centex#a (S25A) | ||
| 9:45 | FULL METAL JACKET | 4 | vs | 2 | CAROLINA CELTIC | Wral 01b Centex#b (S25B) | ||
| June 17 - Thursday | ||||||||
| 6:15 | HILLSBOROUGH ST UTD | 5 | vs | 4 | BOOMSLANG | Middle Creek Park #2 (MCP2) | ||
| 6:30 | SCORPIONS | 1 | vs | 2 | ASTON VILLA | Twin Lakes Park (TWLK) | ||
| 7:30 | GROUND CONTROL | 2 | vs | 0 | FALCONS | Wral 01a Centex#a (S25A) | ||
| 7:30 | FULL METAL JACKET | 2 | vs | 6 | HIBERNIAN | Wral 01b Centex#b (S25B) | ||
| 7:45 | DEZ UNITED | 3 | vs | 2 | PREDATORS | Twin Lakes Park (TWLK) | ||
| 8:45 | METHOD FC | 2 | vs | 1 | CAROLINA CELTIC | Wral 01a Centex#a (S25A) | ||
| 8:45 | LOS TRES VAQUEROS | 4 | vs | 2 | FC BLIZZARD | Wral 01b Centex#b (S25B) | ||
| June 22 - Tuesday | ||||||||
| 6:15 | CAROLINA CELTIC | 2 | vs | 5 | LOS TRES VAQUEROS | Middle Creek Park #1 (MCP1) | ||
| 7:30 | FALCONS | 2 | vs | 2 | METHOD FC | Middle Creek Park #1 (MCP1) | ||
| 7:45 | FC BLIZZARD | 1 | vs | 6 | BOOMSLANG | Wral 01a Centex#a (S25A) | ||
| 7:45 | HILLSBOROUGH ST UTD | 2 | vs | 4 | ASTON VILLA | Wral 01b Centex#b (S25B) | ||
| 8:45 | SCORPIONS | 2 | vs | 3 | DEZ UNITED | Middle Creek Park #1 (MCP1) | ||
| 9:00 | GROUND CONTROL | 1 | vs | 7 | HIBERNIAN | Wral 01a Centex#a (S25A) | ||
| 9:00 | PREDATORS | 4 | vs | 5 | FULL METAL JACKET | Wral 01b Centex#b (S25B) | ||
| June 24 - Thursday | ||||||||
| 6:15 | FALCONS | 3 | vs | 3 | LOS TRES VAQUEROS | Middle Creek Park #1 (MCP1) | ||
| 6:30 | HIBERNIAN | 4 | vs | 5 | METHOD FC | Twin Lakes Park (TWLK) | ||
| 7:30 | HILLSBOROUGH ST UTD | 2 | vs | 1 | DEZ UNITED | Wral 01a Centex#a (S25A) | ||
| 7:30 | PREDATORS | 1 | vs | 2 | SCORPIONS | Wral 01b Centex#b (S25B) | ||
| 7:45 | FULL METAL JACKET | 0 | vs | 0 | GROUND CONTROL | Twin Lakes Park (TWLK) | ||
| 8:45 | FC BLIZZARD | 7 | vs | 1 | ASTON VILLA | Wral 01a Centex#a (S25A) | ||
| 8:45 | CAROLINA CELTIC | 1 | vs | 3 | BOOMSLANG | Wral 01b Centex#b (S25B) | ||
| July 6 - Tuesday | ||||||||
| 6:15 | BOOMSLANG | 5 | vs | 1 | FULL METAL JACKET | Middle Creek Park #2 (MCP2) | ||
| 6:15 | HIBERNIAN | 3 | vs | 4 | ASTON VILLA | Wral 01a Centex#a (S25A) | ||
| 7:30 | PREDATORS | 2 | vs | 2 | METHOD FC | Middle Creek Park #2 (MCP2) | ||
| 7:30 | DEZ UNITED | 2 | vs | 2 | FALCONS | Wral 01a Centex#a (S25A) | ||
| 7:30 | GROUND CONTROL | 0 | vs | 3 | LOS TRES VAQUEROS | Wral 01b Centex#b (S25B) | ||
| 8:45 | SCORPIONS | 3 | vs | 2 | CAROLINA CELTIC | Wral 01b Centex#b (S25B) | ||
| July 8 - Thursday | ||||||||
| 6:15 | LOS TRES VAQUEROS | 8 | vs | 2 | METHOD FC | Middle Creek Park #1 (MCP1) | ||
| 6:30 | HILLSBOROUGH ST UTD | 2 | vs | 3 | CAROLINA CELTIC | Wral 01a Centex#a (S25A) | ||
| 7:30 | PREDATORS | 1 | vs | 3 | FC BLIZZARD | Middle Creek Park #1 (MCP1) | ||
| 7:45 | DEZ UNITED | 3 | vs | 6 | HIBERNIAN | Wral 01a Centex#a (S25A) | ||
| 7:45 | ASTON VILLA | 0 | vs | 1 | FULL METAL JACKET | Wral 01b Centex#b (S25B) | ||
| 9:00 | FALCONS | 4 | vs | 1 | SCORPIONS | Wral 01a Centex#a (S25A) | ||
| 9:00 | BOOMSLANG | 1 | vs | 0 | GROUND CONTROL | Wral 01b Centex#b (S25B) | ||
| July 13 - Tuesday | ||||||||
| 6:15 | SCORPIONS | 4 | vs | 8 | HIBERNIAN | Middle Creek Park #1 (MCP1) | ||
| 6:30 | METHOD FC | 1 | vs | 1 | BOOMSLANG | Wral 01a Centex#a (S25A) | ||
| 7:30 | GROUND CONTROL | 4 | vs | 5 | ASTON VILLA | Middle Creek Park #1 (MCP1) | ||
| 7:45 | FALCONS | 0 | vs | 2 | HILLSBOROUGH ST UTD | Wral 01a Centex#a (S25A) | ||
| 7:45 | LOS TRES VAQUEROS | 4 | vs | 1 | PREDATORS | Wral 01b Centex#b (S25B) | ||
| 9:00 | FULL METAL JACKET | 1 | vs | 3 | DEZ UNITED | Wral 01a Centex#a (S25A) | ||
| 9:00 | CAROLINA CELTIC | 5 | vs | 3 | FC BLIZZARD | Wral 01b Centex#b (S25B) | ||
| July 15 - Thursday | ||||||||
| 6:15 | SCORPIONS | 2 | vs | 4 | FULL METAL JACKET | Middle Creek Park #1 (MCP1) | ||
| 6:30 | FALCONS | 0 | vs | 2 | FC BLIZZARD | Wral 01b Centex#b (S25B) | ||
| 7:30 | HILLSBOROUGH ST UTD | 0 | vs | 6 | HIBERNIAN | Middle Creek Park #1 (MCP1) | ||
| 7:45 | CAROLINA CELTIC | 2 | vs | 1 | PREDATORS | Wral 01a Centex#a (S25A) | ||
| 7:45 | DEZ UNITED | 0 | vs | 0 | GROUND CONTROL | Wral 01b Centex#b (S25B) | ||
| 9:00 | ASTON VILLA | 1 | vs | 2 | METHOD FC | Wral 01a Centex#a (S25A) | ||
| 9:00 | LOS TRES VAQUEROS | 1 | vs | 1 | BOOMSLANG | Wral 01b Centex#b (S25B) | ||
| July 20 - Tuesday | ||||||||
| 6:15 | GROUND CONTROL | 1 | vs | 1 | PREDATORS | Middle Creek Park #1 (MCP1) | ||
| 6:30 | HILLSBOROUGH ST UTD | vs | SCORPIONS | Wral 01b Centex#b (S25B) | ||||
| 7:30 | BOOMSLANG | 3 | vs | 6 | FALCONS | Middle Creek Park #1 (MCP1) | ||
| 7:45 | ASTON VILLA | vs | CAROLINA CELTIC | Wral 01a Centex#a (S25A) | ||||
| 7:45 | FULL METAL JACKET | vs | METHOD FC | Wral 01b Centex#b (S25B) | ||||
| 9:00 | HIBERNIAN | vs | LOS TRES VAQUEROS | Wral 01a Centex#a (S25A) | ||||
| 9:00 | FC BLIZZARD | vs | DEZ UNITED | Wral 01b Centex#b (S25B) | ||||
| July 22 - Thursday | ||||||||
| 7:45 | DEZ UNITED | vs | CAROLINA CELTIC | Wral 01a Centex#a (S25A) | ||||
| 7:45 | FC BLIZZARD | 2 | vs | 2 | SCORPIONS | Wral 01b Centex#b (S25B) | ||
| 9:00 | METHOD FC | vs | GROUND CONTROL | Wral 01a Centex#a (S25A) | ||||
| 9:00 | PREDATORS | 1 | vs | 3 | HILLSBOROUGH ST UTD | Wral 01b Centex#b (S25B) | ||
| July 27 - Tuesday | ||||||||
| 6:15 | ASTON VILLA | vs | FALCONS | Middle Creek Park #1 (MCP1) | ||||
| 7:30 | HIBERNIAN | vs | BOOMSLANG | Middle Creek Park #1 (MCP1) | ||||
| 7:45 | HILLSBOROUGH ST UTD | 0 | vs | 2 | FC BLIZZARD | Wral 01a Centex#a (S25A) | ||
| 9:00 | LOS TRES VAQUEROS | 2 | vs | 1 | FULL METAL JACKET | Wral 01a Centex#a (S25A) | ||
| July 29 - Thursday | ||||||||
| 6:15 | BOOMSLANG | vs | ASTON VILLA | Middle Creek Park #1 (MCP1) | * 06/21 * | |||
Note: Date shown to the right of any match indicates that this match has undergone some type of change since schedules were originally issued for this season.
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |