| DATE/TIME | HOME | VISITOR | FIELD | |||||
| February 28 - Saturday | ||||||||
| 8:00 | CONDORS | vs | RAPTORS | Smith Creek Field 1b (W31) | ||||
| 8:00 | CHARGERS | vs | DOLPHINS | Wral 09c Sheetz C (WSEC) | ||||
| 9:30 | GIANTS | vs | RENEGADES | Wral 09c Sheetz C (WSEC) | ||||
| March 7 - Saturday | ||||||||
| 11:00 | RAPTORS | vs | DOLPHINS | Wral 09d Sheetz D (WSED) | ||||
| 2:00 | CONDORS | vs | MUSTANGS | Smith Creek Field 1b (W31) | ||||
| 2:00 | RENEGADES | vs | VIPERS | Wral 09d Sheetz D (WSED) | ||||
| 3:30 | GIANTS | vs | CHARGERS | Wral 09d Sheetz D (WSED) | ||||
| March 21 - Saturday | ||||||||
| 9:30 | RAPTORS | vs | RENEGADES | Smith Creek Field 1b (W31) | ||||
| 2:00 | DOLPHINS | vs | CONDORS | Smith Creek Field 1b (W31) | ||||
| 3:30 | VIPERS | vs | CHARGERS | Wral 10a Gop A (WGOA) | ||||
| 5:00 | MUSTANGS | vs | GIANTS | Wral 10a Gop A (WGOA) | ||||
| April 18 - Saturday | ||||||||
| 11:00 | MUSTANGS | vs | RENEGADES | Wral 10f Gop F (WGOF) | ||||
| 12:30 | RAPTORS | vs | VIPERS | Smith Creek Field 1c (W34) | ||||
| 12:30 | CHARGERS | vs | CONDORS | Wral 10f Gop F (WGOF) | ||||
| 2:00 | DOLPHINS | vs | GIANTS | Wral 10f Gop F (WGOF) | ||||
| April 25 - Saturday | ||||||||
| 8:00 | VIPERS | vs | CONDORS | Wral 10e Gop E (WGOE) | ||||
| 9:30 | MUSTANGS | vs | CHARGERS | Wral 10e Gop E (WGOE) | ||||
| 11:00 | GIANTS | vs | RAPTORS | Wral 10e Gop E (WGOE) | ||||
| 12:30 | RENEGADES | vs | DOLPHINS | Wral 10e Gop E (WGOE) | ||||
| May 2 - Saturday | ||||||||
| 8:00 | RENEGADES | vs | GIANTS | Wral 10a Gop A (WGOA) | ||||
| 2:00 | CONDORS | vs | RAPTORS | Smith Creek Field 1c (W34) | ||||
| 2:00 | VIPERS | vs | MUSTANGS | Wral 10a Gop A (WGOA) | ||||
| 3:30 | DOLPHINS | vs | CHARGERS | Wral 10a Gop A (WGOA) | ||||
| May 3 - Sunday | ||||||||
| 1:30 | RAPTORS | vs | MUSTANGS | Wral 10a Gop A (WGOA) | * 03/16 * | |||
| 3:00 | DOLPHINS | vs | VIPERS | Wral 10a Gop A (WGOA) | * 03/16 * | |||
| 4:30 | CONDORS | vs | GIANTS | Smith Creek Field 1c (W34) | * 03/16 * | |||
| 4:30 | CHARGERS | vs | RENEGADES | Wral 10a Gop A (WGOA) | * 03/16 * | |||
| May 9 - Saturday | ||||||||
| 2:00 | VIPERS | vs | MUSTANGS | Wral 09c Sheetz C (WSEC) | ||||
| May 16 - Saturday | ||||||||
| 8:00 | GIANTS | vs | VIPERS | Wral 10a Gop A (WGOA) | ||||
| 9:30 | MUSTANGS | vs | DOLPHINS | Wral 10a Gop A (WGOA) | ||||
| 2:00 | RENEGADES | vs | CONDORS | Wral 10b Gop B (WGOB) | ||||
| 3:30 | CHARGERS | vs | RAPTORS | Wral 09c Sheetz C (WSEC) | * 03/31 * | |||
Note: Date shown to the right of any match indicates that this match has undergone some type of change since schedules were originally issued for this season.
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |