| DATE/TIME | HOME | VISITOR | FIELD | |||||
| February 28 - Saturday | ||||||||
| 11:00 | DEFENDERS | vs | LIONS | Wral 09c Sheetz C (WSEC) | ||||
| March 7 - Saturday | ||||||||
| 8:00 | STOMPERS | vs | DEFENDERS | Wral 09c Sheetz C (WSEC) | ||||
| 2:00 | ATTACK | vs | EXPRESS | Wral 10a Gop A (WGOA) | ||||
| 2:00 | CUBS | vs | RAVENS | Wral 10f Gop F (WGOF) | ||||
| 2:00 | BURNERS | vs | LIONS | Wral 09c Sheetz C (WSEC) | ||||
| 3:30 | BLUE JAYS | vs | ROAD RUNNERS | Smith Creek Field 1b (W31) | ||||
| March 21 - Saturday | ||||||||
| 8:00 | LIONS | vs | RAVENS | Wral 10e Gop E (WGOE) | ||||
| 9:30 | CUBS | vs | BURNERS | Wral 10e Gop E (WGOE) | ||||
| 11:00 | EXPRESS | vs | BLUE JAYS | Wral 10e Gop E (WGOE) | ||||
| 12:30 | ATTACK | vs | DEFENDERS | Wral 10e Gop E (WGOE) | ||||
| 2:00 | STOMPERS | vs | ROAD RUNNERS | Wral 10e Gop E (WGOE) | ||||
| April 18 - Saturday | ||||||||
| 9:30 | EXPRESS | vs | LIONS | Wral 10f Gop F (WGOF) | ||||
| 9:30 | RAVENS | vs | STOMPERS | Wral 09c Sheetz C (WSEC) | ||||
| 11:00 | ROAD RUNNERS | vs | DEFENDERS | Wral 09c Sheetz C (WSEC) | ||||
| 12:30 | CUBS | vs | ATTACK | Wral 09c Sheetz C (WSEC) | ||||
| 2:00 | BURNERS | vs | BLUE JAYS | Wral 09c Sheetz C (WSEC) | ||||
| April 25 - Saturday | ||||||||
| 9:30 | ROAD RUNNERS | vs | ATTACK | Smith Creek Field 1b (W31) | ||||
| 9:30 | RAVENS | vs | BURNERS | Wral 10b Gop B (WGOB) | ||||
| 11:00 | DEFENDERS | vs | BLUE JAYS | Wral 10b Gop B (WGOB) | ||||
| 3:30 | STOMPERS | vs | EXPRESS | Wral 09c Sheetz C (WSEC) | ||||
| 5:00 | LIONS | vs | CUBS | Wral 10b Gop B (WGOB) | ||||
| April 26 - Sunday | ||||||||
| 3:00 | ATTACK | vs | STOMPERS | Wral 06a Premier A (WPRA) | * 03/16 * | |||
| 4:30 | DEFENDERS | vs | BURNERS | Wral 10e Gop E (WGOE) | * 03/16 * | |||
| 4:30 | EXPRESS | vs | CUBS | Wral 06a Premier A (WPRA) | * 03/16 * | |||
| May 2 - Saturday | ||||||||
| 8:00 | BURNERS | vs | EXPRESS | Wral 09d Sheetz D (WSED) | ||||
| 2:00 | ROAD RUNNERS | vs | CUBS | Wral 09d Sheetz D (WSED) | ||||
| 3:30 | DEFENDERS | vs | RAVENS | Smith Creek Field 1c (W34) | ||||
| 3:30 | LIONS | vs | STOMPERS | Wral 10b Gop B (WGOB) | ||||
| 5:00 | BLUE JAYS | vs | ATTACK | Wral 10b Gop B (WGOB) | ||||
| May 3 - Sunday | ||||||||
| 1:30 | RAVENS | vs | ROAD RUNNERS | Smith Creek Field 1c (W34) | * 03/16 * | |||
| 3:00 | BLUE JAYS | vs | LIONS | Smith Creek Field 1c (W34) | * 03/16 * | |||
| May 9 - Saturday | ||||||||
| 12:30 | ROAD RUNNERS | vs | EXPRESS | Wral 09c Sheetz C (WSEC) | ||||
| 2:00 | RAVENS | vs | BLUE JAYS | Wral 10b Gop B (WGOB) | * 04/16 * | |||
| 2:00 | ATTACK | vs | BURNERS | Wral 09d Sheetz D (WSED) | ||||
| 3:30 | STOMPERS | vs | CUBS | Wral 10a Gop A (WGOA) | ||||
| May 16 - Saturday | ||||||||
| 8:00 | EXPRESS | vs | RAVENS | Wral 10b Gop B (WGOB) | * 03/31 * | |||
| 8:00 | BURNERS | vs | ROAD RUNNERS | Wral 10f Gop F (WGOF) | * 03/31 * | |||
| 8:00 | LIONS | vs | ATTACK | Wral 09d Sheetz D (WSED) | ||||
| 2:00 | CUBS | vs | DEFENDERS | Wral 09d Sheetz D (WSED) | ||||
| 5:00 | BLUE JAYS | vs | STOMPERS | Wral 10f Gop F (WGOF) | * 03/31 * | |||
Note: Date shown to the right of any match indicates that this match has undergone some type of change since schedules were originally issued for this season.
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |