Conference Match Schedule and Results appear following Standings.
| Average | Win | Loss | Tie | Goals | Avg | Shutouts | ||||
| Points | For | Opp | Diff | For | Opp | |||||
| 1 | HIGHBURY FC | 2.30 | 7 | 1 | 2 | 37 | 13 | 2.4 | 3 | 1 |
| 2 | TELEPATHIC GRAPHICS | 2.30 | 7 | 1 | 2 | 23 | 16 | 0.7 | 1 | 1 |
| 3 | COMETS | 1.60 | 4 | 2 | 4 | 28 | 19 | 0.9 | 1 | 2 |
| 4 | QPR | 1.50 | 4 | 3 | 3 | 23 | 18 | 0.5 | 5 | 1 |
| 5 | PHOENIX | 1.40 | 4 | 4 | 2 | 22 | 18 | 0.4 | 1 | 2 |
| 6 | INTERNATIONALE | 1.10 | 3 | 5 | 2 | 30 | 33 | -0.3 | 0 | 0 |
| 7 | E-STREET BAND | 0.90 | 2 | 5 | 3 | 13 | 20 | -0.7 | 3 | 2 |
| 8 | NEWCASTLE | 0 | 10 | 0 | 6 | 45 | -3.9 | 0 | 5 | |
Note: Match results are recorded only from referee match reports when they are returned to the league office by the referee.
Point scale as follows: 3 Points per win, 1 Point per tie (averaged by matches played). Tie breakers: 1st Head to Head, 2nd Average differential, 3rd Most goals, 4th Fewest allowed.
| DATE/TIME | HOME | VISITOR | FIELD | |||||
| February 21 - Saturday | ||||||||
| 10:00 | HIGHBURY FC | 4 | vs | 0 | COMETS | Dix 1 (DIX1) | ||
| 12:00 | TELEPATHIC GRAPHICS | 3 | vs | 1 | NEWCASTLE | Dix 1 (DIX1) | ||
| 2:00 | INTERNATIONALE | 2 | vs | 2 | QPR | Dix 1 (DIX1) | ||
| 4:00 | E-STREET BAND | 1 | vs | 2 | PHOENIX | Dix 1 (DIX1) | ||
| February 28 - Saturday | ||||||||
| 2:00 | NEWCASTLE | 0 | vs | 4 | QPR | Wral 01 Centex (WCEN) | ||
| 4:00 | TELEPATHIC GRAPHICS | 2 | vs | 1 | PHOENIX | Wral 01 Centex (WCEN) | ||
| 6:00 | COMETS | 0 | vs | 1 | E-STREET BAND | Wral 01 Centex (WCEN) | ||
| 8:00 | INTERNATIONALE | 2 | vs | 5 | HIGHBURY FC | Wral 01 Centex (WCEN) | ||
| March 7 - Saturday | ||||||||
| 8:00 | NEWCASTLE | 1 | vs | 7 | INTERNATIONALE | Twin Lakes Park (TWLK) | ||
| 10:00 | PHOENIX | 1 | vs | 2 | COMETS | Twin Lakes Park (TWLK) | ||
| 12:00 | TELEPATHIC GRAPHICS | 0 | vs | 4 | HIGHBURY FC | Twin Lakes Park (TWLK) | ||
| 4:00 | QPR | 0 | vs | 0 | E-STREET BAND | Preston 1 - Lower (P-1) | ||
| March 21 - Saturday | ||||||||
| 8:00 | NEWCASTLE | 0 | vs | 5 | PHOENIX | Twin Lakes Park (TWLK) | ||
| 10:00 | E-STREET BAND | 3 | vs | 3 | INTERNATIONALE | Twin Lakes Park (TWLK) | ||
| 12:00 | QPR | 2 | vs | 0 | HIGHBURY FC | Twin Lakes Park (TWLK) | ||
| 8:00 | COMETS | 2 | vs | 2 | TELEPATHIC GRAPHICS | Wral 01 Centex (WCEN) | ||
| April 4 - Saturday | ||||||||
| 8:00 | COMETS | 2 | vs | 2 | PHOENIX | Twin Lakes Park (TWLK) | ||
| 10:00 | NEWCASTLE | 1 | vs | 4 | INTERNATIONALE | Twin Lakes Park (TWLK) | ||
| 12:00 | E-STREET BAND | 0 | vs | 2 | TELEPATHIC GRAPHICS | Twin Lakes Park (TWLK) | ||
| 4:00 | HIGHBURY FC | 5 | vs | 1 | QPR | Thomas Brooks Park 2 (TBF2) | ||
| April 18 - Saturday | ||||||||
| 8:00 | INTERNATIONALE | 2 | vs | 3 | TELEPATHIC GRAPHICS | Thomas Brooks Park 2 (TBF2) | ||
| 8:00 | HIGHBURY FC | 5 | vs | 1 | E-STREET BAND | Twin Lakes Park (TWLK) | ||
| 10:00 | PHOENIX | 0 | vs | 2 | QPR | Twin Lakes Park (TWLK) | ||
| 12:00 | COMETS | 4 | vs | 0 | NEWCASTLE | Twin Lakes Park (TWLK) | ||
| April 25 - Saturday | ||||||||
| 8:00 | QPR | 2 | vs | 4 | INTERNATIONALE | Twin Lakes Park (TWLK) | ||
| 10:00 | TELEPATHIC GRAPHICS | 4 | vs | 1 | NEWCASTLE | Twin Lakes Park (TWLK) | ||
| 12:00 | COMETS | 2 | vs | 2 | HIGHBURY FC | Twin Lakes Park (TWLK) | ||
| 6:00 | PHOENIX | 4 | vs | 1 | E-STREET BAND | Thomas Brooks Park 1 (TBP1) | ||
| May 2 - Saturday | ||||||||
| 8:00 | HIGHBURY FC | 3 | vs | 0 | PHOENIX | Twin Lakes Park (TWLK) | ||
| 10:00 | INTERNATIONALE | 1 | vs | 2 | TELEPATHIC GRAPHICS | Twin Lakes Park (TWLK) | ||
| 12:00 | E-STREET BAND | 1 | vs | 3 | COMETS | Twin Lakes Park (TWLK) | ||
| 6:00 | NEWCASTLE | 0 | vs | 4 | QPR | Preston 1 - Lower (P-1) | ||
| May 9 - Saturday | ||||||||
| 10:00 | PHOENIX | 3 | vs | 3 | HIGHBURY FC | Twin Lakes Park (TWLK) | ||
| May 16 - Saturday | ||||||||
| 8:00 | QPR | 3 | vs | 3 | COMETS | Preston 2 - Upper (P-2) | ||
| 10:00 | HIGHBURY FC | 6 | vs | 2 | NEWCASTLE | Preston 2 - Upper (P-2) | ||
| 12:00 | E-STREET BAND | 1 | vs | 1 | TELEPATHIC GRAPHICS | Preston 2 - Upper (P-2) | ||
| 2:00 | PHOENIX | 4 | vs | 2 | INTERNATIONALE | Preston 2 - Upper (P-2) | ||
| May 17 - Sunday | ||||||||
| 8:00 | E-STREET BAND | 4 | vs | 0 | NEWCASTLE | Davis Drive Park 3 (MP-3) | ||
| 10:00 | INTERNATIONALE | 3 | vs | 10 | COMETS | Davis Drive Park 3 (MP-3) | ||
| 10:00 | TELEPATHIC GRAPHICS | 4 | vs | 3 | QPR | Davis Drive Park 4 (MP-4) | ||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |