Conference Match Schedule and Results appear following Standings.
| Points | Win | Loss | Tie | Goals | Avg | Shutouts | ||||
| For | Opp | Diff | For | Opp | ||||||
| 1 | U-18 SPEED | 24 | 8 | 0 | 0 | 29 | 7 | 2.8 | 3 | 0 |
| 2 | U-16 CHASERS | 15 | 5 | 3 | 0 | 7 | 5 | 0.3 | 5 | 3 |
| 3 | U-15 CYCLONES | 15 | 5 | 3 | 0 | 13 | 10 | 0.4 | 3 | 1 |
| 4 | U-15 BLAZE | 11 | 3 | 3 | 2 | 13 | 15 | -0.3 | 2 | 1 |
| 5 | U-17 BANDITS | 10 | 3 | 4 | 1 | 11 | 15 | -0.5 | 1 | 2 |
| 6 | U-15 GARNER WILDCATS | 9 | 3 | 5 | 0 | 11 | 15 | -0.5 | 2 | 3 |
| 7 | U-15 LUNA | 8 | 2 | 4 | 2 | 7 | 10 | -0.4 | 3 | 3 |
| 8 | U-15 ASTON VILLA | 7 | 2 | 5 | 1 | 8 | 11 | -0.4 | 3 | 4 |
| 9 | U-15 LIGHTNING | 5 | 1 | 5 | 2 | 4 | 15 | -1.4 | 2 | 7 |
Note: Match results are recorded only from referee match reports when they are returned to the league office by the referee.
Point scale as follows: 3 Points per win, 1 Point per tie. Tie breakers: 1st Head to Head, 2nd Average differential, 3rd Most goals, 4th Fewest allowed.
| DATE/TIME | HOME | VISITOR | FIELD | |||||
| March 4 - Sunday | ||||||||
| 2:45 | U-15 LIGHTNING | 0 | vs | 0 | U-15 LUNA | Preston 1 - Lower (P-1) | ||
| 2:45 | U-18 SPEED | 6 | vs | 2 | U-15 BLAZE | Wf-r Middle -soccer (W-4) | ||
| 4:30 | U-15 GARNER WILDCATS | 1 | vs | 2 | U-15 CYCLONES | South Garner Park (G-11) | ||
| 4:30 | U-15 ASTON VILLA | 1 | vs | 0 | U-16 CHASERS | Wral Pevo/pierce#c (WPPC) | ||
| March 10 - Saturday | ||||||||
| 8:00 | U-16 CHASERS | 1 | vs | 0 | U-17 BANDITS | Wral Pevo/pierce#a (WPPA) | ||
| 1:15 | U-18 SPEED | 3 | vs | 0 | U-15 LIGHTNING | Wral Pevo/pierce#b (WPPB) | ||
| 3:00 | U-15 ASTON VILLA | 0 | vs | 1 | U-15 CYCLONES | Wral Pevo/pierce#a (WPPA) | ||
| March 11 - Sunday | ||||||||
| 2:45 | U-15 GARNER WILDCATS | 4 | vs | 1 | U-17 BANDITS | South Garner Park (G-11) | ||
| 2:45 | U-15 CYCLONES | 2 | vs | 0 | U-15 LUNA | Preston 1 - Lower (P-1) | ||
| 2:45 | U-18 SPEED | 3 | vs | 0 | U-16 CHASERS | Smith Creek Field 3 (W33B) | ||
| 4:30 | U-15 BLAZE | 0 | vs | 0 | U-15 LIGHTNING | Preston 1 - Lower (P-1) | ||
| March 18 - Sunday | ||||||||
| 2:45 | U-15 CYCLONES | 1 | vs | 4 | U-18 SPEED | Smith Creek Field 3 (W33B) | ||
| 2:45 | U-16 CHASERS | 1 | vs | 0 | U-15 GARNER WILDCATS | Wral Pevo/pierce#a (WPPA) | ||
| 4:00 | U-17 BANDITS | 0 | vs | 0 | U-15 ASTON VILLA | Wral Alexruiz (WARA) | ||
| 4:30 | U-15 BLAZE | 1 | vs | 1 | U-15 LUNA | Thomas Brooks Park 1 (TBP1) | ||
| March 24 - Saturday | ||||||||
| 4:00 | U-15 GARNER WILDCATS | 1 | vs | 4 | U-15 BLAZE | Wral Rbc (WDTA) | ||
| March 25 - Sunday | ||||||||
| 1:00 | U-17 BANDITS | 1 | vs | 2 | U-18 SPEED | Wral Autotrader.com (WATA) | ||
| 2:45 | U-15 ASTON VILLA | 0 | vs | 3 | U-15 GARNER WILDCATS | South Garner Park (G-11) | ||
| 2:45 | U-15 LIGHTNING | 0 | vs | 3 | U-15 CYCLONES | Wral Pevo/pierce#b (WPPB) | ||
| 4:30 | U-15 LUNA | 0 | vs | 1 | U-16 CHASERS | Wral Pevo/pierce#b (WPPB) | ||
| April 22 - Sunday | ||||||||
| 1:00 | U-17 BANDITS | 1 | vs | 4 | U-15 LIGHTNING | Sas Sp 5 (SAS5) | ||
| 1:00 | U-15 LUNA | 1 | vs | 0 | U-15 ASTON VILLA | Wral Pevo/pierce#a (WPPA) | ||
| 2:45 | U-18 SPEED | 5 | vs | 0 | U-15 GARNER WILDCATS | Wral Pevo/pierce#a (WPPA) | ||
| 2:45 | U-16 CHASERS | 0 | vs | 1 | U-15 BLAZE | Wral Pevo/pierce#b (WPPB) | ||
| April 29 - Sunday | ||||||||
| 1:00 | U-15 LUNA | 2 | vs | 0 | U-15 GARNER WILDCATS | Thomas Brooks Park 1 (TBP1) | ||
| 1:00 | U-16 CHASERS | 2 | vs | 0 | U-15 CYCLONES | Wral Autotrader.com (WATA) | ||
| 1:00 | U-15 BLAZE | 1 | vs | 3 | U-17 BANDITS | Wral Rbc (WDTA) | ||
| 4:30 | U-15 LIGHTNING | 0 | vs | 4 | U-15 ASTON VILLA | Preston 1 - Lower (P-1) | ||
| May 6 - Sunday | ||||||||
| 2:45 | U-15 GARNER WILDCATS | 2 | vs | 0 | U-15 LIGHTNING | South Garner Park (G-11) | ||
| 2:45 | U-15 LUNA | 1 | vs | 3 | U-18 SPEED | Green Hope High #1 (GH-1) | ||
| 4:30 | U-15 CYCLONES | 1 | vs | 2 | U-17 BANDITS | Dix 2 (DX-2) | ||
| 4:30 | U-15 BLAZE | 3 | vs | 1 | U-15 ASTON VILLA | Wral Autotrader.com (WATA) | ||
| May 13 - Sunday | ||||||||
| 1:00 | U-17 BANDITS | 3 | vs | 2 | U-15 LUNA | Wral Pevo/pierce#a (WPPA) | ||
| 2:45 | U-15 ASTON VILLA | 2 | vs | 3 | U-18 SPEED | Smith Creek Field 3 (W33B) | ||
| 4:30 | U-15 LIGHTNING | 0 | vs | 2 | U-16 CHASERS | Thomas Brooks Park 2 (TBP2) | ||
| 4:30 | U-15 CYCLONES | 3 | vs | 1 | U-15 BLAZE | Wral Autotrader.com (WATA) | ||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |