Conference Match Schedule and Results appear following Standings.
| Points | Win | Loss | Tie | Goals | Avg | Shutouts | ||||
| For | Opp | Diff | For | Opp | ||||||
| 1 | BANDITS | 22 | 7 | 0 | 1 | 50 | 9 | 5.1 | 4 | 0 |
| 2 | MUSTANGS | 20 | 6 | 0 | 2 | 27 | 15 | 1.5 | 0 | 0 |
| 3 | FALCONS | 19 | 6 | 1 | 1 | 40 | 12 | 3.5 | 4 | 0 |
| 4 | COYOTES | 16 | 5 | 2 | 1 | 31 | 30 | 0.1 | 0 | 0 |
| 5 | CYCLONES | 15 | 5 | 3 | 0 | 22 | 25 | -0.4 | 2 | 1 |
| 6 | TIGERS | 14 | 4 | 1 | 2 | 39 | 24 | 2.1 | 0 | 0 |
| 7 | ARSENAL | 10 | 3 | 4 | 1 | 24 | 20 | 0.5 | 1 | 1 |
| 8 | ARROWS | 9 | 3 | 5 | 0 | 20 | 31 | -1.4 | 0 | 2 |
| 9 | BEARS | 7 | 2 | 5 | 1 | 33 | 43 | -1.3 | 0 | 0 |
| 10 | COPPERHEADS | 6 | 1 | 4 | 3 | 24 | 30 | -0.8 | 0 | 1 |
| 11 | GATORS | 4 | 1 | 5 | 1 | 11 | 26 | -2.1 | 1 | 2 |
| 12 | THUNDERBIRDS | 4 | 1 | 6 | 1 | 13 | 34 | -2.6 | 0 | 3 |
| 13 | DEFENDERS | 0 | 8 | 0 | 14 | 49 | -4.4 | 0 | 2 | |
Note: Match results are recorded only from referee match reports when they are returned to the league office by the referee.
Point scale as follows: 3 Points per win, 1 Point per tie. Tie breakers: 1st Head to Head, 2nd Average differential, 3rd Most goals, 4th Fewest allowed.
| DATE/TIME | HOME | VISITOR | FIELD | |||||
| March 3 - Saturday | ||||||||
| 11:45 | DEFENDERS | 1 | vs | 3 | MUSTANGS | Wral Newcomb&co#a (WNCA) | ||
| 1:30 | ARROWS | 2 | vs | 1 | THUNDERBIRDS | Smith Creek Field 2 (W33) | ||
| 1:30 | CYCLONES | 1 | vs | 8 | TIGERS | Wral Newcomb&co#a (WNCA) | ||
| 3:15 | BEARS | 5 | vs | 7 | FALCONS | Smith Creek Field 2 (W33) | ||
| 3:15 | COYOTES | 2 | vs | 1 | ARSENAL | Wral Newcomb&co#a (WNCA) | ||
| 5:00 | COPPERHEADS | 2 | vs | 4 | BANDITS | Wral Newcomb&co#a (WNCA) | ||
| March 10 - Saturday | ||||||||
| 8:15 | GATORS | 1 | vs | 4 | MUSTANGS | Wral Goldencorral#a (WGCA) | ||
| 10:00 | BANDITS | 11 | vs | 0 | THUNDERBIRDS | Wral Goldencorral#a (WGCA) | ||
| 1:30 | ARROWS | 5 | vs | 2 | DEFENDERS | Wral Goldencorral#a (WGCA) | ||
| 3:15 | TIGERS | 5 | vs | 4 | ARSENAL | Wral Goldencorral#a (WGCA) | ||
| 5:00 | FALCONS | 5 | vs | 1 | COYOTES | Smith Creek Field 2 (W33) | ||
| 5:00 | CYCLONES | 1 | vs | 0 | COPPERHEADS | Wral Goldencorral#a (WGCA) | ||
| March 18 - Sunday | ||||||||
| 1:00 | THUNDERBIRDS | 0 | vs | 3 | GATORS | Smith Creek Field 2 (W33) | ||
| 1:00 | TIGERS | 7 | vs | 3 | ARROWS | Wral Goldencorral#a (WGCA) | ||
| 2:15 | CYCLONES | 9 | vs | 5 | BEARS | Wral Goldencorral#a (WGCA) | ||
| 3:30 | COYOTES | 4 | vs | 7 | BANDITS | Wral Goldencorral#a (WGCA) | ||
| March 24 - Saturday | ||||||||
| 8:15 | CYCLONES | 2 | vs | 1 | ARROWS | Wral Newcomb&co#b (WNCB) | ||
| 10:00 | ARSENAL | 1 | vs | 2 | MUSTANGS | Wral Newcomb&co#b (WNCB) | ||
| 11:45 | THUNDERBIRDS | 3 | vs | 4 | COYOTES | Wral Newcomb&co#b (WNCB) | ||
| 1:30 | FALCONS | 3 | vs | 0 | GATORS | Wral Newcomb&co#b (WNCB) | ||
| 3:15 | BEARS | 6 | vs | 3 | DEFENDERS | Wral Newcomb&co#b (WNCB) | ||
| 5:00 | COPPERHEADS | 3 | vs | 3 | TIGERS | Wral Newcomb&co#b (WNCB) | ||
| April 14 - Saturday | ||||||||
| 10:00 | ARROWS | 0 | vs | 8 | BANDITS | Wral Goldencorral#a (WGCA) | ||
| 10:45 | GATORS | 1 | vs | 1 | ARSENAL | Wral Goldencorral#b (WGCB) | ||
| 11:45 | COYOTES | 6 | vs | 3 | COPPERHEADS | Wral Goldencorral#a (WGCA) | ||
| 12:30 | BEARS | 2 | vs | 4 | THUNDERBIRDS | Wral Goldencorral#b (WGCB) | ||
| 1:30 | FALCONS | 10 | vs | 0 | DEFENDERS | Wral Goldencorral#a (WGCA) | ||
| 3:15 | MUSTANGS | 4 | vs | 1 | CYCLONES | Wral Goldencorral#a (WGCA) | ||
| April 21 - Saturday | ||||||||
| 8:15 | THUNDERBIRDS | 2 | vs | 5 | ARSENAL | Smith Creek Field 2 (W33) | ||
| 8:15 | COPPERHEADS | 4 | vs | 4 | FALCONS | Wral Newcomb&co#a (WNCA) | ||
| 11:45 | MUSTANGS | 3 | vs | 2 | ARROWS | Wral Newcomb&co#a (WNCA) | ||
| 1:30 | TIGERS | 5 | vs | 5 | BEARS | Wral Newcomb&co#a (WNCA) | ||
| 3:15 | DEFENDERS | 0 | vs | 4 | CYCLONES | Wral Newcomb&co#a (WNCA) | ||
| 5:00 | BANDITS | 9 | vs | 0 | GATORS | Wral Newcomb&co#a (WNCA) | ||
| April 28 - Saturday | ||||||||
| 8:00 | FALCONS | 6 | vs | 0 | ARROWS | Wral Centex#f (WCEF) | ||
| 9:15 | MUSTANGS | 5 | vs | 3 | BEARS | Wral Centex#f (WCEF) | ||
| 10:30 | DEFENDERS | 3 | vs | 8 | TIGERS | Wral Centex#f (WCEF) | ||
| 11:45 | COYOTES | 5 | vs | 4 | GATORS | Wral Centex#f (WCEF) | ||
| 1:00 | ARSENAL | 0 | vs | 7 | BANDITS | Wral Centex#f (WCEF) | ||
| 2:15 | COPPERHEADS | 3 | vs | 3 | THUNDERBIRDS | Wral Centex#f (WCEF) | ||
| May 5 - Saturday | ||||||||
| 8:15 | BANDITS | 2 | vs | 2 | MUSTANGS | Wral Newcomb&co#a (WNCA) | ||
| 10:00 | TIGERS | 3 | vs | 5 | COYOTES | Wral Newcomb&co#a (WNCA) | ||
| 11:45 | GATORS | 2 | vs | 4 | CYCLONES | Wral Newcomb&co#a (WNCA) | ||
| 1:30 | ARSENAL | 7 | vs | 1 | DEFENDERS | Wral Newcomb&co#a (WNCA) | ||
| 3:15 | THUNDERBIRDS | 0 | vs | 4 | FALCONS | Smith Creek Field 2 (W33) | ||
| 3:15 | BEARS | 5 | vs | 3 | COPPERHEADS | Wral Newcomb&co#a (WNCA) | ||
| May 12 - Saturday | ||||||||
| 8:15 | ARSENAL | 5 | vs | 0 | CYCLONES | Wral Newcomb&co#b (WNCB) | ||
| 10:00 | BANDITS | 2 | vs | 1 | FALCONS | Smith Creek Field 2 (W33) | ||
| 10:00 | DEFENDERS | 4 | vs | 6 | COPPERHEADS | Wral Newcomb&co#b (WNCB) | ||
| 11:45 | ARROWS | 7 | vs | 2 | BEARS | Wral Newcomb&co#b (WNCB) | ||
| 1:30 | MUSTANGS | 4 | vs | 4 | COYOTES | Wral Newcomb&co#b (WNCB) | ||
| 3:15 | GATORS | vs | TIGERS | Wral Newcomb&co#b (WNCB) | ||||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |