Spring 2007 - Recreational Men Rec. Mu15-u19 Hs, Conference 3

Conference Match Schedule and Results appear following Standings.

Standings and Statistics for Matches with Results Entered Through May 17, 2007

Points Win Loss Tie Goals Avg Shutouts
For Opp Diff For Opp
1 U-17 CHALLENGERS 24 8 0 0 52 14 4.8 3 0
2 U-15 PATRIOTS 19 6 1 1 25 10 1.9 4 0
3 U-15 MANCHESTER 18 6 2 0 39 20 2.4 0 1
4 U-16 EXPLORERS 12 4 4 0 30 12 2.3 1 2
5 U-15 CRUSADERS 9 3 5 0 12 23 -1.4 2 1
6 U-15 GRIZZLIES 7 2 5 1 21 29 -1.0 1 0
7 U-15 PIONEERS 6 2 6 0 10 40 -3.8 1 4
8 U-15 BURNERS 0 8 0 7 48 -5.1 0 4

Note: Match results are recorded only from referee match reports when they are returned to the league office by the referee.
Point scale as follows: 3 Points per win, 1 Point per tie. Tie breakers: 1st Head to Head, 2nd Average differential, 3rd Most goals, 4th Fewest allowed.

Match Schedule and Results

DATE/TIMEHOME VISITORFIELD
March 4 - Sunday
2:45 U-15 PIONEERS 1 vs 0 U-15 BURNERS Thomas Brooks Park 2 (TBP2)
2:45 U-15 GRIZZLIES 3 vs 6 U-15 MANCHESTER Wral Pevo/pierce#c (WPPC)
4:30 U-16 EXPLORERS 2 vs 3 U-15 PATRIOTS Thomas Brooks Park 2 (TBP2)
4:30 U-15 CRUSADERS 0 vs 4 U-17 CHALLENGERS Wf-r Middle -soccer (W-4)
March 11 - Sunday
1:00 U-17 CHALLENGERS 10 vs 0 U-15 PIONEERS Thomas Brooks Park 2 (TBP2)
1:00 U-15 CRUSADERS 1 vs 3 U-15 PATRIOTS Smith Creek Field 3 (W33B)
1:00 U-15 GRIZZLIES 7 vs 0 U-15 BURNERS Wral Alexruiz (WARA)
2:45 U-15 MANCHESTER 3 vs 1 U-16 EXPLORERS Wral Alexruiz (WARA)
March 18 - Sunday
1:00 U-17 CHALLENGERS 5 vs 3 U-15 PATRIOTS Thomas Brooks Park 1 (TBP1)
2:45 U-16 EXPLORERS 7 vs 0 U-15 PIONEERS Thomas Brooks Park 1 (TBP1)
4:30 U-15 CRUSADERS 3 vs 1 U-15 GRIZZLIES Smith Creek Field 3 (W33B)
4:30 U-15 MANCHESTER 6 vs 1 U-15 BURNERS Wral Pevo/pierce#b (WPPB)
March 25 - Sunday
1:00 U-15 MANCHESTER 7 vs 10 U-17 CHALLENGERS Thomas Brooks Park 2 (TBP2)
1:00 U-15 BURNERS 0 vs 1 U-15 CRUSADERS Wral Sherwinwlms#a (WSWA)
2:45 U-16 EXPLORERS 7 vs 1 U-15 GRIZZLIES Wral Sherwinwlms#a (WSWA)
4:30 U-15 PIONEERS 0 vs 5 U-15 PATRIOTS Thomas Brooks Park 1 (TBP1)
April 22 - Sunday
1:00 U-15 BURNERS 1 vs 10 U-17 CHALLENGERS Wral Sheetz#a (WSZA)
2:45 U-15 CRUSADERS 1 vs 3 U-16 EXPLORERS Sas Sp 4 (SAS4)
2:45 U-15 PATRIOTS 2 vs 2 U-15 GRIZZLIES Wral Sheetz#a (WSZA)
4:30 U-15 PIONEERS 1 vs 7 U-15 MANCHESTER Wral Sheetz#a (WSZA)
April 29 - Sunday
1:00 U-15 GRIZZLIES 3 vs 1 U-15 PIONEERS Dix 2 (DX-2)
1:00 U-16 EXPLORERS 0 vs 1 U-17 CHALLENGERS Green Hope High #1 (GH-1)
2:45 U-15 MANCHESTER 6 vs 1 U-15 CRUSADERS Dix 2 (DX-2)
4:30 U-15 PATRIOTS 6 vs 0 U-15 BURNERS Dix 2 (DX-2)
May 6 - Sunday
1:00 U-15 GRIZZLIES 2 vs 4 U-15 MANCHESTER Wral Pevo/pierce#c (WPPC)
2:45 U-15 BURNERS 4 vs 7 U-15 PIONEERS Sas Sp 4 (SAS4)
2:45 U-17 CHALLENGERS 6 vs 1 U-15 CRUSADERS Thomas Brooks Park 2 (TBP2)
4:30 U-15 PATRIOTS 2 vs 0 U-16 EXPLORERS Thomas Brooks Park 2 (TBP2)
May 13 - Sunday
1:00 U-15 PATRIOTS 1 vs 0 U-15 MANCHESTER Green Hope High #1 (GH-1)
1:00 U-15 PIONEERS 0 vs 4 U-15 CRUSADERS Smith Creek Field 3 (W33B)
2:45 U-15 BURNERS 1 vs 10 U-16 EXPLORERS Green Hope High #1 (GH-1)
4:30 U-17 CHALLENGERS 6 vs 2 U-15 GRIZZLIES Green Hope High #1 (GH-1)

Copyright © Capital Area Soccer League (CASL). All rights reserved.