Spring 2007 - Recreational Men Rec. Mu15-u19 Hs, Conference 2

Conference Match Schedule and Results appear following Standings.

Standings and Statistics for Matches with Results Entered Through May 17, 2007

Points Win Loss Tie Goals Avg Shutouts
For Opp Diff For Opp
1 U-15 VULCANS 22 7 0 1 25 9 2.0 4 0
2 U-17 EAGLES 19 6 1 1 22 6 2.0 4 1
3 U-16 FURY 17 5 1 2 30 8 2.8 4 0
4 U-16 UNITED FORCE 13 4 2 1 18 13 0.7 0 1
5 U-16 CYCLONES 7 2 5 1 10 28 -2.3 0 3
6 U-15 SMITHFIELD RKTS 7 2 4 1 9 17 -1.1 0 3
7 U-16 RAVENS 4 1 6 1 7 20 -1.6 1 3
8 U-15 RANGERS 0 8 0 9 29 -2.5 0 2

Note: Match results are recorded only from referee match reports when they are returned to the league office by the referee.
Point scale as follows: 3 Points per win, 1 Point per tie. Tie breakers: 1st Head to Head, 2nd Average differential, 3rd Most goals, 4th Fewest allowed.

Match Schedule and Results

DATE/TIMEHOME VISITORFIELD
March 4 - Sunday
1:00 U-16 RAVENS 0 vs 3 U-15 VULCANS Dix 2 (DX-2)
1:00 U-17 EAGLES 3 vs 1 U-15 RANGERS Thomas Brooks Park 2 (TBP2)
2:45 U-15 SMITHFIELD RKTS 2 vs 2 U-16 FURY Dix 2 (DX-2)
4:30 U-16 CYCLONES 1 vs 2 U-16 UNITED FORCE Dix 2 (DX-2)
March 11 - Sunday
1:00 U-16 RAVENS 1 vs 1 U-16 CYCLONES Wral Fairway#b (WFWB)
2:45 U-17 EAGLES 0 vs 2 U-15 VULCANS Wral Fairway#b (WFWB)
4:30 U-15 RANGERS 2 vs 3 U-15 SMITHFIELD RKTS South Garner Park (G-11)
4:30 U-16 FURY 1 vs 0 U-16 UNITED FORCE Wral Fairway#b (WFWB)
March 18 - Sunday
1:00 U-16 UNITED FORCE 2 vs 4 U-17 EAGLES Green Hope High #1 (GH-1)
1:00 U-15 VULCANS 5 vs 0 U-16 CYCLONES Wral Pevo/pierce#b (WPPB)
2:45 U-15 RANGERS 1 vs 10 U-16 FURY Green Hope High #1 (GH-1)
2:45 U-15 SMITHFIELD RKTS 3 vs 2 U-16 RAVENS Wral Pevo/pierce#b (WPPB)
March 25 - Sunday
1:00 U-15 VULCANS 4 vs 3 U-16 FURY Thomas Brooks Park 1 (TBP1)
2:45 U-17 EAGLES 3 vs 0 U-16 RAVENS Thomas Brooks Park 2 (TBP2)
4:30 U-16 CYCLONES 3 vs 1 U-15 SMITHFIELD RKTS South Garner Park (G-11)
4:30 U-15 RANGERS 1 vs 3 U-16 UNITED FORCE Thomas Brooks Park 2 (TBP2)
April 22 - Sunday
1:00 U-16 FURY 9 vs 0 U-16 CYCLONES Sas Sp 4 (SAS4)
2:45 U-16 RAVENS 2 vs 0 U-15 RANGERS Sas Sp 5 (SAS5)
4:30 U-15 SMITHFIELD RKTS 0 vs 4 U-17 EAGLES South Garner Park (G-11)
4:30 U-15 VULCANS 3 vs 3 U-16 UNITED FORCE Sas Sp 5 (SAS5)
April 29 - Sunday
1:00 U-17 EAGLES 1 vs 1 U-16 FURY Preston 1 - Lower (P-1)
1:00 U-16 UNITED FORCE 5 vs 1 U-16 RAVENS Wral Sherwinwlms#a (WSWA)
2:45 U-16 CYCLONES 3 vs 2 U-15 RANGERS Wral Sherwinwlms#a (WSWA)
4:30 U-15 SMITHFIELD RKTS 0 vs 1 U-15 VULCANS Wral Sherwinwlms#a (WSWA)
May 6 - Sunday
1:00 U-15 RANGERS 0 vs 2 U-17 EAGLES Green Hope High #1 (GH-1)
1:00 U-16 UNITED FORCE 3 vs 2 U-16 CYCLONES Sas Sp 4 (SAS4)
2:45 U-16 FURY 3 vs 0 U-15 SMITHFIELD RKTS Preston 1 - Lower (P-1)
2:45 U-16 RAVENS 1 vs 4 U-15 VULCANS Wral Pevo/pierce#c (WPPC)
May 13 - Sunday
1:00 U-16 FURY 1 vs 0 U-16 RAVENS Thomas Brooks Park 2 (TBP2)
1:00 U-15 VULCANS 3 vs 2 U-15 RANGERS Wral Pevo/pierce#c (WPPC)
2:45 U-16 UNITED FORCE vs U-15 SMITHFIELD RKTS Wral Pevo/pierce#c (WPPC)
4:30 U-16 CYCLONES 0 vs 5 U-17 EAGLES Wral Pevo/pierce#c (WPPC)

Copyright © Capital Area Soccer League (CASL). All rights reserved.