Conference Match Schedule and Results appear following Standings.
| Average | Win | Loss | Tie | Goals | Avg | Shutouts | ||||
| Points | For | Opp | Diff | For | Opp | |||||
| 1 | TNH | 3.00 | 9 | 0 | 0 | 49 | 10 | 4.3 | 2 | 0 |
| 2 | BOTTOMFEEDERS | 2.14 | 5 | 2 | 0 | 26 | 13 | 1.9 | 0 | 0 |
| 3 | HOOLIGANS UNITED | 1.75 | 4 | 2 | 2 | 27 | 22 | 0.6 | 2 | 0 |
| 4 | KAOS UNITED | 1.43 | 3 | 3 | 1 | 15 | 18 | -0.4 | 1 | 2 |
| 5 | STANTEC STINGERS | 1.33 | 4 | 5 | 0 | 28 | 29 | -0.1 | 2 | 0 |
| 6 | CLEVELAND STEAMERS | 1.14 | 2 | 3 | 2 | 8 | 10 | -0.3 | 2 | 2 |
| 7 | THE USUAL JACKALS | 1.11 | 3 | 5 | 1 | 19 | 28 | -1.0 | 2 | 0 |
| 8 | DAYTRIPPERS | 1.00 | 2 | 4 | 1 | 15 | 25 | -1.4 | 0 | 2 |
| 9 | DEFENDERS | 0.80 | 2 | 6 | 2 | 16 | 26 | -1.0 | 0 | 2 |
| 10 | WAKE FOREST UNITED | 0.78 | 2 | 6 | 1 | 7 | 29 | -2.4 | 2 | 5 |
Note: Match results are recorded only from referee match reports when they are returned to the league office by the referee.
Point scale as follows: 3 Points per win, 1 Point per tie (averaged by matches played). Tie breakers: 1st Head to Head, 2nd Average differential, 3rd Most goals, 4th Fewest allowed.
| DATE/TIME | HOME | VISITOR | FIELD | |||||
| March 19 - Monday | ||||||||
| 6:15 | THE USUAL JACKALS | 1 | vs | 6 | TNH | Sas Sp 2 (SC1) | ||
| 7:30 | DEFENDERS | 0 | vs | 2 | HOOLIGANS UNITED | Sas Sp 2 (SC1) | ||
| 7:45 | CLEVELAND STEAMERS | 1 | vs | 2 | DAYTRIPPERS | Wral Centex#a (S25A) | ||
| 7:45 | WAKE FOREST UNITED | 0 | vs | 5 | KAOS UNITED | Wral Centex#b (S25B) | ||
| 8:45 | STANTEC STINGERS | 4 | vs | 3 | BOTTOMFEEDERS | Sas Sp 2 (SC1) | ||
| March 26 - Monday | ||||||||
| 8:00 | TNH | 7 | vs | 0 | KAOS UNITED | Wral Centex#a (S25A) | ||
| 8:00 | BOTTOMFEEDERS | 4 | vs | 1 | CLEVELAND STEAMERS | Wral Centex#b (S25B) | ||
| 9:15 | WAKE FOREST UNITED | 0 | vs | 5 | STANTEC STINGERS | Wral Centex#a (S25A) | ||
| 9:15 | DAYTRIPPERS | 3 | vs | 1 | DEFENDERS | Wral Centex#b (S25B) | ||
| April 2 - Monday | ||||||||
| 8:00 | THE USUAL JACKALS | 5 | vs | 3 | DAYTRIPPERS | Wral Centex#a (S25A) | ||
| 8:00 | DEFENDERS | 1 | vs | 3 | BOTTOMFEEDERS | Wral Centex#b (S25B) | ||
| 9:15 | STANTEC STINGERS | 1 | vs | 3 | CLEVELAND STEAMERS | Wral Centex#a (S25A) | ||
| 9:15 | HOOLIGANS UNITED | 3 | vs | 3 | KAOS UNITED | Wral Centex#b (S25B) | ||
| April 9 - Monday | ||||||||
| 8:00 | HOOLIGANS UNITED | 2 | vs | 7 | TNH | Wral Centex#a (S25A) | ||
| 8:00 | CLEVELAND STEAMERS | 0 | vs | 0 | WAKE FOREST UNITED | Wral Centex#b (S25B) | ||
| 8:00 | DAYTRIPPERS | vs | KAOS UNITED | Wral Durhambulls (WSTD) | ||||
| 9:15 | STANTEC STINGERS | 5 | vs | 0 | DEFENDERS | Wral Centex#a (S25A) | ||
| 9:15 | BOTTOMFEEDERS | 7 | vs | 1 | THE USUAL JACKALS | Wral Centex#b (S25B) | ||
| April 16 - Monday | ||||||||
| 8:00 | THE USUAL JACKALS | 2 | vs | 5 | STANTEC STINGERS | Wral Centex#a (S25A) | ||
| 8:00 | DAYTRIPPERS | 1 | vs | 9 | TNH | Wral Centex#b (S25B) | ||
| 8:15 | WAKE FOREST UNITED | 0 | vs | 1 | HOOLIGANS UNITED | Wral Durhambulls (WSTD) | ||
| 9:15 | CLEVELAND STEAMERS | 1 | vs | 1 | DEFENDERS | Wral Centex#a (S25A) | ||
| 9:15 | KAOS UNITED | vs | BOTTOMFEEDERS | Wral Centex#b (S25B) | ||||
| April 23 - Monday | ||||||||
| 8:00 | KAOS UNITED | vs | CLEVELAND STEAMERS | Wral Centex#a (S25A) | ||||
| 8:00 | DAYTRIPPERS | 0 | vs | 1 | WAKE FOREST UNITED | Wral Centex#b (S25B) | ||
| 8:15 | DEFENDERS | 1 | vs | 1 | THE USUAL JACKALS | Wral Durhambulls (WSTD) | ||
| 9:15 | TNH | 4 | vs | 3 | STANTEC STINGERS | Wral Centex#a (S25A) | ||
| 9:15 | HOOLIGANS UNITED | 1 | vs | 3 | BOTTOMFEEDERS | Wral Centex#b (S25B) | ||
| April 29 - Sunday | ||||||||
| 9:15 | WAKE FOREST UNITED | 0 | vs | 5 | TNH | Wral Centex#a (S25A) | ||
| May 6 - Sunday | ||||||||
| 8:00 | DEFENDERS | 8 | vs | 1 | WAKE FOREST UNITED | Wral Centex#a (S25A) | ||
| 9:15 | THE USUAL JACKALS | 2 | vs | 0 | CLEVELAND STEAMERS | Wral Centex#a (S25A) | ||
| May 7 - Monday | ||||||||
| 8:00 | STANTEC STINGERS | 2 | vs | 4 | KAOS UNITED | Wral Durhambulls#b (WSTB) | ||
| 8:15 | TNH | 4 | vs | 1 | BOTTOMFEEDERS | Wral Durhambulls#a (WSTA) | ||
| 9:15 | DAYTRIPPERS | 6 | vs | 6 | HOOLIGANS UNITED | Wral Durhambulls#b (WSTB) | ||
| May 14 - Monday | ||||||||
| 8:00 | TNH | 2 | vs | 1 | THE USUAL JACKALS | Wral Centex#a (S25A) | ||
| 8:00 | CLEVELAND STEAMERS | 2 | vs | 0 | DAYTRIPPERS | Wral Centex#b (S25B) | ||
| 8:15 | BOTTOMFEEDERS | 5 | vs | 1 | STANTEC STINGERS | Wral Durhambulls (WSTD) | ||
| 9:15 | DEFENDERS | 1 | vs | 4 | HOOLIGANS UNITED | Wral Centex#a (S25A) | ||
| 9:15 | KAOS UNITED | 2 | vs | 1 | WAKE FOREST UNITED | Wral Centex#b (S25B) | ||
| May 20 - Sunday | ||||||||
| 7:45 | WAKE FOREST UNITED | 4 | vs | 3 | THE USUAL JACKALS | Wral Centex#a (S25A) | ||
| May 21 - Monday | ||||||||
| 8:00 | HOOLIGANS UNITED | 8 | vs | 2 | STANTEC STINGERS | Wral Centex#a (S25A) | ||
| 8:00 | BOTTOMFEEDERS | vs | DAYTRIPPERS | Wral Centex#b (S25B) | ||||
| 9:15 | CLEVELAND STEAMERS | vs | TNH | Wral Centex#a (S25A) | ||||
| 9:15 | KAOS UNITED | 1 | vs | 2 | DEFENDERS | Wral Centex#b (S25B) | ||
| May 29 - Tuesday | ||||||||
| 8:15 | HOOLIGANS UNITED | vs | CLEVELAND STEAMERS | Wral Centex#a (S25A) | ||||
| 8:15 | TNH | 5 | vs | 1 | DEFENDERS | Wral Centex#b (S25B) | ||
| May 30 - Wednesday | ||||||||
| 8:15 | KAOS UNITED | 0 | vs | 3 | THE USUAL JACKALS | Wral Centex#a (S25A) | ||
| 8:15 | STANTEC STINGERS | vs | DAYTRIPPERS | Wral Centex#b (S25B) | ||||
| May 31 - Thursday | ||||||||
| 8:15 | THE USUAL JACKALS | vs | HOOLIGANS UNITED | Wral Centex#a (S25A) | ||||
| 8:15 | BOTTOMFEEDERS | vs | WAKE FOREST UNITED | Wral Centex#b (S25B) | ||||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |