Conference Match Schedule and Results appear following Standings.
| Average | Win | Loss | Tie | Goals | Avg | Shutouts | ||||
| Points | For | Opp | Diff | For | Opp | |||||
| 1 | SHEPHERD'S HOUSE WAR | 2.80 | 9 | 0 | 1 | 44 | 13 | 3.1 | 3 | 0 |
| 2 | FLYING DOG | 2.00 | 6 | 2 | 2 | 19 | 6 | 1.3 | 5 | 3 |
| 3 | HIBERNIAN FC | 2.00 | 6 | 2 | 2 | 31 | 14 | 1.7 | 4 | 0 |
| 4 | FC BLIZZARD | 1.70 | 5 | 3 | 2 | 23 | 15 | 0.8 | 2 | 2 |
| 5 | GARDEN CITY EAGLES | 1.10 | 3 | 5 | 2 | 26 | 30 | -0.4 | 0 | 1 |
| 6 | NEWCASTLE | 1.00 | 3 | 6 | 1 | 24 | 25 | -0.1 | 0 | 1 |
| 7 | ROYAL PAINS | 0.70 | 2 | 7 | 1 | 13 | 28 | -1.5 | 1 | 5 |
| 8 | SPORTING RALEIGH SC | 0.10 | 0 | 9 | 1 | 12 | 61 | -4.9 | 0 | 3 |
Note: Match results are recorded only from referee match reports when they are returned to the league office by the referee.
Point scale as follows: 3 Points per win, 1 Point per tie (averaged by matches played). Tie breakers: 1st Head to Head, 2nd Average differential, 3rd Most goals, 4th Fewest allowed.
| DATE/TIME | HOME | VISITOR | FIELD | |||||
| August 14 - Saturday | ||||||||
| 8:00 | SHEPHERD'S HOUSE WAR | 5 | vs | 3 | HIBERNIAN FC | Thomas Brooks Park 2 (TBF2) | ||
| 10:00 | FC BLIZZARD | 3 | vs | 1 | GARDEN CITY EAGLES | Thomas Brooks Park 2 (TBF2) | ||
| 4:00 | ROYAL PAINS | 0 | vs | 2 | FLYING DOG | Preston 1 - Lower (P-1) | ||
| 4:00 | SPORTING RALEIGH SC | 2 | vs | 2 | NEWCASTLE | Thomas Brooks Park 2 (TBF2) | ||
| August 21 - Saturday | ||||||||
| 4:00 | SHEPHERD'S HOUSE WAR | 1 | vs | 0 | FLYING DOG | Wral 03 Score (WSCR) | ||
| 4:00 | NEWCASTLE | 2 | vs | 4 | HIBERNIAN FC | Wral 04 Durhambulls (WSTD) | ||
| 6:00 | ROYAL PAINS | 0 | vs | 4 | FC BLIZZARD | Wral 04 Durhambulls (WSTD) | ||
| 8:00 | SPORTING RALEIGH SC | 1 | vs | 6 | GARDEN CITY EAGLES | Wral 04 Durhambulls (WSTD) | ||
| August 28 - Saturday | ||||||||
| 2:00 | SHEPHERD'S HOUSE WAR | 4 | vs | 2 | GARDEN CITY EAGLES | Preston 1 - Lower (P-1) | ||
| 2:00 | NEWCASTLE | 6 | vs | 2 | ROYAL PAINS | Thomas Brooks Park 2 (TBF2) | ||
| 4:00 | FC BLIZZARD | 0 | vs | 0 | FLYING DOG | Preston 2 - Upper (P-2) | ||
| 4:00 | HIBERNIAN FC | 7 | vs | 0 | SPORTING RALEIGH SC | Thomas Brooks Park 2 (TBF2) | ||
| September 11 - Saturday | ||||||||
| 8:00 | FC BLIZZARD | 2 | vs | 4 | SHEPHERD'S HOUSE WAR | Davis Drive Park 4 (MP-4) | ||
| 10:00 | HIBERNIAN FC | 3 | vs | 0 | ROYAL PAINS | Davis Drive Park 4 (MP-4) | ||
| 12:00 | NEWCASTLE | 1 | vs | 3 | GARDEN CITY EAGLES | Davis Drive Park 4 (MP-4) | ||
| 2:00 | SPORTING RALEIGH SC | 0 | vs | 3 | FLYING DOG | Davis Drive Park 4 (MP-4) | ||
| September 18 - Saturday | ||||||||
| 10:00 | GARDEN CITY EAGLES | 3 | vs | 3 | HIBERNIAN FC | Preston 1 - Lower (P-1) | ||
| 12:00 | SHEPHERD'S HOUSE WAR | 6 | vs | 0 | ROYAL PAINS | Preston 1 - Lower (P-1) | ||
| 2:00 | FC BLIZZARD | 6 | vs | 2 | SPORTING RALEIGH SC | Preston 1 - Lower (P-1) | ||
| 4:00 | FLYING DOG | 5 | vs | 1 | NEWCASTLE | Preston 1 - Lower (P-1) | ||
| September 25 - Saturday | ||||||||
| 8:00 | NEWCASTLE | 1 | vs | 2 | FC BLIZZARD | Davis Drive Park 4 (MP-4) | ||
| 10:00 | SPORTING RALEIGH SC | 2 | vs | 13 | SHEPHERD'S HOUSE WAR | Davis Drive Park 4 (MP-4) | ||
| 12:00 | FLYING DOG | 2 | vs | 1 | HIBERNIAN FC | Davis Drive Park 4 (MP-4) | ||
| 2:00 | GARDEN CITY EAGLES | 2 | vs | 2 | ROYAL PAINS | Davis Drive Park 4 (MP-4) | ||
| October 2 - Saturday | ||||||||
| 2:00 | HIBERNIAN FC | 2 | vs | 1 | FC BLIZZARD | Wral 01 Centex (WCEN) | ||
| 4:00 | SHEPHERD'S HOUSE WAR | 3 | vs | 2 | NEWCASTLE | Wral 01 Centex (WCEN) | ||
| 6:00 | ROYAL PAINS | 6 | vs | 1 | SPORTING RALEIGH SC | Wral 01 Centex (WCEN) | ||
| 6:00 | FLYING DOG | 4 | vs | 0 | GARDEN CITY EAGLES | Wral 04 Durhambulls (WSTD) | ||
| October 16 - Saturday | ||||||||
| 8:00 | FLYING DOG | 2 | vs | 0 | ROYAL PAINS | Wral 01 Centex (WCEN) | ||
| 10:00 | SPORTING RALEIGH SC | 1 | vs | 7 | NEWCASTLE | Wral 01 Centex (WCEN) | ||
| 12:00 | HIBERNIAN FC | 1 | vs | 1 | SHEPHERD'S HOUSE WAR | Wral 01 Centex (WCEN) | ||
| 2:00 | GARDEN CITY EAGLES | 2 | vs | 4 | FC BLIZZARD | Wral 01 Centex (WCEN) | ||
| October 23 - Saturday | ||||||||
| 10:00 | ROYAL PAINS | 2 | vs | 0 | FC BLIZZARD | Preston 2 - Upper (P-2) | ||
| 12:00 | FLYING DOG | 0 | vs | 2 | SHEPHERD'S HOUSE WAR | Preston 2 - Upper (P-2) | ||
| 2:00 | GARDEN CITY EAGLES | 6 | vs | 3 | SPORTING RALEIGH SC | Preston 2 - Upper (P-2) | ||
| 4:00 | NEWCASTLE | 0 | vs | 2 | HIBERNIAN FC | Preston 2 - Upper (P-2) | ||
| October 30 - Saturday | ||||||||
| 8:00 | HIBERNIAN FC | 5 | vs | 0 | SPORTING RALEIGH SC | Wral 01 Centex (WCEN) | ||
| 10:00 | ROYAL PAINS | 1 | vs | 2 | NEWCASTLE | Wral 01 Centex (WCEN) | ||
| 12:00 | FC BLIZZARD | 1 | vs | 1 | FLYING DOG | Wral 01 Centex (WCEN) | ||
| 2:00 | GARDEN CITY EAGLES | 1 | vs | 5 | SHEPHERD'S HOUSE WAR | Wral 01 Centex (WCEN) | ||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |