Conference Match Schedule and Results appear following Standings.
| Average | Win | Loss | Tie | Goals | Avg | Shutouts | ||||
| Points | For | Opp | Diff | For | Opp | |||||
| 1 | WE'RE HALF NUTS | 2.20 | 7 | 2 | 1 | 23 | 16 | 0.7 | 1 | 0 |
| 2 | XTREME | 2.00 | 6 | 2 | 2 | 21 | 8 | 1.3 | 5 | 3 |
| 3 | BURT'S BEES | 1.90 | 6 | 3 | 1 | 20 | 10 | 1.0 | 3 | 3 |
| 4 | GREYSTONE FC | 1.80 | 5 | 2 | 3 | 21 | 12 | 0.9 | 3 | 1 |
| 5 | PINTS UNITED | 1.70 | 5 | 3 | 2 | 18 | 15 | 0.3 | 3 | 1 |
| 6 | TNH | 0.80 | 2 | 6 | 2 | 9 | 20 | -1.1 | 3 | 4 |
| 7 | FROTH DOGGERS | 0.50 | 1 | 7 | 2 | 11 | 25 | -1.4 | 0 | 3 |
| 8 | WENCHELSEA FC | 0.40 | 1 | 8 | 1 | 15 | 32 | -1.7 | 0 | 3 |
Note: Match results are recorded only from referee match reports when they are returned to the league office by the referee.
Point scale as follows: 3 Points per win, 1 Point per tie (averaged by matches played). Tie breakers: 1st Head to Head, 2nd Average differential, 3rd Most goals, 4th Fewest allowed.
| DATE/TIME | HOME | VISITOR | FIELD | |||||
| August 17 - Tuesday | ||||||||
| 8:15 | TNH | 0 | vs | 1 | GREYSTONE FC | Wral 03 Score (WSCR) | ||
| 8:15 | PINTS UNITED | 2 | vs | 1 | BURT'S BEES | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | XTREME | 1 | vs | 2 | WE'RE HALF NUTS | Wral 03 Score (WSCR) | ||
| 9:45 | WENCHELSEA FC | 2 | vs | 1 | FROTH DOGGERS | Wral 04 Durhambulls (WSTD) | ||
| August 24 - Tuesday | ||||||||
| 8:15 | WENCHELSEA FC | 3 | vs | 4 | WE'RE HALF NUTS | Wral 01b Centex#b (S25B) | ||
| 8:15 | PINTS UNITED | 2 | vs | 1 | FROTH DOGGERS | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | TNH | 1 | vs | 5 | XTREME | Wral 01b Centex#b (S25B) | ||
| 9:45 | GREYSTONE FC | 1 | vs | 2 | BURT'S BEES | Wral 04 Durhambulls (WSTD) | ||
| August 30 - Monday | ||||||||
| 8:15 | WENCHELSEA FC | 2 | vs | 3 | XTREME | Wral 03 Score (WSCR) | ||
| 9:45 | WE'RE HALF NUTS | 1 | vs | 2 | BURT'S BEES | Wral 01a Centex#a (S25A) | ||
| 9:45 | PINTS UNITED | 4 | vs | 4 | GREYSTONE FC | Wral 01b Centex#b (S25B) | ||
| 9:45 | TNH | 2 | vs | 0 | FROTH DOGGERS | Wral 03 Score (WSCR) | ||
| September 7 - Tuesday | ||||||||
| 8:15 | GREYSTONE FC | 4 | vs | 1 | FROTH DOGGERS | Wral 01a Centex#a (S25A) | ||
| 8:15 | BURT'S BEES | 5 | vs | 1 | WENCHELSEA FC | Wral 01b Centex#b (S25B) | ||
| 9:45 | TNH | 1 | vs | 3 | WE'RE HALF NUTS | Wral 01a Centex#a (S25A) | ||
| 9:45 | PINTS UNITED | 2 | vs | 0 | XTREME | Wral 01b Centex#b (S25B) | ||
| September 14 - Tuesday | ||||||||
| 8:15 | TNH | 3 | vs | 0 | WENCHELSEA FC | Wral 03 Score (WSCR) | ||
| 9:45 | GREYSTONE FC | 0 | vs | 0 | XTREME | Wral 01a Centex#a (S25A) | ||
| 9:45 | PINTS UNITED | 1 | vs | 2 | WE'RE HALF NUTS | Wral 03 Score (WSCR) | ||
| September 21 - Tuesday | ||||||||
| 8:15 | BURT'S BEES | 3 | vs | 0 | TNH | Wral 03 Score (WSCR) | ||
| 8:15 | GREYSTONE FC | 1 | vs | 1 | WE'RE HALF NUTS | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | PINTS UNITED | 2 | vs | 0 | WENCHELSEA FC | Wral 03 Score (WSCR) | ||
| 9:45 | FROTH DOGGERS | 0 | vs | 3 | XTREME | Wral 04 Durhambulls (WSTD) | ||
| October 5 - Tuesday | ||||||||
| 8:15 | TNH | 1 | vs | 4 | GREYSTONE FC | Wral 03 Score (WSCR) | ||
| 8:15 | XTREME | 3 | vs | 1 | WE'RE HALF NUTS | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | WENCHELSEA FC | 3 | vs | 3 | FROTH DOGGERS | Wral 03 Score (WSCR) | ||
| 9:45 | PINTS UNITED | 2 | vs | 3 | BURT'S BEES | Wral 04 Durhambulls (WSTD) | ||
| October 12 - Tuesday | ||||||||
| 8:15 | WENCHELSEA FC | 3 | vs | 4 | WE'RE HALF NUTS | Wral 01a Centex#a (S25A) | ||
| 8:15 | GREYSTONE FC | 1 | vs | 0 | BURT'S BEES | Wral 01b Centex#b (S25B) | ||
| 9:45 | TNH | 0 | vs | 3 | XTREME | Wral 01a Centex#a (S25A) | ||
| 9:45 | PINTS UNITED | 1 | vs | 3 | FROTH DOGGERS | Wral 01b Centex#b (S25B) | ||
| October 18 - Monday | ||||||||
| 8:15 | WENCHELSEA FC | 0 | vs | 3 | XTREME | Wral 03 Score (WSCR) | ||
| 8:15 | TNH | 1 | vs | 1 | FROTH DOGGERS | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | PINTS UNITED | 2 | vs | 1 | GREYSTONE FC | Wral 03 Score (WSCR) | ||
| 9:45 | WE'RE HALF NUTS | 2 | vs | 0 | BURT'S BEES | Wral 04 Durhambulls (WSTD) | ||
| October 25 - Monday | ||||||||
| 9:45 | FROTH DOGGERS | 1 | vs | 3 | WE'RE HALF NUTS | Wral 01a Centex#a (S25A) | ||
| 9:45 | PINTS UNITED | 0 | vs | 0 | TNH | Wral 04 Durhambulls (WSTD) | ||
| October 26 - Tuesday | ||||||||
| 8:15 | FROTH DOGGERS | 0 | vs | 4 | BURT'S BEES | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | GREYSTONE FC | 4 | vs | 1 | WENCHELSEA FC | Wral 04 Durhambulls (WSTD) | ||
| November 1 - Monday | ||||||||
| 9:15 | BURT'S BEES | 0 | vs | 0 | XTREME | Wral 01a Centex#a (S25A) | ||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |