Conference Match Schedule and Results appear following Standings.
| Average | Win | Loss | Tie | Goals | Avg | Shutouts | ||||
| Points | For | Opp | Diff | For | Opp | |||||
| 1 | EASY RIDERS | 2.40 | 7 | 0 | 3 | 31 | 11 | 2.0 | 4 | 1 |
| 2 | SS COSMA DAMIANO | 2.00 | 6 | 2 | 2 | 23 | 15 | 0.8 | 3 | 2 |
| 3 | CAROLINA PREMIER | 1.90 | 6 | 3 | 1 | 12 | 11 | 0.1 | 4 | 1 |
| 4 | PG UNITED | 1.70 | 5 | 3 | 2 | 23 | 20 | 0.3 | 1 | 2 |
| 5 | PHOENIX | 1.20 | 4 | 6 | 0 | 19 | 15 | 0.4 | 2 | 3 |
| 6 | FIFTY MINUTES | 0.50 | 1 | 7 | 2 | 13 | 21 | -0.8 | 2 | 3 |
| 7 | FIVE STAR UNITED | 0.30 | 1 | 9 | 0 | 11 | 39 | -2.8 | 1 | 5 |
Note: Match results are recorded only from referee match reports when they are returned to the league office by the referee.
Point scale as follows: 3 Points per win, 1 Point per tie (averaged by matches played). Tie breakers: 1st Head to Head, 2nd Average differential, 3rd Most goals, 4th Fewest allowed.
| DATE/TIME | HOME | VISITOR | FIELD | |||||
| August 19 - Thursday | ||||||||
| 8:15 | SS COSMA DAMIANO | 0 | vs | 4 | PG UNITED | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | CAROLINA PREMIER | 0 | vs | 0 | EASY RIDERS | Wral 03 Score (WSCR) | ||
| 9:45 | FIVE STAR UNITED | 0 | vs | 7 | PHOENIX | Wral 04 Durhambulls (WSTD) | ||
| August 25 - Wednesday | ||||||||
| 9:45 | PHOENIX | 0 | vs | 1 | EASY RIDERS | Wral 04 Durhambulls (WSTD) | ||
| August 26 - Thursday | ||||||||
| 8:15 | SS COSMA DAMIANO | 2 | vs | 1 | CAROLINA PREMIER | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | FIFTY MINUTES | 5 | vs | 0 | FIVE STAR UNITED | Wral 04 Durhambulls (WSTD) | ||
| September 1 - Wednesday | ||||||||
| 7:00 | SS COSMA DAMIANO | 6 | vs | 0 | FIVE STAR UNITED | Middle Creek Park #1 (MCP1) | ||
| 8:15 | FIFTY MINUTES | 1 | vs | 4 | PG UNITED | Wral 01a Centex#a (S25A) | ||
| 8:15 | CAROLINA PREMIER | 1 | vs | 0 | PHOENIX | Wral 04 Durhambulls (WSTD) | ||
| September 9 - Thursday | ||||||||
| 8:15 | EASY RIDERS | 6 | vs | 3 | FIVE STAR UNITED | Wral 03 Score (WSCR) | ||
| 8:15 | SS COSMA DAMIANO | 0 | vs | 0 | FIFTY MINUTES | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | PHOENIX | 3 | vs | 1 | PG UNITED | Wral 04 Durhambulls (WSTD) | ||
| September 16 - Thursday | ||||||||
| 7:00 | PG UNITED | 1 | vs | 1 | EASY RIDERS | Middle Creek Park #2 (MCP2) | ||
| 8:15 | FIVE STAR UNITED | 1 | vs | 2 | CAROLINA PREMIER | Wral 04 Durhambulls (WSTD) | ||
| 8:30 | FIFTY MINUTES | 0 | vs | 2 | PHOENIX | Middle Creek Park #2 (MCP2) | ||
| September 23 - Thursday | ||||||||
| 8:15 | EASY RIDERS | 2 | vs | 2 | FIFTY MINUTES | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | PHOENIX | 1 | vs | 2 | SS COSMA DAMIANO | Wral 04 Durhambulls (WSTD) | ||
| October 7 - Thursday | ||||||||
| 8:15 | PHOENIX | 2 | vs | 4 | PG UNITED | Wral 03 Score (WSCR) | ||
| 8:15 | FIFTY MINUTES | 1 | vs | 3 | SS COSMA DAMIANO | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | EASY RIDERS | 3 | vs | 0 | FIVE STAR UNITED | Wral 04 Durhambulls (WSTD) | ||
| October 13 - Wednesday | ||||||||
| 8:15 | EASY RIDERS | 4 | vs | 1 | PHOENIX | Wral 01b Centex#b (S25B) | ||
| 8:15 | SS COSMA DAMIANO | 2 | vs | 1 | CAROLINA PREMIER | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | FIVE STAR UNITED | 3 | vs | 0 | FIFTY MINUTES | Wral 04 Durhambulls (WSTD) | ||
| October 21 - Thursday | ||||||||
| 8:15 | FIVE STAR UNITED | 0 | vs | 3 | SS COSMA DAMIANO | Wral 03 Score (WSCR) | ||
| 8:15 | PG UNITED | 3 | vs | 2 | FIFTY MINUTES | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | CAROLINA PREMIER | 1 | vs | 0 | PHOENIX | Wral 04 Durhambulls (WSTD) | ||
| October 26 - Tuesday | ||||||||
| 8:15 | CAROLINA PREMIER | 2 | vs | 1 | FIFTY MINUTES | Wral 03 Score (WSCR) | ||
| 9:45 | PG UNITED | 0 | vs | 5 | EASY RIDERS | Wral 03 Score (WSCR) | ||
| October 28 - Thursday | ||||||||
| 8:15 | CAROLINA PREMIER | 1 | vs | 4 | EASY RIDERS | Wral 03 Score (WSCR) | ||
| 8:15 | PHOENIX | 3 | vs | 1 | FIVE STAR UNITED | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | PG UNITED | 2 | vs | 2 | SS COSMA DAMIANO | Wral 04 Durhambulls (WSTD) | ||
| November 1 - Monday | ||||||||
| 9:15 | PG UNITED | 0 | vs | 1 | CAROLINA PREMIER | Wral 01b Centex#b (S25B) | ||
| November 3 - Wednesday | ||||||||
| 9:15 | EASY RIDERS | 5 | vs | 3 | SS COSMA DAMIANO | Wral 01a Centex#a (S25A) | ||
| 9:15 | FIFTY MINUTES | 1 | vs | 2 | CAROLINA PREMIER | Wral 01b Centex#b (S25B) | ||
| 9:15 | FIVE STAR UNITED | 3 | vs | 4 | PG UNITED | Wral 04 Durhambulls (WSTD) | ||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |