Conference Match Schedule and Results appear following Standings.
| Points | Win | Loss | Tie | Goals | Avg | Shutouts | ||||
| For | Opp | Diff | For | Opp | ||||||
| 1 | U-18 BLAZE G | 24 | 8 | 0 | 0 | 27 | 0 | 3.4 | 8 | 0 |
| 2 | U-18 CHASERS G | 18 | 6 | 2 | 0 | 13 | 5 | 1.0 | 5 | 2 |
| 3 | U-18 CYCLONES G | 10 | 3 | 4 | 1 | 10 | 16 | -0.8 | 2 | 4 |
| 4 | U-19 METEORS G | 8 | 2 | 4 | 2 | 5 | 11 | -0.8 | 3 | 4 |
| 5 | U-18 SPEED G | 7 | 2 | 5 | 1 | 6 | 14 | -1.0 | 1 | 3 |
| 6 | U-18 LIGHTNING G | 2 | 0 | 6 | 2 | 2 | 17 | -1.9 | 0 | 6 |
Note: Match results are recorded only from referee match reports when they are returned to the league office by the referee.
Point scale as follows: 3 Points per win, 1 Point per tie. Tie breakers: 1st Head to Head, 2nd Average differential, 3rd Most goals, 4th Fewest allowed.
| DATE/TIME | HOME | VISITOR | FIELD | |||||
| August 24 - Sunday | ||||||||
| 1:00 | U-18 SPEED G | 0 | vs | 1 | U-18 CHASERS G | Smith Creek Field 3 (W33B) | ||
| 1:00 | U-18 CYCLONES G | 0 | vs | 4 | U-18 BLAZE G | Wral 09 Sheetz (WSZB) | ||
| 2:45 | U-19 METEORS G | 2 | vs | 0 | U-18 LIGHTNING G | Green Hope High #1 (GH-1) | ||
| September 7 - Sunday | ||||||||
| 2:45 | U-18 BLAZE G | 2 | vs | 0 | U-19 METEORS G | Davis Drive Park 3 (MP-3) | ||
| 4:30 | U-18 LIGHTNING G | 0 | vs | 2 | U-18 CHASERS G | Davis Drive Park 3 (MP-3) | ||
| 4:30 | U-18 CYCLONES G | 2 | vs | 1 | U-18 SPEED G | Wral 02a Fairway#a (WFWA) | ||
| September 14 - Sunday | ||||||||
| 1:00 | U-18 LIGHTNING G | 0 | vs | 3 | U-18 BLAZE G | Preston 2 - Upper (P-2) | ||
| 4:30 | U-19 METEORS G | 1 | vs | 2 | U-18 SPEED G | Smith Creek Field 3 (W33B) | ||
| 4:30 | U-18 CHASERS G | 3 | vs | 2 | U-18 CYCLONES G | Wral 03 Score (WSCR) | ||
| September 21 - Sunday | ||||||||
| 1:00 | U-18 LIGHTNING G | 0 | vs | 4 | U-18 CYCLONES G | Wral 03 Score (WSCR) | ||
| 2:45 | U-18 CHASERS G | 0 | vs | 1 | U-19 METEORS G | Wral 03 Score (WSCR) | ||
| 4:30 | U-18 BLAZE G | 5 | vs | 0 | U-18 SPEED G | Wral 07 Rbc (SCPR) | ||
| September 28 - Sunday | ||||||||
| 2:45 | U-18 CHASERS G | 0 | vs | 2 | U-18 BLAZE G | Wral 09 Sheetz (WSZB) | ||
| October 5 - Sunday | ||||||||
| 1:00 | U-19 METEORS G | 1 | vs | 1 | U-18 LIGHTNING G | Thomas Brooks Park 1 (TBP1) | ||
| 1:00 | U-18 SPEED G | 0 | vs | 2 | U-18 CHASERS G | Wral 02a Fairway#a (WFWA) | ||
| 2:45 | U-18 CYCLONES G | 0 | vs | 4 | U-18 BLAZE G | Wral 02a Fairway#a (WFWA) | ||
| October 12 - Sunday | ||||||||
| 2:45 | U-18 SPEED G | 1 | vs | 2 | U-18 CYCLONES G | Wf-r Middle -soccer (W-4) | ||
| 4:30 | U-18 CHASERS G | 2 | vs | 0 | U-18 LIGHTNING G | Wral 07 Rbc (SCPR) | ||
| 4:30 | U-18 BLAZE G | 5 | vs | 0 | U-19 METEORS G | Wral 10 Greatoutdoor (WARA) | ||
| October 18 - Saturday | ||||||||
| 3:00 | U-18 LIGHTNING G | 1 | vs | 1 | U-18 SPEED G | Thomas Brooks Park 2 (TBF2) | ||
| October 19 - Sunday | ||||||||
| 2:45 | U-18 CYCLONES G | 0 | vs | 3 | U-18 CHASERS G | Wral 10 Greatoutdoor (WARA) | ||
| 4:30 | U-18 BLAZE G | 2 | vs | 0 | U-18 LIGHTNING G | Preston 2 - Upper (P-2) | ||
| 4:30 | U-18 SPEED G | 1 | vs | 0 | U-19 METEORS G | Wral 03 Score (WSCR) | ||
| October 26 - Sunday | ||||||||
| 4:30 | U-19 METEORS G | 0 | vs | 0 | U-18 CYCLONES G | Wakemed Sp 6 (SAS6) | ||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |