Fall 2008 - Recreational Men Under 09, Conference 2

Conference Match Schedule and Results appear following Standings.

Standings and Statistics for Matches with Results Entered Through October 28, 2008

Points Win Loss Tie Goals Avg Shutouts
For Opp Diff For Opp
1 TIGERS 24 8 0 0 55 15 5.0 1 0
2 CYCLONES 21 7 1 0 43 24 2.4 1 0
3 PIRATES 18 6 2 0 46 16 3.8 0 0
4 KICKERS 13 4 3 1 30 23 0.9 1 1
5 COLTS 11 3 3 2 30 32 -0.3 0 0
6 RAVENS 10 3 4 1 26 34 -1.0 0 1
7 BLAST 8 2 4 2 15 25 -1.3 1 0
8 HORNETS 6 1 4 3 18 28 -1.3 1 0
9 LIONS 4 1 6 1 12 45 -4.1 0 2
10 APACHES 0 8 0 16 49 -4.1 0 1

Note: Match results are recorded only from referee match reports when they are returned to the league office by the referee.
Point scale as follows: 3 Points per win, 1 Point per tie. Tie breakers: 1st Head to Head, 2nd Average differential, 3rd Most goals, 4th Fewest allowed.

Match Schedule and Results

DATE/TIMEHOME VISITORFIELD
August 23 - Saturday
8:15 KICKERS 3 vs 1 PIRATES Wral 14b2 Newcomb#b2 (WNB2)
9:45 BLAST 1 vs 5 RAVENS Wral 14b2 Newcomb#b2 (WNB2)
11:15 COLTS 6 vs 2 LIONS Wral 14b2 Newcomb#b2 (WNB2)
12:45 CYCLONES 5 vs 3 APACHES Wral 14b2 Newcomb#b2 (WNB2)
2:15 HORNETS 2 vs 4 TIGERS Wral 14b2 Newcomb#b2 (WNB2)
September 13 - Saturday
8:15 TIGERS 9 vs 5 CYCLONES Wral 15a2 Harrist#a2 (WHA2)
9:45 RAVENS 1 vs 9 PIRATES Smith Creek Field 1a (W32)
2:15 HORNETS 3 vs 6 KICKERS Wral 15a2 Harrist#a2 (WHA2)
3:45 APACHES 4 vs 8 COLTS Wral 15a2 Harrist#a2 (WHA2)
5:15 LIONS 1 vs 4 BLAST Wral 15a2 Harrist#a2 (WHA2)
September 20 - Saturday
8:15 APACHES 3 vs 5 LIONS Wral 15c2 Harrist#c2 (WHC2)
9:45 RAVENS 0 vs 3 HORNETS Smith Creek Field 1a (W32)
12:45 CYCLONES 7 vs 4 PIRATES Wral 15c2 Harrist#c2 (WHC2)
2:15 COLTS 4 vs 3 KICKERS Wral 15c2 Harrist#c2 (WHC2)
3:45 BLAST 1 vs 6 TIGERS Wral 15c2 Harrist#c2 (WHC2)
September 27 - Saturday
12:45 BLAST 2 vs 2 KICKERS Wral 15c2 Harrist#c2 (WHC2)
2:15 TIGERS 10 vs 0 LIONS Wral 15c2 Harrist#c2 (WHC2)
2:15 PIRATES 6 vs 1 COLTS Wral 14b1 Newcomb#b1 (WNCB)
3:45 APACHES 2 vs 5 RAVENS Smith Creek Field 1a (W32)
3:45 CYCLONES 6 vs 2 HORNETS Wral 15c2 Harrist#c2 (WHC2)
October 4 - Saturday
9:45 RAVENS 3 vs 6 CYCLONES Wral 15c1 Harrist#c1 (WRBC)
11:15 HORNETS 3 vs 3 COLTS Wral 15c1 Harrist#c1 (WRBC)
12:45 KICKERS 6 vs 0 LIONS Wral 15c1 Harrist#c1 (WRBC)
2:15 PIRATES 3 vs 1 BLAST Wral 15c1 Harrist#c1 (WRBC)
3:45 TIGERS 7 vs 1 APACHES Wral 15c1 Harrist#c1 (WRBC)
October 11 - Saturday
9:45 KICKERS 7 vs 2 APACHES Wral 14b2 Newcomb#b2 (WNB2)
11:15 COLTS 2 vs 5 CYCLONES Wral 14b2 Newcomb#b2 (WNB2)
12:45 LIONS 1 vs 8 PIRATES Wral 14b2 Newcomb#b2 (WNB2)
2:15 HORNETS 3 vs 3 BLAST Wral 14b2 Newcomb#b2 (WNB2)
3:45 TIGERS 7 vs 1 RAVENS Smith Creek Field 1a (W32)
October 18 - Saturday
9:45 RAVENS 4 vs 4 COLTS Wral 15a1 Harrist#a1 (WGCA)
11:15 PIRATES 10 vs 1 APACHES Wral 15a1 Harrist#a1 (WGCA)
12:45 BLAST 1 vs 5 CYCLONES Wral 15a1 Harrist#a1 (WGCA)
2:15 KICKERS 3 vs 7 TIGERS Wral 15a1 Harrist#a1 (WGCA)
3:45 LIONS 1 vs 1 HORNETS Wral 15a1 Harrist#a1 (WGCA)
October 25 - Saturday
9:45 CYCLONES 4 vs 0 KICKERS Wral 15a2 Harrist#a2 (WHA2)
11:15 PIRATES 5 vs 1 HORNETS Wral 15a2 Harrist#a2 (WHA2)
12:45 COLTS 2 vs 5 TIGERS Wral 15a2 Harrist#a2 (WHA2)
2:15 APACHES 0 vs 2 BLAST Wral 15a2 Harrist#a2 (WHA2)
3:45 LIONS 2 vs 7 RAVENS Wral 15a2 Harrist#a2 (WHA2)

Copyright © Capital Area Soccer League (CASL). All rights reserved.