Fall 2008 - Recreational Men Under 10, Conference 1

Conference Match Schedule and Results appear following Standings.

Standings and Statistics for Matches with Results Entered Through October 28, 2008

Points Win Loss Tie Goals Avg Shutouts
For Opp Diff For Opp
1 GIANTS 21 7 1 0 50 21 3.6 0 0
2 CHARGERS 18 6 2 0 40 17 2.9 2 0
3 FALCONS 15 5 3 0 30 25 0.6 1 0
4 DRAGONS 15 5 3 0 32 24 1.0 2 0
5 COLTS 14 4 2 2 36 28 1.0 0 0
6 RAVENS 13 4 3 1 37 28 1.1 2 0
7 DOLPHINS 12 3 2 3 30 26 0.5 0 0
8 RACERS 9 3 5 0 27 30 -0.4 1 0
9 STORM 9 3 5 0 23 30 -0.9 1 2
10 CYCLONES 8 2 4 2 27 36 -1.1 0 0
11 APACHES 6 2 6 0 9 38 -3.6 0 4
12 BEARS 0 8 0 7 45 -4.8 0 3

Note: Match results are recorded only from referee match reports when they are returned to the league office by the referee.
Point scale as follows: 3 Points per win, 1 Point per tie. Tie breakers: 1st Head to Head, 2nd Average differential, 3rd Most goals, 4th Fewest allowed.

Match Schedule and Results

DATE/TIMEHOME VISITORFIELD
August 23 - Saturday
12:45 RACERS 3 vs 5 DOLPHINS Wral 14b1 Newcomb#b1 (WNCB)
12:45 BEARS 1 vs 10 GIANTS Wral 15c1 Harrist#c1 (WRBC)
2:15 CYCLONES 1 vs 3 APACHES Wral 15c1 Harrist#c1 (WRBC)
3:45 DRAGONS 4 vs 1 COLTS Wral 15c1 Harrist#c1 (WRBC)
5:15 FALCONS 8 vs 2 RAVENS Smith Creek Field 1a (W32)
5:15 CHARGERS 2 vs 0 STORM Wral 15c1 Harrist#c1 (WRBC)
September 13 - Saturday
8:15 APACHES 1 vs 7 COLTS Wral 15c2 Harrist#c2 (WHC2)
12:45 BEARS 1 vs 8 CHARGERS Wral 14b2 Newcomb#b2 (WNB2)
2:15 DOLPHINS 3 vs 4 FALCONS Wral 15c2 Harrist#c2 (WHC2)
2:15 GIANTS 9 vs 2 DRAGONS Wral 14b2 Newcomb#b2 (WNB2)
3:45 CYCLONES 6 vs 5 RACERS Wral 15c2 Harrist#c2 (WHC2)
3:45 RAVENS 9 vs 0 STORM Wral 14b2 Newcomb#b2 (WNB2)
September 20 - Saturday
9:45 RACERS 4 vs 2 GIANTS Wral 15a2 Harrist#a2 (WHA2)
11:15 FALCONS 5 vs 4 COLTS Wral 15a2 Harrist#a2 (WHA2)
12:45 CYCLONES 2 vs 5 RAVENS Wral 15a2 Harrist#a2 (WHA2)
12:45 APACHES 0 vs 8 CHARGERS Wral 14b1 Newcomb#b1 (WNCB)
2:15 DRAGONS 7 vs 0 BEARS Wral 14b1 Newcomb#b1 (WNCB)
3:45 STORM 1 vs 4 DOLPHINS Wral 14b1 Newcomb#b1 (WNCB)
September 27 - Saturday
9:45 RAVENS 3 vs 4 COLTS Smith Creek Field 1a (W32)
11:15 GIANTS 5 vs 1 FALCONS Smith Creek Field 1a (W32)
11:15 DOLPHINS 5 vs 5 CYCLONES Wral 14b2 Newcomb#b2 (WNB2)
12:45 STORM 3 vs 4 DRAGONS Wral 14b2 Newcomb#b2 (WNB2)
2:15 CHARGERS 6 vs 3 RACERS Wral 14b2 Newcomb#b2 (WNB2)
3:45 APACHES 3 vs 2 BEARS Wral 14b2 Newcomb#b2 (WNB2)
October 4 - Saturday
8:15 COLTS 5 vs 5 DOLPHINS Wral 14b1 Newcomb#b1 (WNCB)
9:45 BEARS 1 vs 4 RACERS Wral 15c2 Harrist#c2 (WHC2)
9:45 GIANTS 7 vs 5 RAVENS Wral 14b1 Newcomb#b1 (WNCB)
11:15 CHARGERS 6 vs 3 FALCONS Wral 15c2 Harrist#c2 (WHC2)
12:45 DRAGONS 5 vs 0 APACHES Wral 15c2 Harrist#c2 (WHC2)
3:45 STORM 7 vs 2 CYCLONES Wral 15c2 Harrist#c2 (WHC2)
October 11 - Saturday
9:45 DOLPHINS 1 vs 3 GIANTS Wral 15a2 Harrist#a2 (WHA2)
12:45 FALCONS 4 vs 0 BEARS Smith Creek Field 1a (W32)
12:45 RACERS 2 vs 5 DRAGONS Wral 15c2 Harrist#c2 (WHC2)
2:15 RAVENS 4 vs 3 CHARGERS Smith Creek Field 1a (W32)
2:15 STORM 5 vs 0 APACHES Wral 15c2 Harrist#c2 (WHC2)
3:45 COLTS 3 vs 3 CYCLONES Wral 15c2 Harrist#c2 (WHC2)
October 18 - Saturday
8:15 GIANTS 6 vs 5 CYCLONES Wral 15a2 Harrist#a2 (WHA2)
9:45 FALCONS 3 vs 2 DRAGONS Wral 14b2 Newcomb#b2 (WNB2)
11:15 COLTS 7 vs 3 STORM Wral 15a2 Harrist#a2 (WHA2)
12:45 RACERS 2 vs 0 APACHES Wral 15a2 Harrist#a2 (WHA2)
2:15 CHARGERS 1 vs 3 DOLPHINS Wral 14b2 Newcomb#b2 (WNB2)
3:45 RAVENS 5 vs 0 BEARS Wral 14b2 Newcomb#b2 (WNB2)
October 25 - Saturday
8:15 BEARS 2 vs 4 STORM Wral 15c1 Harrist#c1 (WRBC)
9:45 DOLPHINS 4 vs 4 RAVENS Smith Creek Field 1a (W32)
9:45 COLTS 5 vs 4 RACERS Wral 15c1 Harrist#c1 (WRBC)
11:15 APACHES 2 vs 8 GIANTS Wral 15c1 Harrist#c1 (WRBC)
12:45 CYCLONES 3 vs 2 FALCONS Smith Creek Field 1a (W32)
12:45 DRAGONS 3 vs 6 CHARGERS Wral 15c1 Harrist#c1 (WRBC)

Copyright © Capital Area Soccer League (CASL). All rights reserved.