Fall 2008 - Recreational Men Under 11, Conference 1

Conference Match Schedule and Results appear following Standings.

Standings and Statistics for Matches with Results Entered Through October 28, 2008

Points Win Loss Tie Goals Avg Shutouts
For Opp Diff For Opp
1 SATELLITES 24 8 0 0 32 8 3.0 2 0
2 EXPLOSION 19 6 1 1 38 17 2.6 1 0
3 BRONCOS 18 6 2 0 30 10 2.5 3 0
4 THUNDERBOLTS 16 5 2 1 31 12 2.4 2 0
5 MARLINS 13 4 3 1 20 21 -0.1 1 2
6 HAWKS 9 3 5 0 20 29 -1.1 1 2
7 DEFENDERS 7 2 5 1 15 23 -1.0 1 1
8 CONDORS 5 1 5 2 16 30 -1.8 0 2
9 EXPLORERS 3 1 7 0 12 37 -3.1 0 4
10 BANDITS 3 1 7 0 19 46 -3.4 0 0

Note: Match results are recorded only from referee match reports when they are returned to the league office by the referee.
Point scale as follows: 3 Points per win, 1 Point per tie. Tie breakers: 1st Head to Head, 2nd Average differential, 3rd Most goals, 4th Fewest allowed.

Match Schedule and Results

DATE/TIMEHOME VISITORFIELD
August 23 - Saturday
10:30 HAWKS 4 vs 3 CONDORS Smith Creek Field 2a (W33)
12:00 EXPLOSION 6 vs 2 DEFENDERS Wral 16c Eurosport#c (WESC)
1:30 THUNDERBOLTS 5 vs 1 MARLINS Cedar Fork Park #7 (M-7)
1:30 SATELLITES 8 vs 1 BANDITS Wral 16c Eurosport#c (WESC)
3:00 BRONCOS 4 vs 0 EXPLORERS Wral 16c Eurosport#c (WESC)
September 13 - Saturday
9:00 CONDORS 2 vs 2 MARLINS Wral 13a Statefarm#a (WPPA)
10:30 BRONCOS 1 vs 3 SATELLITES Wral 13a Statefarm#a (WPPA)
1:30 DEFENDERS 2 vs 6 THUNDERBOLTS Wral 13a Statefarm#a (WPPA)
4:30 HAWKS 7 vs 3 EXPLORERS Cedar Fork Park #6 (M-6)
4:30 BANDITS 4 vs 6 EXPLOSION Cedar Fork Park #7 (M-7)
September 20 - Saturday
9:00 BRONCOS 4 vs 3 THUNDERBOLTS Wral 16c Eurosport#c (WESC)
10:30 EXPLOSION 2 vs 3 SATELLITES Cedar Fork Park #7 (M-7)
10:30 DEFENDERS 0 vs 2 HAWKS Smith Creek Field 2a (W33)
10:30 MARLINS 5 vs 3 EXPLORERS Wral 16c Eurosport#c (WESC)
12:00 CONDORS 5 vs 2 BANDITS Smith Creek Field 2a (W33)
September 27 - Saturday
9:00 THUNDERBOLTS 1 vs 2 SATELLITES Cedar Fork Park #7 (M-7)
9:00 BANDITS 4 vs 3 HAWKS Wral 13a Statefarm#a (WPPA)
10:30 EXPLORERS 0 vs 11 EXPLOSION Cedar Fork Park #7 (M-7)
10:30 CONDORS 1 vs 11 BRONCOS Smith Creek Field 2a (W33)
1:30 MARLINS 3 vs 2 DEFENDERS Wral 13a Statefarm#a (WPPA)
October 4 - Saturday
12:00 THUNDERBOLTS 1 vs 1 EXPLOSION Cedar Fork Park #8a (M-8)
12:00 EXPLORERS 0 vs 3 DEFENDERS Wral 16d Eurosport#d (WESA)
12:00 HAWKS 0 vs 3 BRONCOS Wral 04a Drhmbulls#a (WSTA)
1:30 SATELLITES 2 vs 0 CONDORS Cedar Fork Park #8a (M-8)
1:30 MARLINS 5 vs 2 BANDITS Wral 04a Drhmbulls#a (WSTA)
October 11 - Saturday
9:00 SATELLITES 7 vs 2 HAWKS Cedar Fork Park #8a (M-8)
9:00 MARLINS 0 vs 3 BRONCOS Wral 04a Drhmbulls#a (WSTA)
10:30 EXPLOSION 5 vs 4 CONDORS Cedar Fork Park #8a (M-8)
12:00 EXPLORERS 0 vs 2 THUNDERBOLTS Cedar Fork Park #8a (M-8)
12:00 DEFENDERS 4 vs 2 BANDITS Wral 04b Drhmbulls#b (WSTB)
October 18 - Saturday
10:30 EXPLOSION 5 vs 2 HAWKS Smith Creek Field 2a (W33)
10:30 DEFENDERS 1 vs 3 BRONCOS Wral 16c Eurosport#c (WESC)
1:30 THUNDERBOLTS 3 vs 0 CONDORS Cedar Fork Park #8a (M-8)
4:30 BANDITS 2 vs 5 EXPLORERS Cedar Fork Park #8a (M-8)
4:30 SATELLITES 4 vs 0 MARLINS Wral 04a Drhmbulls#a (WSTA)
October 25 - Saturday
9:00 BANDITS 2 vs 10 THUNDERBOLTS Wral 13a Statefarm#a (WPPA)
10:30 CONDORS 1 vs 1 DEFENDERS Smith Creek Field 2a (W33)
10:30 BRONCOS 1 vs 2 EXPLOSION Wral 13a Statefarm#a (WPPA)
12:00 HAWKS 0 vs 4 MARLINS Smith Creek Field 2a (W33)
4:30 EXPLORERS 1 vs 3 SATELLITES Cedar Fork Park #6 (M-6)

Copyright © Capital Area Soccer League (CASL). All rights reserved.