| DATE/TIME | HOME | VISITOR | FIELD | |||||
| August 23 - Saturday | ||||||||
| 9:30 | MONARCHS G | vs | KICKERS G | Wral 07a Rbc Lower#a (WSWA) | ||||
| 11:00 | CHASERS | vs | JAMMERS G | Wral 07a Rbc Lower#a (WSWA) | ||||
| 12:30 | THUNDERBIRDS | vs | RED ROBINS G | Smith Creek Field 1c (W34) | ||||
| 12:30 | SHOCKERS G | vs | ANGELS G | Wral 07c Rbc Lower#c (WPSE) | ||||
| September 13 - Saturday | ||||||||
| 11:00 | RED ROBINS G | vs | KICKERS G | Wral 12c Steaknshk#c (WSNC) | ||||
| 12:30 | CHASERS | vs | ANGELS G | Wral 12c Steaknshk#c (WSNC) | ||||
| 3:30 | JAMMERS G | vs | MONARCHS G | Wral 12c Steaknshk#c (WSNC) | ||||
| 5:00 | THUNDERBIRDS | vs | SHOCKERS G | Wral 12c Steaknshk#c (WSNC) | ||||
| September 20 - Saturday | ||||||||
| 8:00 | MONARCHS G | vs | CHASERS | Wral 07b Rbc Lower#b (WPSD) | ||||
| 8:00 | KICKERS G | vs | SHOCKERS G | Wral 12b Steaknshk#b (WSNB) | ||||
| 9:30 | RED ROBINS G | vs | ANGELS G | Smith Creek Field 1b (W31) | ||||
| 2:00 | JAMMERS G | vs | THUNDERBIRDS | Smith Creek Field 1b (W31) | ||||
| September 27 - Saturday | ||||||||
| 11:00 | ANGELS G | vs | THUNDERBIRDS | Wral 12a Steaknshk#a (WPPB) | ||||
| 12:30 | CHASERS | vs | RED ROBINS G | Wral 12a Steaknshk#a (WPPB) | ||||
| 2:00 | KICKERS G | vs | JAMMERS G | Wral 12a Steaknshk#a (WPPB) | ||||
| 2:00 | SHOCKERS G | vs | MONARCHS G | Wral 07b Rbc Lower#b (WPSD) | ||||
| October 4 - Saturday | ||||||||
| 9:30 | JAMMERS G | vs | SHOCKERS G | Wral 07b Rbc Lower#b (WPSD) | ||||
| 9:30 | RED ROBINS G | vs | MONARCHS G | Wral 12c Steaknshk#c (WSNC) | ||||
| 11:00 | KICKERS G | vs | ANGELS G | Wral 12c Steaknshk#c (WSNC) | ||||
| 2:00 | CHASERS | vs | THUNDERBIRDS | Smith Creek Field 1b (W31) | ||||
| October 11 - Saturday | ||||||||
| 8:00 | ANGELS G | vs | JAMMERS G | Wral 07a Rbc Lower#a (WSWA) | ||||
| 9:30 | SHOCKERS G | vs | RED ROBINS G | Smith Creek Field 1b (W31) | ||||
| 9:30 | MONARCHS G | vs | THUNDERBIRDS | Wral 12c Steaknshk#c (WSNC) | ||||
| 11:00 | KICKERS G | vs | CHASERS | Wral 12c Steaknshk#c (WSNC) | ||||
| October 18 - Saturday | ||||||||
| 9:30 | ANGELS G | vs | SHOCKERS G | Wral 12a Steaknshk#a (WPPB) | ||||
| 11:00 | JAMMERS G | vs | CHASERS | Wral 12a Steaknshk#a (WPPB) | ||||
| 2:00 | THUNDERBIRDS | vs | RED ROBINS G | Smith Creek Field 1b (W31) | ||||
| 3:30 | MONARCHS G | vs | KICKERS G | Wral 12a Steaknshk#a (WPPB) | ||||
| October 25 - Saturday | ||||||||
| 12:30 | SHOCKERS G | vs | CHASERS | Wral 07b Rbc Lower#b (WPSD) | ||||
| 2:00 | THUNDERBIRDS | vs | KICKERS G | Wral 07b Rbc Lower#b (WPSD) | ||||
| 2:00 | ANGELS G | vs | MONARCHS G | Wral 12c Steaknshk#c (WSNC) | ||||
| 3:30 | RED ROBINS G | vs | JAMMERS G | Wral 07b Rbc Lower#b (WPSD) | ||||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |