| DATE/TIME | HOME | VISITOR | FIELD | |||||
| August 23 - Saturday | ||||||||
| 11:00 | RAVENS | vs | ROAD RUNNERS | Smith Creek Field 1b (W31) | ||||
| 11:00 | LEGEND | vs | PREDATORS | Wral 12b Steaknshk#b (WSNB) | ||||
| 12:30 | DEFENDERS | vs | MAVERICKS | Wral 12b Steaknshk#b (WSNB) | ||||
| 2:00 | STOMPERS | vs | TIGERS | Wral 12b Steaknshk#b (WSNB) | ||||
| September 13 - Saturday | ||||||||
| 9:30 | ROAD RUNNERS | vs | TIGERS | Wral 12a Steaknshk#a (WPPB) | ||||
| 11:00 | LEGEND | vs | MAVERICKS | Wral 12a Steaknshk#a (WPPB) | ||||
| 2:00 | RAVENS | vs | DEFENDERS | Wral 12a Steaknshk#a (WPPB) | ||||
| 3:30 | PREDATORS | vs | STOMPERS | Wral 12a Steaknshk#a (WPPB) | ||||
| September 20 - Saturday | ||||||||
| 9:30 | TIGERS | vs | DEFENDERS | Wral 12b Steaknshk#b (WSNB) | ||||
| 12:30 | PREDATORS | vs | RAVENS | Wral 12b Steaknshk#b (WSNB) | ||||
| 2:00 | ROAD RUNNERS | vs | MAVERICKS | Wral 12b Steaknshk#b (WSNB) | ||||
| 3:30 | STOMPERS | vs | LEGEND | Wral 12b Steaknshk#b (WSNB) | ||||
| September 27 - Saturday | ||||||||
| 9:30 | DEFENDERS | vs | STOMPERS | Wral 12b Steaknshk#b (WSNB) | ||||
| 11:00 | TIGERS | vs | PREDATORS | Wral 12b Steaknshk#b (WSNB) | ||||
| 12:30 | MAVERICKS | vs | RAVENS | Wral 12b Steaknshk#b (WSNB) | ||||
| 3:30 | LEGEND | vs | ROAD RUNNERS | Wral 12b Steaknshk#b (WSNB) | ||||
| October 4 - Saturday | ||||||||
| 9:30 | ROAD RUNNERS | vs | STOMPERS | Wral 07c Rbc Lower#c (WPSE) | ||||
| 11:00 | PREDATORS | vs | DEFENDERS | Wral 07c Rbc Lower#c (WPSE) | ||||
| 12:30 | TIGERS | vs | MAVERICKS | Wral 07c Rbc Lower#c (WPSE) | ||||
| 3:30 | LEGEND | vs | RAVENS | Wral 07c Rbc Lower#c (WPSE) | ||||
| October 11 - Saturday | ||||||||
| 9:30 | TIGERS | vs | LEGEND | Wral 07c Rbc Lower#c (WPSE) | ||||
| 11:00 | DEFENDERS | vs | ROAD RUNNERS | Smith Creek Field 1b (W31) | ||||
| 12:30 | STOMPERS | vs | RAVENS | Smith Creek Field 1b (W31) | ||||
| 3:30 | MAVERICKS | vs | PREDATORS | Wral 07c Rbc Lower#c (WPSE) | ||||
| October 18 - Saturday | ||||||||
| 8:00 | STOMPERS | vs | TIGERS | Wral 12c Steaknshk#c (WSNC) | ||||
| 9:30 | RAVENS | vs | ROAD RUNNERS | Smith Creek Field 1b (W31) | ||||
| 12:30 | MAVERICKS | vs | DEFENDERS | Wral 12c Steaknshk#c (WSNC) | ||||
| 3:30 | PREDATORS | vs | LEGEND | Wral 12c Steaknshk#c (WSNC) | ||||
| October 25 - Saturday | ||||||||
| 12:30 | RAVENS | vs | TIGERS | Smith Creek Field 1b (W31) | ||||
| 2:00 | ROAD RUNNERS | vs | PREDATORS | Smith Creek Field 1b (W31) | ||||
| 2:00 | DEFENDERS | vs | LEGEND | Wral 07a Rbc Lower#a (WSWA) | ||||
| 3:30 | MAVERICKS | vs | STOMPERS | Wral 07a Rbc Lower#a (WSWA) | ||||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |