| DATE/TIME | HOME | VISITOR | FIELD | |||||
| August 23 - Saturday | ||||||||
| 8:00 | CUBS | vs | RED FALCONS | Smith Creek Field 1b (W31) | ||||
| 9:30 | HAWKS | vs | CARDINALS | Smith Creek Field 1c (W34) | ||||
| 9:30 | BLASTERS | vs | FORCE | Wral 12b Steaknshk#b (WSNB) | ||||
| 3:30 | ACES | vs | EAGLES | Wral 12b Steaknshk#b (WSNB) | ||||
| September 13 - Saturday | ||||||||
| 8:00 | RED FALCONS | vs | CARDINALS | Smith Creek Field 1b (W31) | ||||
| 9:30 | BLASTERS | vs | CUBS | Wral 07a Rbc Lower#a (WSWA) | ||||
| 12:30 | FORCE | vs | ACES | Wral 12a Steaknshk#a (WPPB) | ||||
| 3:30 | HAWKS | vs | EAGLES | Smith Creek Field 1b (W31) | ||||
| September 20 - Saturday | ||||||||
| 8:00 | RED FALCONS | vs | EAGLES | Smith Creek Field 1b (W31) | ||||
| 8:00 | CUBS | vs | HAWKS | Wral 12a Steaknshk#a (WPPB) | ||||
| 9:30 | CARDINALS | vs | FORCE | Wral 12a Steaknshk#a (WPPB) | ||||
| 2:00 | BLASTERS | vs | ACES | Wral 12a Steaknshk#a (WPPB) | ||||
| September 27 - Saturday | ||||||||
| 8:00 | HAWKS | vs | RED FALCONS | Smith Creek Field 1b (W31) | ||||
| 9:30 | BLASTERS | vs | CARDINALS | Wral 07b Rbc Lower#b (WPSD) | ||||
| 11:00 | EAGLES | vs | FORCE | Wral 07b Rbc Lower#b (WPSD) | ||||
| 12:30 | CUBS | vs | ACES | Wral 07b Rbc Lower#b (WPSD) | ||||
| October 4 - Saturday | ||||||||
| 12:30 | EAGLES | vs | BLASTERS | Smith Creek Field 1b (W31) | ||||
| 12:30 | ACES | vs | HAWKS | Wral 12c Steaknshk#c (WSNC) | ||||
| 2:00 | RED FALCONS | vs | FORCE | Wral 12a Steaknshk#a (WPPB) | ||||
| 2:00 | CARDINALS | vs | CUBS | Wral 07c Rbc Lower#c (WPSE) | ||||
| October 11 - Saturday | ||||||||
| 9:30 | FORCE | vs | HAWKS | Wral 12a Steaknshk#a (WPPB) | ||||
| 11:00 | CARDINALS | vs | ACES | Wral 12a Steaknshk#a (WPPB) | ||||
| 12:30 | RED FALCONS | vs | BLASTERS | Wral 07c Rbc Lower#c (WPSE) | ||||
| 2:00 | EAGLES | vs | CUBS | Wral 07c Rbc Lower#c (WPSE) | ||||
| October 18 - Saturday | ||||||||
| 8:00 | CARDINALS | vs | HAWKS | Smith Creek Field 1b (W31) | ||||
| 9:30 | CUBS | vs | RED FALCONS | Wral 12c Steaknshk#c (WSNC) | ||||
| 11:00 | ACES | vs | EAGLES | Wral 12c Steaknshk#c (WSNC) | ||||
| 2:00 | FORCE | vs | BLASTERS | Wral 12c Steaknshk#c (WSNC) | ||||
| October 25 - Saturday | ||||||||
| 8:00 | HAWKS | vs | BLASTERS | Wral 07c Rbc Lower#c (WPSE) | ||||
| 8:00 | FORCE | vs | CUBS | Wral 07a Rbc Lower#a (WSWA) | ||||
| 9:30 | ACES | vs | RED FALCONS | Wral 07a Rbc Lower#a (WSWA) | ||||
| 11:00 | EAGLES | vs | CARDINALS | Smith Creek Field 1b (W31) | ||||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |