| DATE/TIME | HOME | VISITOR | FIELD | |||||
| August 23 - Saturday | ||||||||
| 8:00 | CUBS | vs | LIONS | Wral 12c Steaknshk#c (WSNC) | ||||
| 9:30 | RAVENS | vs | BLUE JAYS | Smith Creek Field 1b (W31) | ||||
| 11:00 | EXPRESS | vs | STOMPERS | Wral 12c Steaknshk#c (WSNC) | ||||
| 3:30 | DEFENDERS | vs | VIPERS | Wral 12c Steaknshk#c (WSNC) | ||||
| 5:00 | ATTACK | vs | ROAD RUNNERS | Smith Creek Field 1c (W34) | ||||
| September 13 - Saturday | ||||||||
| 8:00 | LIONS | vs | VIPERS | Wral 12a Steaknshk#a (WPPB) | ||||
| 11:00 | STOMPERS | vs | CUBS | Wral 12b Steaknshk#b (WSNB) | ||||
| 12:30 | DEFENDERS | vs | RAVENS | Wral 07a Rbc Lower#a (WSWA) | ||||
| 2:00 | BLUE JAYS | vs | ROAD RUNNERS | Smith Creek Field 1c (W34) | ||||
| 3:30 | EXPRESS | vs | ATTACK | Wral 12b Steaknshk#b (WSNB) | ||||
| September 20 - Saturday | ||||||||
| 11:00 | RAVENS | vs | EXPRESS | Wral 12b Steaknshk#b (WSNB) | ||||
| 11:00 | VIPERS | vs | ATTACK | Wral 12c Steaknshk#c (WSNC) | ||||
| 11:00 | ROAD RUNNERS | vs | DEFENDERS | Wral 12d Steaknshk#d (WSND) | ||||
| 2:00 | LIONS | vs | STOMPERS | Wral 12c Steaknshk#c (WSNC) | ||||
| 3:30 | BLUE JAYS | vs | CUBS | Wral 07b Rbc Lower#b (WPSD) | ||||
| September 27 - Saturday | ||||||||
| 8:00 | STOMPERS | vs | DEFENDERS | Wral 07b Rbc Lower#b (WPSD) | ||||
| 8:00 | ATTACK | vs | LIONS | Wral 07c Rbc Lower#c (WPSE) | ||||
| 12:30 | ROAD RUNNERS | vs | EXPRESS | Smith Creek Field 1b (W31) | ||||
| 2:00 | CUBS | vs | RAVENS | Wral 12b Steaknshk#b (WSNB) | ||||
| 3:30 | VIPERS | vs | BLUE JAYS | Wral 07c Rbc Lower#c (WPSE) | ||||
| October 4 - Saturday | ||||||||
| 8:00 | EXPRESS | vs | DEFENDERS | Wral 12a Steaknshk#a (WPPB) | ||||
| 9:30 | ROAD RUNNERS | vs | CUBS | Wral 07a Rbc Lower#a (WSWA) | ||||
| 2:00 | LIONS | vs | BLUE JAYS | Smith Creek Field 1c (W34) | ||||
| 3:30 | VIPERS | vs | RAVENS | Smith Creek Field 1b (W31) | ||||
| 3:30 | ATTACK | vs | STOMPERS | Wral 12b Steaknshk#b (WSNB) | ||||
| October 11 - Saturday | ||||||||
| 11:00 | VIPERS | vs | ROAD RUNNERS | Wral 07b Rbc Lower#b (WPSD) | ||||
| 11:00 | RAVENS | vs | LIONS | Wral 07a Rbc Lower#a (WSWA) | ||||
| 12:30 | CUBS | vs | EXPRESS | Wral 07b Rbc Lower#b (WPSD) | ||||
| 2:00 | BLUE JAYS | vs | STOMPERS | Wral 12b Steaknshk#b (WSNB) | ||||
| 3:30 | DEFENDERS | vs | ATTACK | Wral 12b Steaknshk#b (WSNB) | ||||
| October 18 - Saturday | ||||||||
| 8:00 | EXPRESS | vs | VIPERS | Wral 12b Steaknshk#b (WSNB) | ||||
| 9:30 | DEFENDERS | vs | CUBS | Wral 12b Steaknshk#b (WSNB) | ||||
| 12:30 | ATTACK | vs | BLUE JAYS | Wral 12b Steaknshk#b (WSNB) | ||||
| 2:00 | ROAD RUNNERS | vs | LIONS | Wral 12b Steaknshk#b (WSNB) | ||||
| 3:30 | STOMPERS | vs | RAVENS | Smith Creek Field 1b (W31) | ||||
| October 25 - Saturday | ||||||||
| 8:00 | RAVENS | vs | ROAD RUNNERS | Smith Creek Field 1b (W31) | ||||
| 9:30 | LIONS | vs | DEFENDERS | Wral 07c Rbc Lower#c (WPSE) | ||||
| 11:00 | CUBS | vs | ATTACK | Wral 12c Steaknshk#c (WSNC) | ||||
| 2:00 | BLUE JAYS | vs | EXPRESS | Smith Creek Field 1c (W34) | ||||
| 5:00 | STOMPERS | vs | VIPERS | Wral 07b Rbc Lower#b (WPSD) | ||||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |