Tasl Fall 2008 - Tasl Adult Women Open

Conference Match Schedule and Results appear following Standings.

Standings and Statistics for Matches with Results Entered Through November 12, 2008

Average Win Loss Tie Goals Avg Shutouts
Points For Opp Diff For Opp
1 DRAGONFLY 2.70 9 1 0 46 12 3.4 5 1
2 PIONEERS 2.30 7 1 2 35 15 2.0 3 0
3 PHOENIX 2.00 6 2 2 24 18 0.6 4 1
4 BLAZERS 1.70 5 3 2 24 20 0.4 2 1
5 STING 1.60 5 4 1 34 18 1.6 4 2
6 KICKS 1.30 3 3 4 26 18 0.8 0 0
7 RALEIGH FC 1.30 4 5 1 20 26 -0.6 2 2
8 DREAM TEAM 0.50 1 7 2 12 29 -1.7 1 5
9 FLASH 0.40 0 6 4 10 22 -1.2 0 3
10 UNITED 0.20 0 8 2 5 58 -5.3 0 6

Note: Match results are recorded only from referee match reports when they are returned to the league office by the referee.
Point scale as follows: 3 Points per win, 1 Point per tie (averaged by matches played). Tie breakers: 1st Head to Head, 2nd Average differential, 3rd Most goals, 4th Fewest allowed.

Match Schedule and Results

DATE/TIMEHOME VISITORFIELD
August 17 - Sunday
2:00 DREAM TEAM 2 vs 3 DRAGONFLY Preston 1 - Lower (P-1)
3:00 PIONEERS 6 vs 0 UNITED Thomas Brooks Park 2 (TBF2)
4:00 KICKS 6 vs 2 RALEIGH FC Preston 1 - Lower (P-1)
5:00 PHOENIX 0 vs 9 STING Thomas Brooks Park 2 (TBF2)
August 24 - Sunday
1:00 UNITED 0 vs 7 DREAM TEAM Davis Drive Park 2 (MP-2)
2:00 PIONEERS 2 vs 2 KICKS Davis Drive Park 3 (MP-3)
3:00 BLAZERS 0 vs 6 DRAGONFLY Davis Drive Park 2 (MP-2)
4:00 PHOENIX 1 vs 0 FLASH Davis Drive Park 3 (MP-3)
5:00 STING 5 vs 0 RALEIGH FC Davis Drive Park 2 (MP-2)
September 7 - Sunday
1:00 STING 0 vs 4 DRAGONFLY Dix 1 (DIX1)
2:00 FLASH 1 vs 4 PIONEERS Davis Drive Park 2 (MP-2)
3:00 RALEIGH FC 2 vs 0 DREAM TEAM Dix 1 (DIX1)
4:00 BLAZERS 1 vs 4 PHOENIX Davis Drive Park 2 (MP-2)
5:00 UNITED 1 vs 5 KICKS Dix 1 (DIX1)
September 14 - Sunday
1:00 DRAGONFLY 0 vs 4 PHOENIX Dix 1 (DIX1)
2:00 DREAM TEAM 0 vs 4 PIONEERS Davis Drive Park 2 (MP-2)
3:00 FLASH 1 vs 4 KICKS Dix 1 (DIX1)
4:00 UNITED 0 vs 10 STING Davis Drive Park 2 (MP-2)
5:00 RALEIGH FC 1 vs 2 BLAZERS Dix 1 (DIX1)
September 21 - Sunday
6:30 UNITED 1 vs 6 BLAZERS Wral 01a Centex#a (S25A)
6:30 KICKS 1 vs 1 DREAM TEAM Wral 01b Centex#b (S25B)
6:30 STING 1 vs 3 PIONEERS Wral 04 Durhambulls (WSTD)
8:30 PHOENIX 1 vs 0 RALEIGH FC Wral 01a Centex#a (S25A)
8:30 DRAGONFLY 1 vs 0 FLASH Wral 04 Durhambulls (WSTD)
September 28 - Sunday
6:30 PIONEERS 4 vs 3 BLAZERS Wral 01a Centex#a (S25A)
6:30 KICKS 2 vs 3 STING Wral 01b Centex#b (S25B)
8:30 DREAM TEAM 1 vs 1 FLASH Wral 01a Centex#a (S25A)
8:30 RALEIGH FC 1 vs 7 DRAGONFLY Wral 01b Centex#b (S25B)
October 5 - Sunday
1:00 FLASH 2 vs 3 RALEIGH FC Davis Drive Park 2 (MP-2)
2:00 BLAZERS 1 vs 1 KICKS Dix 1 (DIX1)
3:00 DRAGONFLY 9 vs 0 UNITED Davis Drive Park 2 (MP-2)
4:00 PIONEERS 3 vs 2 PHOENIX Dix 1 (DIX1)
5:00 DREAM TEAM 0 vs 2 STING Davis Drive Park 2 (MP-2)
October 11 - Saturday
2:00 PHOENIX 2 vs 2 UNITED Dix 1 (DIX1)
4:00 BLAZERS 2 vs 2 FLASH Wral 01b Centex#b (S25B)
October 12 - Sunday
12:00 DRAGONFLY 4 vs 2 PIONEERS Thomas Brooks Park 2 (TBF2)
1:00 BLAZERS 4 vs 1 DREAM TEAM Preston 1 - Lower (P-1)
2:00 STING 2 vs 2 FLASH Thomas Brooks Park 2 (TBF2)
3:00 KICKS 1 vs 1 PHOENIX Preston 1 - Lower (P-1)
4:00 UNITED 0 vs 7 RALEIGH FC Thomas Brooks Park 2 (TBF2)
October 19 - Sunday
12:00 KICKS 3 vs 4 DRAGONFLY Davis Drive Park 2 (MP-2)
2:00 STING 0 vs 2 BLAZERS Davis Drive Park 2 (MP-2)
2:00 FLASH 1 vs 1 UNITED Davis Drive Park 3 (MP-3)
4:00 DREAM TEAM 0 vs 4 PHOENIX Davis Drive Park 2 (MP-2)
October 25 - Saturday
4:00 RALEIGH FC 2 vs 2 PIONEERS Davis Drive Park 2 (MP-2)
October 26 - Sunday
12:00 RALEIGH FC 2 vs 1 KICKS Thomas Brooks Park 2 (TBF2)
2:00 DRAGONFLY 8 vs 0 DREAM TEAM Preston 2 - Upper (P-2)
2:00 FLASH 0 vs 3 BLAZERS Thomas Brooks Park 2 (TBF2)
4:00 PHOENIX 5 vs 2 STING Preston 2 - Upper (P-2)
4:00 PIONEERS 5 vs 0 UNITED Thomas Brooks Park 2 (TBF2)

Copyright © Capital Area Soccer League (CASL). All rights reserved.