Conference Match Schedule and Results appear following Standings.
| Average | Win | Loss | Tie | Goals | Avg | Shutouts | ||||
| Points | For | Opp | Diff | For | Opp | |||||
| 1 | JAGUARS | 2.60 | 8 | 0 | 2 | 27 | 10 | 1.7 | 4 | 0 |
| 2 | BURT'S BEES | 2.40 | 8 | 2 | 0 | 33 | 10 | 2.3 | 5 | 0 |
| 3 | SKEETERS | 1.90 | 6 | 3 | 1 | 36 | 15 | 2.1 | 2 | 1 |
| 4 | RALEIGH UNITED | 1.80 | 5 | 2 | 3 | 18 | 10 | 0.8 | 3 | 0 |
| 5 | ASTON VILLA | 1.60 | 5 | 4 | 1 | 30 | 19 | 1.1 | 3 | 1 |
| 6 | DUNDER MIFFLIN FC | 1.50 | 4 | 3 | 3 | 20 | 19 | 0.1 | 1 | 3 |
| 7 | LOAN RANGERS FC | 1.30 | 3 | 3 | 4 | 14 | 15 | -0.1 | 2 | 2 |
| 8 | FI FC | 1.30 | 4 | 5 | 1 | 15 | 19 | -0.4 | 2 | 2 |
| 9 | TALECRIS | 1.00 | 3 | 6 | 1 | 15 | 27 | -1.2 | 2 | 5 |
| 10 | DIOSYNTH | 0.80 | 2 | 6 | 2 | 17 | 24 | -0.7 | 0 | 3 |
| 11 | RALEIGH-CARY JCC | 0.70 | 2 | 7 | 1 | 17 | 38 | -2.1 | 0 | 1 |
| 12 | ACES | 0.10 | 0 | 9 | 1 | 5 | 41 | -3.6 | 0 | 6 |
Note: Match results are recorded only from referee match reports when they are returned to the league office by the referee.
Point scale as follows: 3 Points per win, 1 Point per tie (averaged by matches played). Tie breakers: 1st Head to Head, 2nd Average differential, 3rd Most goals, 4th Fewest allowed.
| DATE/TIME | HOME | VISITOR | FIELD | |||||
| August 18 - Monday | ||||||||
| 8:15 | LOAN RANGERS FC | 1 | vs | 0 | SKEETERS | Wral 01a Centex#a (S25A) | ||
| 8:15 | DIOSYNTH | 1 | vs | 4 | TALECRIS | Wral 01b Centex#b (S25B) | ||
| 8:15 | ACES | 0 | vs | 6 | ASTON VILLA | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | FI FC | 2 | vs | 5 | DUNDER MIFFLIN FC | Wral 01a Centex#a (S25A) | ||
| 9:45 | JAGUARS | 1 | vs | 1 | RALEIGH UNITED | Wral 01b Centex#b (S25B) | ||
| 9:45 | BURT'S BEES | 7 | vs | 0 | RALEIGH-CARY JCC | Wral 04 Durhambulls (WSTD) | ||
| August 25 - Monday | ||||||||
| 8:15 | ASTON VILLA | 4 | vs | 2 | LOAN RANGERS FC | Wral 01a Centex#a (S25A) | ||
| 8:15 | DIOSYNTH | 4 | vs | 1 | ACES | Wral 01b Centex#b (S25B) | ||
| 8:15 | DUNDER MIFFLIN FC | 0 | vs | 0 | TALECRIS | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | JAGUARS | 2 | vs | 0 | FI FC | Wral 01a Centex#a (S25A) | ||
| 9:45 | RALEIGH UNITED | 3 | vs | 1 | BURT'S BEES | Wral 01b Centex#b (S25B) | ||
| 9:45 | RALEIGH-CARY JCC | 1 | vs | 5 | SKEETERS | Wral 04 Durhambulls (WSTD) | ||
| September 8 - Monday | ||||||||
| 8:15 | ACES | 2 | vs | 2 | RALEIGH-CARY JCC | Wral 01a Centex#a (S25A) | ||
| 8:15 | LOAN RANGERS FC | 2 | vs | 2 | JAGUARS | Wral 01b Centex#b (S25B) | ||
| 8:15 | BURT'S BEES | 2 | vs | 1 | FI FC | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | RALEIGH UNITED | 4 | vs | 1 | TALECRIS | Wral 01a Centex#a (S25A) | ||
| 9:45 | SKEETERS | 5 | vs | 1 | DUNDER MIFFLIN FC | Wral 01b Centex#b (S25B) | ||
| 9:45 | DIOSYNTH | 5 | vs | 2 | ASTON VILLA | Wral 04 Durhambulls (WSTD) | ||
| September 15 - Monday | ||||||||
| 8:15 | TALECRIS | 1 | vs | 2 | FI FC | Wral 01a Centex#a (S25A) | ||
| 8:15 | JAGUARS | 4 | vs | 2 | BURT'S BEES | Wral 01b Centex#b (S25B) | ||
| 8:15 | SKEETERS | 1 | vs | 1 | RALEIGH UNITED | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | ASTON VILLA | 6 | vs | 1 | RALEIGH-CARY JCC | Wral 01a Centex#a (S25A) | ||
| 9:45 | DUNDER MIFFLIN FC | 4 | vs | 1 | ACES | Wral 01b Centex#b (S25B) | ||
| 9:45 | LOAN RANGERS FC | 2 | vs | 2 | DIOSYNTH | Wral 04 Durhambulls (WSTD) | ||
| September 22 - Monday | ||||||||
| 8:15 | RALEIGH UNITED | 2 | vs | 0 | ACES | Wral 01a Centex#a (S25A) | ||
| 8:15 | TALECRIS | 0 | vs | 2 | BURT'S BEES | Wral 01b Centex#b (S25B) | ||
| 8:15 | SKEETERS | 5 | vs | 1 | FI FC | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | DUNDER MIFFLIN FC | 4 | vs | 3 | ASTON VILLA | Wral 01b Centex#b (S25B) | ||
| 9:45 | JAGUARS | 2 | vs | 0 | DIOSYNTH | Wral 04 Durhambulls (WSTD) | ||
| September 29 - Monday | ||||||||
| 8:15 | FI FC | 3 | vs | 0 | ACES | Wral 01a Centex#a (S25A) | ||
| 8:15 | SKEETERS | 1 | vs | 4 | BURT'S BEES | Wral 01b Centex#b (S25B) | ||
| 8:15 | ASTON VILLA | 1 | vs | 1 | RALEIGH UNITED | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | LOAN RANGERS FC | 1 | vs | 1 | DUNDER MIFFLIN FC | Wral 01b Centex#b (S25B) | ||
| 9:45 | JAGUARS | 4 | vs | 0 | TALECRIS | Wral 04 Durhambulls (WSTD) | ||
| October 2 - Thursday | ||||||||
| 7:30 | RALEIGH-CARY JCC | 1 | vs | 2 | LOAN RANGERS FC | Twin Lakes Park (TWLK) | ||
| October 6 - Monday | ||||||||
| 8:15 | ASTON VILLA | 2 | vs | 0 | FI FC | Wral 01a Centex#a (S25A) | ||
| 8:15 | RALEIGH-CARY JCC | 2 | vs | 5 | JAGUARS | Wral 01b Centex#b (S25B) | ||
| 8:15 | RALEIGH UNITED | 2 | vs | 0 | LOAN RANGERS FC | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | ACES | 1 | vs | 5 | BURT'S BEES | Wral 01a Centex#a (S25A) | ||
| 9:45 | DUNDER MIFFLIN FC | 1 | vs | 1 | DIOSYNTH | Wral 01b Centex#b (S25B) | ||
| 9:45 | TALECRIS | 0 | vs | 7 | SKEETERS | Wral 04 Durhambulls (WSTD) | ||
| October 13 - Monday | ||||||||
| 8:15 | RALEIGH-CARY JCC | 1 | vs | 4 | DUNDER MIFFLIN FC | Wral 01a Centex#a (S25A) | ||
| 8:15 | BURT'S BEES | 4 | vs | 0 | ASTON VILLA | Wral 01b Centex#b (S25B) | ||
| 8:15 | RALEIGH UNITED | 1 | vs | 0 | DIOSYNTH | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | SKEETERS | 2 | vs | 4 | JAGUARS | Wral 01a Centex#a (S25A) | ||
| 9:45 | FI FC | 1 | vs | 1 | LOAN RANGERS FC | Wral 01b Centex#b (S25B) | ||
| 9:45 | ACES | 0 | vs | 6 | TALECRIS | Wral 04 Durhambulls (WSTD) | ||
| October 20 - Monday | ||||||||
| 8:15 | FI FC | 3 | vs | 0 | DIOSYNTH | Wral 01a Centex#a (S25A) | ||
| 8:15 | DUNDER MIFFLIN FC | 0 | vs | 1 | JAGUARS | Wral 01b Centex#b (S25B) | ||
| 8:15 | RALEIGH-CARY JCC | 3 | vs | 2 | RALEIGH UNITED | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | ACES | 0 | vs | 6 | SKEETERS | Wral 01a Centex#a (S25A) | ||
| 9:45 | BURT'S BEES | 2 | vs | 0 | LOAN RANGERS FC | Wral 01b Centex#b (S25B) | ||
| 9:45 | TALECRIS | 0 | vs | 5 | ASTON VILLA | Wral 04 Durhambulls (WSTD) | ||
| October 27 - Monday | ||||||||
| 8:15 | DIOSYNTH | 2 | vs | 4 | SKEETERS | Wral 01a Centex#a (S25A) | ||
| 8:15 | ASTON VILLA | 1 | vs | 2 | JAGUARS | Wral 01b Centex#b (S25B) | ||
| 8:15 | BURT'S BEES | 4 | vs | 0 | DUNDER MIFFLIN FC | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | FI FC | 2 | vs | 1 | RALEIGH UNITED | Wral 01a Centex#a (S25A) | ||
| 9:45 | TALECRIS | 3 | vs | 2 | RALEIGH-CARY JCC | Wral 01b Centex#b (S25B) | ||
| 9:45 | LOAN RANGERS FC | 3 | vs | 0 | ACES | Wral 04 Durhambulls (WSTD) | ||
| October 28 - Tuesday | ||||||||
| 9:45 | DIOSYNTH | 2 | vs | 4 | RALEIGH-CARY JCC | Wral 04 Durhambulls (WSTD) | ||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |