Conference Match Schedule and Results appear following Standings.
| Average | Win | Loss | Tie | Goals | Avg | Shutouts | ||||
| Points | For | Opp | Diff | For | Opp | |||||
| 1 | KAOS UNITED | 2.20 | 7 | 2 | 1 | 33 | 12 | 2.1 | 4 | 1 |
| 2 | THE USUAL JACKALS | 1.90 | 6 | 3 | 1 | 24 | 18 | 0.6 | 1 | 3 |
| 3 | DAYTRIPPERS | 1.30 | 4 | 5 | 1 | 26 | 23 | 0.3 | 2 | 0 |
| 4 | MUTTONHEADS | 1.10 | 3 | 5 | 2 | 15 | 21 | -0.6 | 2 | 1 |
| 5 | MISYS UNITED | 1.10 | 3 | 5 | 2 | 20 | 26 | -0.6 | 0 | 1 |
| 6 | WAKE FOREST UNITED | 1.00 | 3 | 6 | 1 | 9 | 27 | -1.8 | 2 | 5 |
Note: Match results are recorded only from referee match reports when they are returned to the league office by the referee.
Point scale as follows: 3 Points per win, 1 Point per tie (averaged by matches played). Tie breakers: 1st Head to Head, 2nd Average differential, 3rd Most goals, 4th Fewest allowed.
| DATE/TIME | HOME | VISITOR | FIELD | |||||
| August 21 - Thursday | ||||||||
| 8:15 | MUTTONHEADS | 1 | vs | 3 | KAOS UNITED | Wral 01a Centex#a (S25A) | ||
| 8:15 | DAYTRIPPERS | 8 | vs | 0 | WAKE FOREST UNITED | Wral 01b Centex#b (S25B) | ||
| 8:15 | MISYS UNITED | 1 | vs | 5 | THE USUAL JACKALS | Wral 04 Durhambulls (WSTD) | ||
| August 28 - Thursday | ||||||||
| 9:45 | KAOS UNITED | 2 | vs | 3 | THE USUAL JACKALS | Wral 01a Centex#a (S25A) | ||
| 9:45 | MUTTONHEADS | 1 | vs | 1 | WAKE FOREST UNITED | Wral 01b Centex#b (S25B) | ||
| 9:45 | DAYTRIPPERS | 3 | vs | 5 | MISYS UNITED | Wral 04 Durhambulls (WSTD) | ||
| September 4 - Thursday | ||||||||
| 8:15 | MUTTONHEADS | 4 | vs | 1 | MISYS UNITED | Wral 01a Centex#a (S25A) | ||
| 8:15 | KAOS UNITED | 8 | vs | 0 | WAKE FOREST UNITED | Wral 01b Centex#b (S25B) | ||
| 8:15 | THE USUAL JACKALS | 3 | vs | 1 | DAYTRIPPERS | Wral 04 Durhambulls (WSTD) | ||
| September 11 - Thursday | ||||||||
| 9:45 | DAYTRIPPERS | 3 | vs | 1 | MUTTONHEADS | Wral 01a Centex#a (S25A) | ||
| 9:45 | WAKE FOREST UNITED | 3 | vs | 0 | THE USUAL JACKALS | Wral 01b Centex#b (S25B) | ||
| 9:45 | KAOS UNITED | 2 | vs | 2 | MISYS UNITED | Wral 04 Durhambulls (WSTD) | ||
| September 18 - Thursday | ||||||||
| 8:15 | THE USUAL JACKALS | 0 | vs | 3 | MUTTONHEADS | Wral 01a Centex#a (S25A) | ||
| 8:15 | MISYS UNITED | 0 | vs | 1 | WAKE FOREST UNITED | Wral 01b Centex#b (S25B) | ||
| 8:15 | KAOS UNITED | 0 | vs | 2 | DAYTRIPPERS | Wral 04 Durhambulls (WSTD) | ||
| September 25 - Thursday | ||||||||
| 9:45 | MUTTONHEADS | 0 | vs | 3 | KAOS UNITED | Wral 01a Centex#a (S25A) | ||
| 9:45 | WAKE FOREST UNITED | 2 | vs | 3 | DAYTRIPPERS | Wral 01b Centex#b (S25B) | ||
| 9:45 | MISYS UNITED | 3 | vs | 3 | THE USUAL JACKALS | Wral 04 Durhambulls (WSTD) | ||
| October 2 - Thursday | ||||||||
| 8:15 | THE USUAL JACKALS | 0 | vs | 3 | KAOS UNITED | Wral 01a Centex#a (S25A) | ||
| 8:15 | DAYTRIPPERS | 1 | vs | 2 | MISYS UNITED | Wral 01b Centex#b (S25B) | ||
| 8:15 | WAKE FOREST UNITED | 0 | vs | 1 | MUTTONHEADS | Wral 04 Durhambulls (WSTD) | ||
| October 9 - Thursday | ||||||||
| 9:45 | MISYS UNITED | 4 | vs | 2 | MUTTONHEADS | Wral 01a Centex#a (S25A) | ||
| 9:45 | WAKE FOREST UNITED | 0 | vs | 2 | KAOS UNITED | Wral 01b Centex#b (S25B) | ||
| 9:45 | DAYTRIPPERS | 1 | vs | 2 | THE USUAL JACKALS | Wral 04 Durhambulls (WSTD) | ||
| October 16 - Thursday | ||||||||
| 8:15 | MUTTONHEADS | 1 | vs | 1 | DAYTRIPPERS | Wral 01a Centex#a (S25A) | ||
| 8:15 | THE USUAL JACKALS | 3 | vs | 0 | WAKE FOREST UNITED | Wral 01b Centex#b (S25B) | ||
| 8:15 | MISYS UNITED | 1 | vs | 3 | KAOS UNITED | Wral 04 Durhambulls (WSTD) | ||
| October 23 - Thursday | ||||||||
| 9:45 | THE USUAL JACKALS | 5 | vs | 1 | MUTTONHEADS | Wral 01a Centex#a (S25A) | ||
| 9:45 | WAKE FOREST UNITED | 2 | vs | 1 | MISYS UNITED | Wral 01b Centex#b (S25B) | ||
| 9:45 | KAOS UNITED | 7 | vs | 3 | DAYTRIPPERS | Wral 04 Durhambulls (WSTD) | ||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |