Conference Match Schedule and Results appear following Standings.
| Average | Win | Loss | Tie | Goals | Avg | Shutouts | ||||
| Points | For | Opp | Diff | For | Opp | |||||
| 1 | BUDS | 2.80 | 9 | 0 | 1 | 28 | 9 | 1.9 | 3 | 0 |
| 2 | TUTTO BENE | 2.70 | 9 | 1 | 0 | 43 | 15 | 2.8 | 1 | 0 |
| 3 | NELSON FC ITB | 2.50 | 8 | 1 | 1 | 30 | 11 | 1.9 | 2 | 0 |
| 4 | PADDY'S PUB | 2.20 | 7 | 2 | 1 | 24 | 9 | 1.5 | 4 | 0 |
| 5 | BLOOD & SWEAT FC | 2.00 | 6 | 2 | 2 | 32 | 9 | 2.3 | 4 | 1 |
| 6 | TC FC | 1.40 | 4 | 4 | 2 | 17 | 23 | -0.6 | 1 | 1 |
| 7 | KICKERS | 1.20 | 4 | 6 | 0 | 17 | 26 | -0.9 | 2 | 3 |
| 8 | TNH | 1.20 | 3 | 4 | 3 | 19 | 21 | -0.2 | 1 | 3 |
| 9 | ARSENAL | 1.20 | 4 | 6 | 0 | 16 | 23 | -0.7 | 2 | 3 |
| 10 | CHUCK NORRIS HASLHF | 1.10 | 3 | 5 | 2 | 11 | 31 | -2.0 | 2 | 3 |
| 11 | MOHICA | 1.00 | 3 | 6 | 1 | 22 | 30 | -0.8 | 0 | 0 |
| 12 | GASKILL REALTY | 0.60 | 2 | 8 | 0 | 17 | 34 | -1.7 | 2 | 2 |
| 13 | DOUBLE CROSSERS | 0.40 | 1 | 8 | 1 | 12 | 30 | -1.8 | 0 | 3 |
| 14 | LIGHTHOUSE ENGINEERI | 0 | 10 | 0 | 7 | 24 | -1.7 | 0 | 5 | |
Note: Match results are recorded only from referee match reports when they are returned to the league office by the referee.
Point scale as follows: 3 Points per win, 1 Point per tie (averaged by matches played). Tie breakers: 1st Head to Head, 2nd Average differential, 3rd Most goals, 4th Fewest allowed.
| DATE/TIME | HOME | VISITOR | FIELD | |||||
| August 20 - Wednesday | ||||||||
| 8:15 | TNH | 0 | vs | 3 | PADDY'S PUB | Wral 01a Centex#a (S25A) | ||
| 8:15 | LIGHTHOUSE ENGINEERI | 0 | vs | 1 | TC FC | Wral 01b Centex#b (S25B) | ||
| 8:15 | NELSON FC ITB | 5 | vs | 1 | KICKERS | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | MOHICA | 2 | vs | 3 | ARSENAL | Wral 01a Centex#a (S25A) | ||
| 9:45 | GASKILL REALTY | 1 | vs | 5 | BLOOD & SWEAT FC | Wral 01b Centex#b (S25B) | ||
| 9:45 | BUDS | 1 | vs | 1 | CHUCK NORRIS HASLHF | Wral 04 Durhambulls (WSTD) | ||
| August 27 - Wednesday | ||||||||
| 7:30 | BLOOD & SWEAT FC | 4 | vs | 0 | TNH | Twin Lakes Park (TWLK) | ||
| September 3 - Wednesday | ||||||||
| 7:30 | LIGHTHOUSE ENGINEERI | 0 | vs | 1 | GASKILL REALTY | Twin Lakes Park (TWLK) | ||
| 8:15 | DOUBLE CROSSERS | 2 | vs | 2 | TC FC | Wral 01a Centex#a (S25A) | ||
| 8:15 | CHUCK NORRIS HASLHF | 2 | vs | 2 | TNH | Wral 01b Centex#b (S25B) | ||
| 8:15 | BUDS | 2 | vs | 0 | BLOOD & SWEAT FC | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | KICKERS | 3 | vs | 2 | ARSENAL | Wral 01a Centex#a (S25A) | ||
| 9:45 | PADDY'S PUB | 3 | vs | 1 | MOHICA | Wral 01b Centex#b (S25B) | ||
| 9:45 | TUTTO BENE | 4 | vs | 1 | NELSON FC ITB | Wral 04 Durhambulls (WSTD) | ||
| September 10 - Wednesday | ||||||||
| 7:30 | CHUCK NORRIS HASLHF | 0 | vs | 4 | KICKERS | Twin Lakes Park (TWLK) | ||
| 8:15 | PADDY'S PUB | 1 | vs | 2 | NELSON FC ITB | Wral 01a Centex#a (S25A) | ||
| 8:15 | ARSENAL | 2 | vs | 6 | TUTTO BENE | Wral 01b Centex#b (S25B) | ||
| 8:15 | LIGHTHOUSE ENGINEERI | 1 | vs | 2 | TNH | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | GASKILL REALTY | 2 | vs | 3 | TC FC | Wral 01a Centex#a (S25A) | ||
| 9:45 | DOUBLE CROSSERS | 2 | vs | 4 | BUDS | Wral 01b Centex#b (S25B) | ||
| 9:45 | BLOOD & SWEAT FC | 7 | vs | 1 | MOHICA | Wral 04 Durhambulls (WSTD) | ||
| September 17 - Wednesday | ||||||||
| 7:30 | PADDY'S PUB | 3 | vs | 0 | ARSENAL | Twin Lakes Park (TWLK) | ||
| 8:15 | DOUBLE CROSSERS | 0 | vs | 4 | TNH | Wral 01a Centex#a (S25A) | ||
| 8:15 | NELSON FC ITB | 3 | vs | 0 | CHUCK NORRIS HASLHF | Wral 01b Centex#b (S25B) | ||
| 8:15 | GASKILL REALTY | 2 | vs | 7 | TUTTO BENE | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | MOHICA | 5 | vs | 3 | LIGHTHOUSE ENGINEERI | Wral 01a Centex#a (S25A) | ||
| 9:45 | KICKERS | 0 | vs | 3 | BLOOD & SWEAT FC | Wral 01b Centex#b (S25B) | ||
| 9:45 | TC FC | 1 | vs | 4 | BUDS | Wral 04 Durhambulls (WSTD) | ||
| September 24 - Wednesday | ||||||||
| 7:30 | GASKILL REALTY | 0 | vs | 2 | BUDS | Twin Lakes Park (TWLK) | ||
| 8:15 | TUTTO BENE | 3 | vs | 2 | PADDY'S PUB | Wral 01a Centex#a (S25A) | ||
| 8:15 | NELSON FC ITB | 1 | vs | 1 | BLOOD & SWEAT FC | Wral 01b Centex#b (S25B) | ||
| 8:15 | LIGHTHOUSE ENGINEERI | 0 | vs | 1 | KICKERS | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | ARSENAL | 0 | vs | 3 | CHUCK NORRIS HASLHF | Wral 01a Centex#a (S25A) | ||
| 9:45 | TNH | 2 | vs | 2 | TC FC | Wral 01b Centex#b (S25B) | ||
| 9:45 | MOHICA | 3 | vs | 1 | DOUBLE CROSSERS | Wral 04 Durhambulls (WSTD) | ||
| October 1 - Wednesday | ||||||||
| 7:30 | TC FC | 3 | vs | 1 | MOHICA | Twin Lakes Park (TWLK) | ||
| 8:15 | DOUBLE CROSSERS | 4 | vs | 2 | KICKERS | Wral 01a Centex#a (S25A) | ||
| 8:15 | BLOOD & SWEAT FC | 1 | vs | 0 | ARSENAL | Wral 01b Centex#b (S25B) | ||
| 8:15 | TNH | 6 | vs | 2 | GASKILL REALTY | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | LIGHTHOUSE ENGINEERI | 1 | vs | 4 | NELSON FC ITB | Wral 01a Centex#a (S25A) | ||
| 9:45 | TUTTO BENE | 2 | vs | 3 | BUDS | Wral 01b Centex#b (S25B) | ||
| 9:45 | PADDY'S PUB | 3 | vs | 1 | CHUCK NORRIS HASLHF | Wral 04 Durhambulls (WSTD) | ||
| October 8 - Wednesday | ||||||||
| 7:30 | NELSON FC ITB | 4 | vs | 1 | DOUBLE CROSSERS | Twin Lakes Park (TWLK) | ||
| 8:15 | KICKERS | 1 | vs | 3 | TC FC | Wral 04a Drhmbulls#a (WSTA) | ||
| 8:15 | MOHICA | 5 | vs | 4 | GASKILL REALTY | Wral 04b Drhmbulls#b (WSTB) | ||
| 9:45 | ARSENAL | 4 | vs | 1 | LIGHTHOUSE ENGINEERI | Wral 04 Durhambulls (WSTD) | ||
| October 15 - Wednesday | ||||||||
| 7:30 | BUDS | 2 | vs | 1 | MOHICA | Twin Lakes Park (TWLK) | ||
| 8:15 | TC FC | 1 | vs | 5 | NELSON FC ITB | Wral 01a Centex#a (S25A) | ||
| 8:15 | KICKERS | 5 | vs | 2 | GASKILL REALTY | Wral 01b Centex#b (S25B) | ||
| 8:15 | ARSENAL | 2 | vs | 0 | DOUBLE CROSSERS | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | TUTTO BENE | 2 | vs | 0 | TNH | Wral 01a Centex#a (S25A) | ||
| 9:45 | CHUCK NORRIS HASLHF | 0 | vs | 8 | BLOOD & SWEAT FC | Wral 01b Centex#b (S25B) | ||
| 9:45 | PADDY'S PUB | 2 | vs | 0 | LIGHTHOUSE ENGINEERI | Wral 04 Durhambulls (WSTD) | ||
| October 22 - Wednesday | ||||||||
| 8:15 | BLOOD & SWEAT FC | 2 | vs | 3 | TUTTO BENE | Wral 01a Centex#a (S25A) | ||
| 8:15 | TC FC | 0 | vs | 2 | ARSENAL | Wral 01b Centex#b (S25B) | ||
| 8:15 | DOUBLE CROSSERS | 1 | vs | 3 | PADDY'S PUB | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | CHUCK NORRIS HASLHF | 1 | vs | 0 | LIGHTHOUSE ENGINEERI | Wral 01a Centex#a (S25A) | ||
| 9:45 | NELSON FC ITB | 1 | vs | 0 | GASKILL REALTY | Wral 01b Centex#b (S25B) | ||
| 9:45 | BUDS | 4 | vs | 0 | KICKERS | Wral 04 Durhambulls (WSTD) | ||
| October 28 - Tuesday | ||||||||
| 8:15 | TUTTO BENE | 3 | vs | 1 | DOUBLE CROSSERS | Wral 04 Durhambulls (WSTD) | ||
| October 29 - Wednesday | ||||||||
| 8:15 | ARSENAL | 1 | vs | 4 | NELSON FC ITB | Wral 01a Centex#a (S25A) | ||
| 8:15 | KICKERS | 0 | vs | 3 | PADDY'S PUB | Wral 01b Centex#b (S25B) | ||
| 8:15 | TC FC | 1 | vs | 4 | TUTTO BENE | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | BUDS | 3 | vs | 1 | LIGHTHOUSE ENGINEERI | Wral 01a Centex#a (S25A) | ||
| 9:45 | MOHICA | 1 | vs | 2 | CHUCK NORRIS HASLHF | Wral 01b Centex#b (S25B) | ||
| 9:45 | GASKILL REALTY | 3 | vs | 0 | DOUBLE CROSSERS | Wral 04 Durhambulls (WSTD) | ||
| October 30 - Thursday | ||||||||
| 8:15 | TNH | 1 | vs | 3 | BUDS | Wral 01a Centex#a (S25A) | ||
| November 3 - Monday | ||||||||
| 9:30 | TNH | 2 | vs | 2 | MOHICA | Wral 01a Centex#a (S25A) | ||
| 9:30 | CHUCK NORRIS HASLHF | 1 | vs | 9 | TUTTO BENE | Wral 04 Durhambulls (WSTD) | ||
| November 5 - Wednesday | ||||||||
| 9:30 | BLOOD & SWEAT FC | 1 | vs | 1 | PADDY'S PUB | Wral 04 Durhambulls (WSTD) | ||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |