Conference Match Schedule and Results appear following Standings.
| Average | Win | Loss | Tie | Goals | Avg | Shutouts | ||||
| Points | For | Opp | Diff | For | Opp | |||||
| 1 | SS COSMA DAMIANO | 2.40 | 8 | 2 | 0 | 25 | 14 | 1.1 | 4 | 2 |
| 2 | PREMIER SOCCER FC | 2.10 | 6 | 1 | 3 | 24 | 12 | 1.2 | 3 | 1 |
| 3 | PG UNITED | 1.60 | 5 | 4 | 1 | 25 | 15 | 1.0 | 2 | 1 |
| 4 | SOCCERFULZ | 0.90 | 2 | 5 | 3 | 9 | 17 | -0.8 | 0 | 5 |
| 5 | RTI INTERNATIONAL | 0.80 | 2 | 6 | 2 | 16 | 25 | -0.9 | 0 | 1 |
| 6 | WASABE | 0.70 | 2 | 7 | 1 | 19 | 35 | -1.6 | 1 | 0 |
Note: Match results are recorded only from referee match reports when they are returned to the league office by the referee.
Point scale as follows: 3 Points per win, 1 Point per tie (averaged by matches played). Tie breakers: 1st Head to Head, 2nd Average differential, 3rd Most goals, 4th Fewest allowed.
| DATE/TIME | HOME | VISITOR | FIELD | |||||
| August 21 - Thursday | ||||||||
| 9:45 | SOCCERFULZ | 0 | vs | 2 | SS COSMA DAMIANO | Wral 01a Centex#a (S25A) | ||
| 9:45 | WASABE | 3 | vs | 2 | RTI INTERNATIONAL | Wral 01b Centex#b (S25B) | ||
| 9:45 | PG UNITED | 0 | vs | 1 | PREMIER SOCCER FC | Wral 04 Durhambulls (WSTD) | ||
| August 28 - Thursday | ||||||||
| 8:15 | SOCCERFULZ | 0 | vs | 3 | PG UNITED | Wral 01b Centex#b (S25B) | ||
| 8:15 | WASABE | 3 | vs | 3 | PREMIER SOCCER FC | Wral 04 Durhambulls (WSTD) | ||
| September 4 - Thursday | ||||||||
| 9:45 | SOCCERFULZ | 3 | vs | 1 | WASABE | Wral 01a Centex#a (S25A) | ||
| 9:45 | RTI INTERNATIONAL | 1 | vs | 1 | PREMIER SOCCER FC | Wral 01b Centex#b (S25B) | ||
| 9:45 | PG UNITED | 4 | vs | 0 | SS COSMA DAMIANO | Wral 04 Durhambulls (WSTD) | ||
| September 8 - Monday | ||||||||
| 7:30 | RTI INTERNATIONAL | 0 | vs | 1 | SS COSMA DAMIANO | Twin Lakes Park (TWLK) | ||
| September 11 - Thursday | ||||||||
| 8:15 | PREMIER SOCCER FC | 1 | vs | 1 | SOCCERFULZ | Wral 01a Centex#a (S25A) | ||
| 8:15 | WASABE | 3 | vs | 5 | SS COSMA DAMIANO | Wral 01b Centex#b (S25B) | ||
| 8:15 | RTI INTERNATIONAL | 1 | vs | 2 | PG UNITED | Wral 04 Durhambulls (WSTD) | ||
| September 18 - Thursday | ||||||||
| 9:45 | WASABE | 1 | vs | 6 | PG UNITED | Wral 01a Centex#a (S25A) | ||
| 9:45 | PREMIER SOCCER FC | 4 | vs | 0 | SS COSMA DAMIANO | Wral 01b Centex#b (S25B) | ||
| 9:45 | RTI INTERNATIONAL | 1 | vs | 1 | SOCCERFULZ | Wral 04 Durhambulls (WSTD) | ||
| September 25 - Thursday | ||||||||
| 8:15 | PREMIER SOCCER FC | 4 | vs | 1 | PG UNITED | Wral 01a Centex#a (S25A) | ||
| 8:15 | RTI INTERNATIONAL | 3 | vs | 2 | WASABE | Wral 01b Centex#b (S25B) | ||
| 8:15 | SS COSMA DAMIANO | 2 | vs | 0 | SOCCERFULZ | Wral 04 Durhambulls (WSTD) | ||
| October 2 - Thursday | ||||||||
| 9:45 | SS COSMA DAMIANO | 4 | vs | 1 | RTI INTERNATIONAL | Wral 01a Centex#a (S25A) | ||
| 9:45 | PG UNITED | 1 | vs | 1 | SOCCERFULZ | Wral 01b Centex#b (S25B) | ||
| 9:45 | PREMIER SOCCER FC | 2 | vs | 1 | WASABE | Wral 04 Durhambulls (WSTD) | ||
| October 9 - Thursday | ||||||||
| 8:15 | WASABE | 3 | vs | 0 | SOCCERFULZ | Wral 01a Centex#a (S25A) | ||
| 8:15 | PREMIER SOCCER FC | 6 | vs | 3 | RTI INTERNATIONAL | Wral 01b Centex#b (S25B) | ||
| 8:15 | SS COSMA DAMIANO | 3 | vs | 1 | PG UNITED | Wral 04 Durhambulls (WSTD) | ||
| October 16 - Thursday | ||||||||
| 9:45 | SOCCERFULZ | 0 | vs | 2 | PREMIER SOCCER FC | Wral 01a Centex#a (S25A) | ||
| 9:45 | SS COSMA DAMIANO | 6 | vs | 1 | WASABE | Wral 01b Centex#b (S25B) | ||
| 9:45 | PG UNITED | 2 | vs | 3 | RTI INTERNATIONAL | Wral 04 Durhambulls (WSTD) | ||
| October 23 - Thursday | ||||||||
| 8:15 | SS COSMA DAMIANO | 2 | vs | 0 | PREMIER SOCCER FC | Wral 01b Centex#b (S25B) | ||
| 8:15 | PG UNITED | 5 | vs | 1 | WASABE | Wral 04 Durhambulls (WSTD) | ||
| November 3 - Monday | ||||||||
| 9:30 | SOCCERFULZ | 3 | vs | 1 | RTI INTERNATIONAL | Wral 01b Centex#b (S25B) | ||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |