| DATE/TIME | HOME | VISITOR | FIELD | |||||
| August 25 - Saturday | ||||||||
| 9:30 | PHANTOMS | vs | RENEGADES | Wral Greatoutdoor #d (QGOD) | ||||
| 9:30 | MAVERICKS | vs | ATTACK | Wral Sheetz #a (WSWA) | ||||
| 11:00 | STOMPERS | vs | CUBS | Wral Greatoutdoor #d (QGOD) | ||||
| September 8 - Saturday | ||||||||
| 11:00 | FALCONS | vs | ATTACK | Wral Greatoutdoor #d (QGOD) | ||||
| 12:30 | EAGLES | vs | CUBS | Smith Creek Field 2b (W31) | ||||
| 12:30 | PHANTOMS | vs | STOMPERS | Wral Greatoutdoor #c (WPSC) | ||||
| 2:00 | RENEGADES | vs | MAVERICKS | Wral Greatoutdoor #c (WPSC) | ||||
| September 15 - Saturday | ||||||||
| 8:00 | EAGLES | vs | ATTACK | Wral Greatoutdoor #b (WPSB) | ||||
| 9:30 | CUBS | vs | MAVERICKS | Wral Greatoutdoor #a (WARA) | ||||
| 11:00 | STOMPERS | vs | RENEGADES | Wral Greatoutdoor #a (WARA) | ||||
| 12:30 | FALCONS | vs | PHANTOMS | Smith Creek Field 2b (W31) | ||||
| September 22 - Saturday | ||||||||
| 8:00 | CUBS | vs | FALCONS | Smith Creek Field 2c (W34) | ||||
| 8:00 | MAVERICKS | vs | STOMPERS | Wral Greatoutdoor #a (WARA) | ||||
| 9:30 | ATTACK | vs | PHANTOMS | Wral Greatoutdoor #d (QGOD) | ||||
| 12:30 | EAGLES | vs | RENEGADES | Wral Greatoutdoor #a (WARA) | ||||
| September 29 - Saturday | ||||||||
| 9:30 | ATTACK | vs | CUBS | Wral Sheetz #c (WPSE) | ||||
| 12:30 | STOMPERS | vs | EAGLES | Smith Creek Field 2c (W34) | ||||
| 12:30 | RENEGADES | vs | FALCONS | Wral Greatoutdoor #b (WPSB) | * 08/28 * | |||
| 2:00 | PHANTOMS | vs | MAVERICKS | Wral Greatoutdoor #b (WPSB) | * 08/28 * | |||
| October 6 - Saturday | ||||||||
| 9:30 | EAGLES | vs | MAVERICKS | Smith Creek Field 2b (W31) | ||||
| 9:30 | CUBS | vs | PHANTOMS | Wral Sheetz #b (WPSD) | ||||
| 11:00 | ATTACK | vs | RENEGADES | Wral Greatoutdoor #b (WPSB) | ||||
| 5:00 | STOMPERS | vs | FALCONS | Wral Sheetz #b (WPSD) | ||||
| October 13 - Saturday | ||||||||
| 9:30 | ATTACK | vs | STOMPERS | Wral Greatoutdoor #c (WPSC) | ||||
| 12:30 | RENEGADES | vs | CUBS | Wral Sheetz #b (WPSD) | ||||
| 2:00 | PHANTOMS | vs | EAGLES | Wral Sheetz #b (WPSD) | ||||
| 3:30 | MAVERICKS | vs | FALCONS | Smith Creek Field 2c (W34) | ||||
| October 20 - Saturday | ||||||||
| 8:00 | RENEGADES | vs | PHANTOMS | Wral Sheetz #c (WPSE) | ||||
| 11:00 | MAVERICKS | vs | ATTACK | Wral Greatoutdoor #d (QGOD) | ||||
| 12:30 | CUBS | vs | STOMPERS | Wral Sheetz #a (WSWA) | ||||
| 5:00 | FALCONS | vs | EAGLES | Smith Creek Field 2c (W34) | ||||
| October 27 - Saturday | ||||||||
| 3:30 | FALCONS | vs | EAGLES | Smith Creek Field 2b (W31) | ||||
Note: Date shown to the right of any match indicates that this match has undergone some type of change since schedules were originally issued for this season.
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |