| DATE/TIME | HOME | VISITOR | FIELD | |||||
| August 25 - Saturday | ||||||||
| 8:00 | EXPRESS | vs | DEFENDERS | Wral Greatoutdoor #c (WPSC) | ||||
| 9:30 | HAWKS | vs | VIPERS | Smith Creek Field 2c (W34) | ||||
| September 8 - Saturday | ||||||||
| 9:30 | DEFENDERS | vs | ARSENAL | Wral Greatoutdoor #d (QGOD) | ||||
| 9:30 | HAWKS | vs | ROAD RUNNERS | Smith Creek Field 2c (W34) | ||||
| 12:30 | EXPRESS | vs | VIPERS | Wral Sheetz #a (WSWA) | ||||
| 2:00 | BLUE JAYS | vs | RAVENS | Smith Creek Field 2c (W34) | ||||
| September 15 - Saturday | ||||||||
| 9:30 | ROAD RUNNERS | vs | DEFENDERS | Wral Greatoutdoor #b (WPSB) | ||||
| 2:00 | HAWKS | vs | RAVENS | Smith Creek Field 2b (W31) | ||||
| 3:30 | VIPERS | vs | BLUE JAYS | Wral Greatoutdoor #b (WPSB) | ||||
| 5:00 | ARSENAL | vs | EXPRESS | Wral Greatoutdoor #b (WPSB) | ||||
| September 22 - Saturday | ||||||||
| 9:30 | BLUE JAYS | vs | HAWKS | Smith Creek Field 2c (W34) | ||||
| 9:30 | DEFENDERS | vs | VIPERS | Wral Greatoutdoor #a (WARA) | ||||
| 11:00 | ARSENAL | vs | ROAD RUNNERS | Smith Creek Field 2c (W34) | ||||
| 3:30 | RAVENS | vs | EXPRESS | Smith Creek Field 2c (W34) | ||||
| September 29 - Saturday | ||||||||
| 8:00 | VIPERS | vs | ARSENAL | Wral Greatoutdoor #a (WARA) | ||||
| 9:30 | EXPRESS | vs | HAWKS | Smith Creek Field 2c (W34) | ||||
| 11:00 | ROAD RUNNERS | vs | BLUE JAYS | Smith Creek Field 2c (W34) | ||||
| 2:00 | DEFENDERS | vs | RAVENS | Smith Creek Field 2c (W34) | ||||
| October 6 - Saturday | ||||||||
| 9:30 | DEFENDERS | vs | HAWKS | Wral Greatoutdoor #d (QGOD) | ||||
| 11:00 | BLUE JAYS | vs | EXPRESS | Wral Sheetz #d (WPSF) | ||||
| 2:00 | RAVENS | vs | ARSENAL | Wral Greatoutdoor #d (QGOD) | ||||
| 5:00 | VIPERS | vs | ROAD RUNNERS | Wral Sheetz #d (WPSF) | ||||
| October 13 - Saturday | ||||||||
| 9:30 | BLUE JAYS | vs | DEFENDERS | Wral Sheetz #a (WSWA) | ||||
| 11:00 | HAWKS | vs | ARSENAL | Wral Sheetz #a (WSWA) | ||||
| 12:30 | ROAD RUNNERS | vs | EXPRESS | Wral Sheetz #d (WPSF) | ||||
| 3:30 | RAVENS | vs | VIPERS | Wral Sheetz #a (WSWA) | ||||
| October 20 - Saturday | ||||||||
| 9:30 | EXPRESS | vs | DEFENDERS | Wral Sheetz #c (WPSE) | ||||
| 11:00 | VIPERS | vs | HAWKS | Wral Sheetz #c (WPSE) | ||||
| 2:00 | ROAD RUNNERS | vs | RAVENS | Smith Creek Field 2c (W34) | ||||
| 5:00 | ARSENAL | vs | BLUE JAYS | Wral Greatoutdoor #c (WPSC) | * 08/28 * | |||
| October 27 - Saturday | ||||||||
| 11:00 | RAVENS | vs | ROAD RUNNERS | Smith Creek Field 2b (W31) | * 08/27 * | |||
| 2:00 | ARSENAL | vs | BLUE JAYS | Smith Creek Field 2c (W34) | ||||
Note: Date shown to the right of any match indicates that this match has undergone some type of change since schedules were originally issued for this season.
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |