| DATE/TIME | HOME | VISITOR | FIELD | |||||
| August 25 - Saturday | ||||||||
| 8:00 | ARROWS | vs | GIANTS | Wral Greatoutdoor #b (WPSB) | ||||
| 9:30 | PHANTOMS | vs | EXPRESS | Wral Greatoutdoor #a (WARA) | ||||
| 11:00 | BEARS | vs | RAVENS | Smith Creek Field 2b (W31) | ||||
| September 8 - Saturday | ||||||||
| 9:30 | CHARGERS | vs | GIANTS | Wral Greatoutdoor #b (WPSB) | ||||
| 11:00 | PHANTOMS | vs | BEARS | Wral Greatoutdoor #b (WPSB) | ||||
| 12:30 | EXPRESS | vs | ARROWS | Wral Sheetz #d (WPSF) | ||||
| 2:00 | HAWKS | vs | PREDATORS | Smith Creek Field 2b (W31) | ||||
| 3:30 | FALCONS | vs | RAVENS | Smith Creek Field 2b (W31) | ||||
| September 15 - Saturday | ||||||||
| 9:30 | CHARGERS | vs | PHANTOMS | Wral Greatoutdoor #d (QGOD) | ||||
| 11:00 | EXPRESS | vs | GIANTS | Wral Greatoutdoor #d (QGOD) | ||||
| 12:30 | PREDATORS | vs | BEARS | Wral Greatoutdoor #d (QGOD) | ||||
| 3:30 | HAWKS | vs | RAVENS | Smith Creek Field 2c (W34) | ||||
| 5:00 | ARROWS | vs | FALCONS | Wral Greatoutdoor #a (WARA) | ||||
| September 22 - Saturday | ||||||||
| 12:30 | RAVENS | vs | ARROWS | Smith Creek Field 2b (W31) | ||||
| 2:00 | FALCONS | vs | PREDATORS | Smith Creek Field 2b (W31) | ||||
| 2:00 | GIANTS | vs | BEARS | Wral Greatoutdoor #a (WARA) | ||||
| 3:30 | HAWKS | vs | PHANTOMS | Smith Creek Field 2b (W31) | ||||
| 5:00 | EXPRESS | vs | CHARGERS | Wral Greatoutdoor #a (WARA) | ||||
| September 29 - Saturday | ||||||||
| 8:00 | BEARS | vs | EXPRESS | Wral Sheetz #b (WPSD) | ||||
| 9:30 | CHARGERS | vs | ARROWS | Wral Sheetz #b (WPSD) | ||||
| 12:30 | RAVENS | vs | PREDATORS | Smith Creek Field 2b (W31) | ||||
| 2:00 | GIANTS | vs | HAWKS | Smith Creek Field 2b (W31) | ||||
| 3:30 | PHANTOMS | vs | FALCONS | Smith Creek Field 2b (W31) | ||||
| October 6 - Saturday | ||||||||
| 11:00 | BEARS | vs | CHARGERS | Wral Sheetz #c (WPSE) | ||||
| 12:30 | PREDATORS | vs | ARROWS | Wral Sheetz #c (WPSE) | ||||
| 2:00 | GIANTS | vs | FALCONS | Wral Greatoutdoor #b (WPSB) | ||||
| 2:00 | RAVENS | vs | PHANTOMS | Wral Sheetz #c (WPSE) | ||||
| 3:30 | EXPRESS | vs | HAWKS | Wral Greatoutdoor #b (WPSB) | ||||
| October 13 - Saturday | ||||||||
| 8:00 | PHANTOMS | vs | PREDATORS | Wral Sheetz #d (WPSF) | ||||
| 2:00 | ARROWS | vs | BEARS | Wral Greatoutdoor #a (WARA) | ||||
| 2:00 | HAWKS | vs | CHARGERS | Wral Greatoutdoor #c (WPSC) | ||||
| 3:30 | FALCONS | vs | EXPRESS | Wral Greatoutdoor #c (WPSC) | ||||
| 3:30 | GIANTS | vs | RAVENS | Wral Sheetz #d (WPSF) | ||||
| October 20 - Saturday | ||||||||
| 9:30 | PREDATORS | vs | GIANTS | Wral Greatoutdoor #a (WARA) | ||||
| 11:00 | RAVENS | vs | EXPRESS | Wral Greatoutdoor #a (WARA) | ||||
| 12:30 | ARROWS | vs | PHANTOMS | Wral Greatoutdoor #a (WARA) | ||||
| 3:30 | CHARGERS | vs | FALCONS | Wral Greatoutdoor #d (QGOD) | ||||
| 5:00 | BEARS | vs | HAWKS | Wral Greatoutdoor #d (QGOD) | ||||
| October 27 - Saturday | ||||||||
| 2:00 | FALCONS | vs | HAWKS | Smith Creek Field 2b (W31) | ||||
| 2:00 | PREDATORS | vs | CHARGERS | Wral Sheetz #d (WPSF) | ||||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |