Conference Match Schedule and Results appear following Standings.
| Average | Win | Loss | Tie | Goals | Avg | Shutouts | ||||
| Points | For | Opp | Diff | For | Opp | |||||
| 1 | PIONEERS | 2.50 | 8 | 1 | 1 | 49 | 11 | 3.8 | 4 | 1 |
| 2 | DRAGONFLY | 2.50 | 8 | 1 | 1 | 33 | 10 | 2.3 | 4 | 0 |
| 3 | PHOENIX | 2.40 | 8 | 2 | 0 | 33 | 7 | 2.6 | 6 | 1 |
| 4 | STING | 2.10 | 7 | 3 | 0 | 24 | 18 | 0.6 | 3 | 3 |
| 5 | KICKS | 1.80 | 6 | 4 | 0 | 21 | 11 | 1.0 | 5 | 0 |
| 6 | BLAZERS | 1.10 | 3 | 5 | 2 | 15 | 19 | -0.4 | 2 | 4 |
| 7 | RALEIGH FC | 0.80 | 2 | 6 | 2 | 12 | 25 | -1.3 | 1 | 4 |
| 8 | FLASH | 0.50 | 1 | 7 | 2 | 7 | 26 | -1.9 | 2 | 5 |
| 9 | UNITED | 0.50 | 1 | 7 | 2 | 8 | 37 | -2.9 | 1 | 5 |
| 10 | DREAM TEAM | 0.20 | 0 | 8 | 2 | 9 | 47 | -3.8 | 0 | 5 |
Note: Match results are recorded only from referee match reports when they are returned to the league office by the referee.
Point scale as follows: 3 Points per win, 1 Point per tie (averaged by matches played). Tie breakers: 1st Head to Head, 2nd Average differential, 3rd Most goals, 4th Fewest allowed.
| DATE/TIME | HOME | VISITOR | FIELD | |||||
| August 19 - Sunday | ||||||||
| 2:00 | UNITED | 2 | vs | 7 | PIONEERS | Davis Drive Park 3 (MP-3) | ||
| 2:00 | STING | 3 | vs | 0 | RALEIGH FC | Davis Drive Park 4 (MP-4) | ||
| 2:00 | BLAZERS | 5 | vs | 1 | FLASH | Preston 1 - Lower (P-1) | ||
| 4:00 | KICKS | 1 | vs | 2 | DRAGONFLY | Davis Drive Park 3 (MP-3) | ||
| 4:00 | DREAM TEAM | 0 | vs | 4 | PHOENIX | Davis Drive Park 4 (MP-4) | ||
| August 26 - Sunday | ||||||||
| 1:00 | KICKS | 3 | vs | 0 | UNITED | Dix 1a (DX1A) | ||
| 2:00 | DRAGONFLY | 5 | vs | 1 | DREAM TEAM | Dix 1b (DX1B) | ||
| 4:00 | PIONEERS | 4 | vs | 0 | STING | Dix 1b (DX1B) | ||
| 5:00 | RALEIGH FC | 0 | vs | 0 | BLAZERS | Dix 1a (DX1A) | ||
| September 9 - Sunday | ||||||||
| 1:00 | BLAZERS | 2 | vs | 1 | PHOENIX | Dix 1b (DX1B) | ||
| 1:00 | KICKS | 1 | vs | 3 | PIONEERS | Preston 1 - Lower (P-1) | ||
| 3:00 | DREAM TEAM | 2 | vs | 3 | RALEIGH FC | Dix 1b (DX1B) | ||
| 3:00 | FLASH | 1 | vs | 0 | UNITED | Preston 1 - Lower (P-1) | ||
| 5:00 | STING | 3 | vs | 2 | DRAGONFLY | Preston 1 - Lower (P-1) | ||
| September 16 - Sunday | ||||||||
| 1:00 | PIONEERS | 9 | vs | 0 | DREAM TEAM | Sas Sp 7 (SAS7) | ||
| 2:00 | RALEIGH FC | 1 | vs | 2 | PHOENIX | Dix 1a (DX1A) | ||
| 2:00 | BLAZERS | 1 | vs | 4 | DRAGONFLY | Dix 1b (DX1B) | ||
| 4:00 | FLASH | 0 | vs | 4 | KICKS | Dix 1a (DX1A) | ||
| 4:00 | UNITED | 0 | vs | 3 | STING | Dix 1b (DX1B) | ||
| September 23 - Sunday | ||||||||
| 1:00 | UNITED | 3 | vs | 3 | DREAM TEAM | Davis Drive Park 4 (MP-4) | ||
| 2:00 | PHOENIX | 0 | vs | 2 | DRAGONFLY | Davis Drive Park 3 (MP-3) | ||
| 3:00 | STING | 0 | vs | 3 | KICKS | Davis Drive Park 4 (MP-4) | ||
| 4:00 | BLAZERS | 0 | vs | 4 | PIONEERS | Davis Drive Park 3 (MP-3) | ||
| 5:00 | RALEIGH FC | 4 | vs | 1 | FLASH | Davis Drive Park 4 (MP-4) | ||
| September 30 - Sunday | ||||||||
| 2:00 | FLASH | 2 | vs | 3 | STING | Dix 1b (DX1B) | ||
| 3:00 | UNITED | 1 | vs | 0 | BLAZERS | Dix 1a (DX1A) | ||
| 4:00 | DRAGONFLY | 3 | vs | 0 | RALEIGH FC | Dix 1b (DX1B) | ||
| 5:00 | DREAM TEAM | 0 | vs | 2 | KICKS | Dix 1a (DX1A) | ||
| October 7 - Sunday | ||||||||
| 1:00 | PHOENIX | 5 | vs | 0 | UNITED | Davis Drive Park 3 (MP-3) | ||
| 1:00 | PIONEERS | 10 | vs | 2 | RALEIGH FC | Davis Drive Park 4 (MP-4) | ||
| 3:00 | KICKS | 3 | vs | 1 | BLAZERS | Davis Drive Park 3 (MP-3) | ||
| 3:00 | DREAM TEAM | 0 | vs | 6 | STING | Davis Drive Park 4 (MP-4) | ||
| 5:00 | DRAGONFLY | 4 | vs | 0 | FLASH | Davis Drive Park 3 (MP-3) | ||
| October 14 - Sunday | ||||||||
| 2:00 | STING | 4 | vs | 2 | BLAZERS | Dix 1a (DX1A) | ||
| 2:00 | RALEIGH FC | 1 | vs | 1 | UNITED | Dix 1b (DX1B) | ||
| 2:00 | DREAM TEAM | 2 | vs | 2 | FLASH | Preston 1 - Lower (P-1) | ||
| 4:00 | PHOENIX | 3 | vs | 2 | KICKS | Dix 1a (DX1A) | ||
| 4:00 | PIONEERS | 3 | vs | 3 | DRAGONFLY | Dix 1b (DX1B) | ||
| October 21 - Sunday | ||||||||
| 2:00 | DRAGONFLY | 6 | vs | 0 | UNITED | Davis Drive Park 3 (MP-3) | ||
| 2:00 | STING | 0 | vs | 4 | PHOENIX | Davis Drive Park 4 (MP-4) | ||
| 2:00 | FLASH | 0 | vs | 1 | PIONEERS | Preston 2 - Upper (P-2) | ||
| 4:00 | KICKS | 1 | vs | 0 | RALEIGH FC | Davis Drive Park 3 (MP-3) | ||
| 4:00 | BLAZERS | 4 | vs | 1 | DREAM TEAM | Davis Drive Park 4 (MP-4) | ||
| October 28 - Sunday | ||||||||
| 2:00 | DRAGONFLY | 2 | vs | 1 | KICKS | Dix 1a (DX1A) | ||
| 2:00 | PHOENIX | 9 | vs | 0 | DREAM TEAM | Dix 1b (DX1B) | ||
| 2:00 | FLASH | 0 | vs | 0 | BLAZERS | Preston 1 - Lower (P-1) | ||
| 4:00 | UNITED | 1 | vs | 8 | PIONEERS | Dix 1a (DX1A) | ||
| 4:00 | RALEIGH FC | 1 | vs | 2 | STING | Dix 1b (DX1B) | ||
| November 3 - Saturday | ||||||||
| 8:00 | PIONEERS | 0 | vs | 2 | PHOENIX | Dix 1 (DIX1) | ||
| November 4 - Sunday | ||||||||
| 1:00 | PHOENIX | 3 | vs | 0 | FLASH | Dix 1a (DX1A) | ||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |