Conference Match Schedule and Results appear following Standings.
| Average | Win | Loss | Tie | Goals | Avg | Shutouts | ||||
| Points | For | Opp | Diff | For | Opp | |||||
| 1 | E-STREET BAND | 2.50 | 8 | 1 | 1 | 46 | 5 | 4.1 | 8 | 1 |
| 2 | RDU | 2.40 | 8 | 2 | 0 | 43 | 9 | 3.4 | 4 | 2 |
| 3 | NEWCASTLE | 2.30 | 7 | 1 | 2 | 30 | 6 | 2.4 | 6 | 1 |
| 4 | DUNOON ATHLETICS | 2.00 | 6 | 2 | 2 | 33 | 12 | 2.1 | 4 | 2 |
| 5 | BUCKS | 1.90 | 6 | 3 | 1 | 29 | 14 | 1.5 | 3 | 2 |
| 6 | THE ANIMALS | 1.11 | 3 | 5 | 1 | 17 | 41 | -2.7 | 0 | 3 |
| 7 | CALLIPYGIANS | 0.90 | 3 | 7 | 0 | 13 | 27 | -1.4 | 1 | 4 |
| 8 | LOS VIEJOS | 0.57 | 1 | 5 | 1 | 6 | 36 | -4.3 | 1 | 4 |
| 9 | RENEGADES | 0.30 | 1 | 9 | 0 | 8 | 36 | -2.8 | 1 | 5 |
| 10 | HUSTLERS | 0.20 | 0 | 8 | 2 | 9 | 48 | -3.9 | 0 | 4 |
Note: Match results are recorded only from referee match reports when they are returned to the league office by the referee.
Point scale as follows: 3 Points per win, 1 Point per tie (averaged by matches played). Tie breakers: 1st Head to Head, 2nd Average differential, 3rd Most goals, 4th Fewest allowed.
| DATE/TIME | HOME | VISITOR | FIELD | |||||
| August 18 - Saturday | ||||||||
| 10:00 | E-STREET BAND | 6 | vs | 0 | THE ANIMALS | Davis Drive Park 4 (MP-4) | ||
| 12:00 | RDU | 2 | vs | 1 | DUNOON ATHLETICS | Davis Drive Park 4 (MP-4) | ||
| 2:00 | NEWCASTLE | 3 | vs | 0 | RENEGADES | Davis Drive Park 3 (MP-3) | ||
| 2:00 | HUSTLERS | 0 | vs | 1 | CALLIPYGIANS | Davis Drive Park 4 (MP-4) | ||
| August 25 - Saturday | ||||||||
| 10:00 | BUCKS | 6 | vs | 0 | RENEGADES | Preston 1 - Lower (P-1) | ||
| September 8 - Saturday | ||||||||
| 8:00 | NEWCASTLE | 2 | vs | 0 | CALLIPYGIANS | Dix 1a (DX1A) | ||
| 10:00 | DUNOON ATHLETICS | 0 | vs | 4 | BUCKS | Dix 1a (DX1A) | ||
| 12:00 | RDU | 9 | vs | 0 | HUSTLERS | Dix 1a (DX1A) | ||
| 2:00 | RENEGADES | 2 | vs | 6 | THE ANIMALS | Dix 1a (DX1A) | ||
| September 9 - Sunday | ||||||||
| 6:15 | E-STREET BAND | 3 | vs | 4 | DUNOON ATHLETICS | Wral Durhambulls (WSTD) | ||
| September 15 - Saturday | ||||||||
| 8:00 | HUSTLERS | 2 | vs | 2 | LOS VIEJOS | Preston 1 - Lower (P-1) | ||
| 10:00 | E-STREET BAND | 4 | vs | 0 | RDU | Preston 1 - Lower (P-1) | ||
| 12:00 | CALLIPYGIANS | 2 | vs | 1 | RENEGADES | Preston 1 - Lower (P-1) | ||
| 2:00 | BUCKS | 5 | vs | 1 | THE ANIMALS | Preston 1 - Lower (P-1) | ||
| 4:00 | DUNOON ATHLETICS | 1 | vs | 1 | NEWCASTLE | Preston 1 - Lower (P-1) | ||
| September 22 - Saturday | ||||||||
| 8:00 | BUCKS | 4 | vs | 1 | HUSTLERS | Davis Drive Park 3 (MP-3) | ||
| 10:00 | THE ANIMALS | 4 | vs | 3 | CALLIPYGIANS | Davis Drive Park 3 (MP-3) | ||
| 12:00 | RDU | 0 | vs | 1 | NEWCASTLE | Davis Drive Park 3 (MP-3) | ||
| 2:00 | RENEGADES | 0 | vs | 6 | E-STREET BAND | Davis Drive Park 3 (MP-3) | ||
| 4:00 | DUNOON ATHLETICS | 7 | vs | 0 | LOS VIEJOS | Davis Drive Park 3 (MP-3) | ||
| September 29 - Saturday | ||||||||
| 8:00 | DUNOON ATHLETICS | 1 | vs | 0 | BUCKS | Dix 1b (DX1B) | ||
| 10:00 | NEWCASTLE | 1 | vs | 0 | CALLIPYGIANS | Dix 1b (DX1B) | ||
| 12:00 | HUSTLERS | 1 | vs | 10 | RDU | Dix 1b (DX1B) | ||
| 2:00 | RENEGADES | 1 | vs | 2 | THE ANIMALS | Dix 1b (DX1B) | ||
| 2:00 | E-STREET BAND | 10 | vs | 0 | LOS VIEJOS | Davis Drive Park 3 (MP-3) | ||
| October 6 - Saturday | ||||||||
| 10:00 | CALLIPYGIANS | 0 | vs | 5 | BUCKS | Davis Drive Park 3 (MP-3) | ||
| 12:00 | HUSTLERS | 1 | vs | 5 | E-STREET BAND | Davis Drive Park 3 (MP-3) | ||
| 2:00 | RDU | 4 | vs | 0 | LOS VIEJOS | Davis Drive Park 3 (MP-3) | ||
| 4:00 | THE ANIMALS | 0 | vs | 7 | NEWCASTLE | Davis Drive Park 3 (MP-3) | ||
| October 7 - Sunday | ||||||||
| 6:15 | RENEGADES | 2 | vs | 3 | BUCKS | Wral Centex (WCEN) | ||
| 8:15 | NEWCASTLE | 8 | vs | 0 | LOS VIEJOS | Wral Centex (WCEN) | ||
| October 13 - Saturday | ||||||||
| 8:00 | CALLIPYGIANS | 5 | vs | 1 | LOS VIEJOS | Davis Drive Park 3 (MP-3) | ||
| 8:00 | RDU | 5 | vs | 0 | RENEGADES | Preston 1 - Lower (P-1) | ||
| 10:00 | DUNOON ATHLETICS | 8 | vs | 1 | THE ANIMALS | Preston 1 - Lower (P-1) | ||
| 12:00 | BUCKS | 0 | vs | 3 | E-STREET BAND | Preston 1 - Lower (P-1) | ||
| 4:00 | HUSTLERS | 1 | vs | 6 | NEWCASTLE | Preston 1 - Lower (P-1) | ||
| October 20 - Saturday | ||||||||
| 10:00 | HUSTLERS | 0 | vs | 6 | DUNOON ATHLETICS | Dix 2 (DIX2) | ||
| 10:00 | RENEGADES | 0 | vs | 3 | LOS VIEJOS | Davis Drive Park 3 (MP-3) | ||
| 12:00 | THE ANIMALS | 0 | vs | 6 | RDU | Dix 2 (DIX2) | ||
| 2:00 | CALLIPYGIANS | 0 | vs | 6 | E-STREET BAND | Dix 2 (DIX2) | ||
| 4:00 | NEWCASTLE | 1 | vs | 1 | BUCKS | Dix 2 (DIX2) | ||
| October 27 - Saturday | ||||||||
| 5:45 | NEWCASTLE | 0 | vs | 3 | E-STREET BAND | Wral Centex (WCEN) | ||
| October 30 - Tuesday | ||||||||
| 8:00 | RDU | 2 | vs | 1 | CALLIPYGIANS | Wral Centex (WCEN) | ||
| 8:15 | THE ANIMALS | 3 | vs | 3 | HUSTLERS | Wral Durhambulls (WSTD) | ||
| November 1 - Thursday | ||||||||
| 8:15 | E-STREET BAND | 0 | vs | 0 | DUNOON ATHLETICS | Wral Durhambulls (WSTD) | ||
| November 3 - Saturday | ||||||||
| 10:00 | RENEGADES | 2 | vs | 0 | HUSTLERS | Dix 2 (DIX2) | ||
| 12:00 | BUCKS | 1 | vs | 5 | RDU | Dix 1 (DIX1) | ||
| 2:00 | CALLIPYGIANS | 1 | vs | 5 | DUNOON ATHLETICS | Dix 1 (DIX1) | ||
| 4:00 | THE ANIMALS | vs | LOS VIEJOS | Dix 1 (DIX1) | ||||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |