Conference Match Schedule and Results appear following Standings.
| Average | Win | Loss | Tie | Goals | Avg | Shutouts | ||||
| Points | For | Opp | Diff | For | Opp | |||||
| 1 | CHUCK NORRIS HASLHF | 2.56 | 7 | 0 | 2 | 35 | 10 | 2.8 | 3 | 1 |
| 2 | STANTEC STINGERS | 2.44 | 7 | 1 | 1 | 23 | 6 | 1.9 | 4 | 1 |
| 3 | SKEETERS | 2.30 | 7 | 1 | 2 | 45 | 12 | 3.3 | 2 | 1 |
| 4 | BOTTOMFEEDERS | 2.11 | 6 | 2 | 1 | 33 | 12 | 2.3 | 3 | 1 |
| 5 | JAGUARS | 2.10 | 6 | 1 | 3 | 19 | 13 | 0.6 | 1 | 1 |
| 6 | KAOS UNITED | 1.40 | 4 | 4 | 2 | 22 | 15 | 0.7 | 2 | 2 |
| 7 | CLEVELAND STEAMERS | 1.38 | 3 | 3 | 2 | 24 | 22 | 0.3 | 1 | 0 |
| 8 | DAYTRIPPERS | 1.30 | 4 | 5 | 1 | 18 | 26 | -0.8 | 0 | 1 |
| 9 | THE USUAL JACKALS | 1.11 | 3 | 5 | 1 | 20 | 23 | -0.3 | 1 | 2 |
| 10 | HOOLIGANS UNITED | 1.10 | 3 | 5 | 2 | 24 | 36 | -1.2 | 0 | 1 |
| 11 | WANDERERS | 0.89 | 2 | 5 | 2 | 17 | 28 | -1.2 | 1 | 2 |
| 12 | WAKE FOREST UNITED | 0.50 | 1 | 6 | 1 | 9 | 34 | -3.1 | 0 | 3 |
| 13 | ALLIANCE FC | 0.38 | 1 | 7 | 0 | 9 | 29 | -2.5 | 1 | 2 |
| 14 | MISYS UNITED | 0 | 9 | 0 | 14 | 46 | -3.6 | 0 | 1 | |
Note: Match results are recorded only from referee match reports when they are returned to the league office by the referee.
Point scale as follows: 3 Points per win, 1 Point per tie (averaged by matches played). Tie breakers: 1st Head to Head, 2nd Average differential, 3rd Most goals, 4th Fewest allowed.
| DATE/TIME | HOME | VISITOR | FIELD | |||||
| August 20 - Monday | ||||||||
| 8:00 | MISYS UNITED | 0 | vs | 7 | SKEETERS | Wral Centex#a (S25A) | ||
| 8:00 | BOTTOMFEEDERS | 5 | vs | 1 | WANDERERS | Wral Centex#b (S25B) | ||
| 8:15 | ALLIANCE FC | 1 | vs | 4 | CLEVELAND STEAMERS | Wral Durhambulls (WSTD) | ||
| 9:15 | WAKE FOREST UNITED | 1 | vs | 3 | DAYTRIPPERS | Wral Centex#a (S25A) | ||
| 9:15 | KAOS UNITED | 1 | vs | 3 | STANTEC STINGERS | Wral Centex#b (S25B) | ||
| 9:30 | JAGUARS | 0 | vs | 3 | CHUCK NORRIS HASLHF | Wral Durhambulls (WSTD) | ||
| August 23 - Thursday | ||||||||
| 8:00 | HOOLIGANS UNITED | 4 | vs | 2 | THE USUAL JACKALS | Wral Centex#b (S25B) | ||
| August 27 - Monday | ||||||||
| 8:00 | THE USUAL JACKALS | 5 | vs | 1 | DAYTRIPPERS | Wral Centex#a (S25A) | ||
| 8:00 | WANDERERS | vs | CLEVELAND STEAMERS | Wral Centex#b (S25B) | ||||
| 8:15 | BOTTOMFEEDERS | 0 | vs | 1 | STANTEC STINGERS | Wral Durhambulls (WSTD) | ||
| 9:15 | WAKE FOREST UNITED | 3 | vs | 1 | MISYS UNITED | Wral Centex#a (S25A) | ||
| 9:15 | CHUCK NORRIS HASLHF | 3 | vs | 3 | SKEETERS | Wral Centex#b (S25B) | ||
| 9:30 | HOOLIGANS UNITED | 0 | vs | 2 | KAOS UNITED | Wral Durhambulls (WSTD) | ||
| August 30 - Thursday | ||||||||
| 8:00 | JAGUARS | 3 | vs | 1 | ALLIANCE FC | Wral Centex#b (S25B) | ||
| September 10 - Monday | ||||||||
| 6:15 | THE USUAL JACKALS | 1 | vs | 2 | KAOS UNITED | Sas Sp 2 (SC1) | ||
| 7:30 | CHUCK NORRIS HASLHF | vs | ALLIANCE FC | Sas Sp 2 (SC1) | ||||
| 8:00 | SKEETERS | 7 | vs | 1 | CLEVELAND STEAMERS | Wral Centex#a (S25A) | ||
| 8:15 | BOTTOMFEEDERS | 8 | vs | 0 | WAKE FOREST UNITED | Wral Durhambulls (WSTD) | ||
| 8:45 | HOOLIGANS UNITED | 1 | vs | 1 | JAGUARS | Sas Sp 2 (SC1) | ||
| 9:15 | STANTEC STINGERS | 2 | vs | 0 | DAYTRIPPERS | Wral Centex#a (S25A) | ||
| 9:30 | MISYS UNITED | 4 | vs | 6 | WANDERERS | Wral Durhambulls (WSTD) | ||
| September 17 - Monday | ||||||||
| 8:00 | HOOLIGANS UNITED | 4 | vs | 5 | DAYTRIPPERS | Wral Centex#a (S25A) | ||
| 8:00 | THE USUAL JACKALS | 0 | vs | 3 | BOTTOMFEEDERS | Wral Centex#b (S25B) | ||
| 8:15 | WANDERERS | 1 | vs | 5 | CHUCK NORRIS HASLHF | Wral Durhambulls (WSTD) | ||
| 9:15 | ALLIANCE FC | 1 | vs | 8 | SKEETERS | Wral Centex#a (S25A) | ||
| 9:15 | WAKE FOREST UNITED | 0 | vs | 7 | CLEVELAND STEAMERS | Wral Centex#b (S25B) | ||
| 9:30 | KAOS UNITED | 1 | vs | 1 | JAGUARS | Wral Durhambulls (WSTD) | ||
| September 20 - Thursday | ||||||||
| 6:15 | STANTEC STINGERS | 8 | vs | 1 | MISYS UNITED | Sas Sp 3 (SAS3) | ||
| September 24 - Monday | ||||||||
| 8:00 | JAGUARS | 1 | vs | 1 | SKEETERS | Wral Centex#a (S25A) | ||
| 8:00 | WAKE FOREST UNITED | 1 | vs | 4 | CHUCK NORRIS HASLHF | Wral Centex#b (S25B) | ||
| 8:15 | DAYTRIPPERS | 2 | vs | 1 | KAOS UNITED | Wral Durhambulls (WSTD) | ||
| 9:15 | HOOLIGANS UNITED | 1 | vs | 5 | BOTTOMFEEDERS | Wral Centex#a (S25A) | ||
| 9:15 | STANTEC STINGERS | 4 | vs | 1 | CLEVELAND STEAMERS | Wral Centex#b (S25B) | ||
| 9:30 | MISYS UNITED | 1 | vs | 3 | THE USUAL JACKALS | Wral Durhambulls (WSTD) | ||
| September 27 - Thursday | ||||||||
| 9:15 | ALLIANCE FC | 0 | vs | 2 | WANDERERS | Wral Centex#a (S25A) | ||
| October 1 - Monday | ||||||||
| 8:00 | MISYS UNITED | 2 | vs | 4 | HOOLIGANS UNITED | Wral Centex#a (S25A) | ||
| 8:00 | DAYTRIPPERS | 1 | vs | 2 | JAGUARS | Wral Centex#b (S25B) | ||
| 8:15 | CHUCK NORRIS HASLHF | 0 | vs | 0 | STANTEC STINGERS | Wral Durhambulls (WSTD) | ||
| 9:15 | CLEVELAND STEAMERS | vs | THE USUAL JACKALS | Wral Centex#a (S25A) | ||||
| 9:15 | SKEETERS | 3 | vs | 0 | WANDERERS | Wral Centex#b (S25B) | ||
| 9:30 | ALLIANCE FC | vs | WAKE FOREST UNITED | Wral Durhambulls (WSTD) | ||||
| October 4 - Thursday | ||||||||
| 9:15 | KAOS UNITED | 0 | vs | 2 | BOTTOMFEEDERS | Wral Centex#a (S25A) | ||
| October 8 - Monday | ||||||||
| 8:00 | KAOS UNITED | 10 | vs | 2 | MISYS UNITED | Wral Centex#a (S25A) | ||
| 8:00 | WANDERERS | 1 | vs | 3 | JAGUARS | Wral Centex#b (S25B) | ||
| 8:15 | STANTEC STINGERS | 2 | vs | 1 | ALLIANCE FC | Wral Durhambulls (WSTD) | ||
| 9:15 | BOTTOMFEEDERS | 1 | vs | 1 | DAYTRIPPERS | Wral Centex#a (S25A) | ||
| 9:15 | SKEETERS | 6 | vs | 1 | WAKE FOREST UNITED | Wral Centex#b (S25B) | ||
| 9:30 | CLEVELAND STEAMERS | 1 | vs | 1 | HOOLIGANS UNITED | Wral Durhambulls (WSTD) | ||
| October 11 - Thursday | ||||||||
| 9:15 | THE USUAL JACKALS | 3 | vs | 7 | CHUCK NORRIS HASLHF | Wral Centex#a (S25A) | ||
| October 15 - Monday | ||||||||
| 8:00 | SKEETERS | 2 | vs | 1 | STANTEC STINGERS | Wral Centex#a (S25A) | ||
| 8:00 | CLEVELAND STEAMERS | 2 | vs | 2 | KAOS UNITED | Wral Centex#b (S25B) | ||
| 8:15 | CHUCK NORRIS HASLHF | 7 | vs | 1 | HOOLIGANS UNITED | Wral Durhambulls (WSTD) | ||
| 9:15 | WAKE FOREST UNITED | 3 | vs | 3 | WANDERERS | Wral Centex#a (S25A) | ||
| 9:15 | JAGUARS | 4 | vs | 3 | BOTTOMFEEDERS | Wral Centex#b (S25B) | ||
| 9:30 | ALLIANCE FC | 2 | vs | 0 | THE USUAL JACKALS | Wral Durhambulls (WSTD) | ||
| October 18 - Thursday | ||||||||
| 9:15 | DAYTRIPPERS | 3 | vs | 2 | MISYS UNITED | Wral Centex#a (S25A) | ||
| October 22 - Monday | ||||||||
| 8:00 | SKEETERS | 0 | vs | 3 | THE USUAL JACKALS | Wral Centex#a (S25A) | ||
| 8:00 | CHUCK NORRIS HASLHF | 2 | vs | 0 | KAOS UNITED | Wral Centex#b (S25B) | ||
| 8:15 | HOOLIGANS UNITED | 7 | vs | 3 | ALLIANCE FC | Wral Durhambulls (WSTD) | ||
| 9:15 | WANDERERS | 0 | vs | 2 | STANTEC STINGERS | Wral Centex#a (S25A) | ||
| 9:15 | DAYTRIPPERS | 1 | vs | 4 | CLEVELAND STEAMERS | Wral Centex#b (S25B) | ||
| 9:30 | MISYS UNITED | vs | BOTTOMFEEDERS | Wral Durhambulls (WSTD) | ||||
| October 25 - Thursday | ||||||||
| 8:00 | WAKE FOREST UNITED | 0 | vs | 2 | JAGUARS | Wral Centex#b (S25B) | ||
| 9:15 | DAYTRIPPERS | 1 | vs | 4 | CHUCK NORRIS HASLHF | Wral Centex#b (S25B) | ||
| October 29 - Monday | ||||||||
| 8:00 | JAGUARS | 2 | vs | 1 | MISYS UNITED | Wral Centex#a (S25A) | ||
| 8:00 | WAKE FOREST UNITED | vs | STANTEC STINGERS | Wral Centex#b (S25B) | ||||
| 8:15 | WANDERERS | 3 | vs | 3 | THE USUAL JACKALS | Wral Durhambulls (WSTD) | ||
| 9:15 | HOOLIGANS UNITED | 1 | vs | 8 | SKEETERS | Wral Centex#a (S25A) | ||
| 9:15 | KAOS UNITED | 3 | vs | 0 | ALLIANCE FC | Wral Centex#b (S25B) | ||
| 9:30 | CLEVELAND STEAMERS | 4 | vs | 6 | BOTTOMFEEDERS | Wral Durhambulls (WSTD) | ||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |