|
Select the Division and Conference desired and follow that link to the Match Schedule.
|
RECREATIONAL MEN
| Rec. Mu15-u19 Hs | |||||||||
|
|
|
||||||||
| Under 09 | |||||||||
|
|
|
|
|
||||||
| Under 10 | |||||||||
|
|
|
||||||||
| Under 11 | |||||||||
|
|
|
||||||||
| Under 12 | |||||||||
|
|
|
||||||||
| Under 13 | |||||||||
|
|
|||||||||
| Under 14 | |||||||||
|
|
|||||||||
RECREATIONAL WOMEN
| Rec. Wu15-u19 Hs | |||||||||
|
|
|
||||||||
| Under 09 | |||||||||
|
|
|
|
|||||||
| Under 10 | |||||||||
|
|
|
||||||||
| Under 11 | |||||||||
|
|
|
||||||||
| Under 12 | |||||||||
|
|
|
||||||||
| Under 13/14 | |||||||||
|
|
|||||||||
INSTRUCTIONAL MEN
| Under 07 | |||||||||
|
|
|
|
|
|
|||||
| Under 08 | |||||||||
|
|
|
|
|
|
|||||
INSTRUCTIONAL WOMEN
| Under 07 | |||||||||
|
|
|
|
|||||||
| Under 08 | |||||||||
|
|
|
|
|
||||||
CHALLENGE MEN
| Chall. Mu15-u18 | |||||||||
|
|
|
|
|||||||
| Under 10 | |||||||||
|
|
|||||||||
| Under 11 | |||||||||
|
|
|||||||||
| Under 12 | |||||||||
|
|
|||||||||
| Under 13 | |||||||||
|
|
|||||||||
| Under 14 | |||||||||
|
|
|||||||||
CHALLENGE WOMEN
| Under 10 | |||||||||
|
|
|||||||||
| Under 11 | |||||||||
|
|
|||||||||
| Under 12 | |||||||||
|
|
|||||||||
| Under 13 | |||||||||
|
|
|||||||||
| Under 14 | |||||||||
|
|
|||||||||
TASL ADULT COED CO-ED
| Coed Over 30 | |||||||||
|
|
|||||||||
| Coed A | |||||||||
|
|
|||||||||
| Coed B | |||||||||
|
|
|||||||||
| Coed C | |||||||||
|
|
|||||||||
| Coed C/d | |||||||||
|
|
|||||||||
| Coed D | |||||||||
|
|
|||||||||
TASL ADULT MEN
| Over 30 | |||||||||
|
|
|||||||||
| Over 40 Premiership | |||||||||
|
|
|||||||||
| Over 40 Championship | |||||||||
|
|
|||||||||
| Over 50 | |||||||||
|
|
|||||||||
| Open A | |||||||||
|
|
|||||||||
| Open B | |||||||||
|
|
|||||||||
| Open C | |||||||||
|
|
|||||||||
TASL ADULT WOMEN
| Open | |||||||||
|
|
|||||||||
An index of all Match Field Maps can be reviewed by following this Field Map Link. The maps can also be viewed by following the map link associated with each match's field.
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |