| DATE/TIME | HOME | VISITOR | FIELD | |||||
| March 6 - Saturday | ||||||||
| 8:00 | HOT SHOTS G | vs | DYNAMO G | Wral 02d Fairway D (WFWD) | ||||
| 8:00 | CUBS G | vs | SPARKLERS G | Wral 17a Vype A (WVPA) | ||||
| 9:30 | DIAMONDS G | vs | THUNDERBIRDS G | Wral 02e Fairway E (WFWE) | ||||
| 9:30 | CHASERS G | vs | HEARTS G | Wral 17c Vype C (WVYC) | ||||
| 11:00 | FLAMINGO G | vs | FIREBIRDS G | Smith Creek Grid 1c (SCGC) | ||||
| 11:00 | JAMMERS G | vs | ANGELS G | Wral 02e Fairway E (WFWE) | ||||
| March 20 - Saturday | ||||||||
| 9:30 | DYNAMO G | vs | CUBS G | Wral 17a Vype A (WVPA) | ||||
| 9:30 | JAMMERS G | vs | DIAMONDS G | Wral 17e Vype E (WVYE) | ||||
| 11:00 | ANGELS G | vs | HOT SHOTS G | Brier Creek Park #1 (BCR1) | ||||
| 12:30 | CHASERS G | vs | THUNDERBIRDS G | Wral 17e Vype E (WVYE) | ||||
| 2:00 | FLAMINGO G | vs | HEARTS G | Smith Creek Grid 1c (SCGC) | ||||
| 3:30 | SPARKLERS G | vs | FIREBIRDS G | Brier Creek Park #1 (BCR1) | ||||
| April 10 - Saturday | ||||||||
| 12:30 | DYNAMO G | vs | ANGELS G | Wral 17a Vype A (WVPA) | ||||
| 12:30 | HEARTS G | vs | SPARKLERS G | Wral 17c Vype C (WVYC) | ||||
| 2:00 | FIREBIRDS G | vs | THUNDERBIRDS G | Smith Creek Grid 1a (SG1A) | ||||
| 2:00 | DIAMONDS G | vs | CUBS G | Wral 02e Fairway E (WFWE) | ||||
| 2:00 | JAMMERS G | vs | FLAMINGO G | Wral 17c Vype C (WVYC) | ||||
| 3:30 | HOT SHOTS G | vs | CHASERS G | Wral 17c Vype C (WVYC) | ||||
| April 17 - Saturday | ||||||||
| 8:00 | HEARTS G | vs | THUNDERBIRDS G | Smith Creek Grid 1a (SG1A) | ||||
| 8:00 | SPARKLERS G | vs | ANGELS G | Wral 17e Vype E (WVYE) | ||||
| 9:30 | FLAMINGO G | vs | HOT SHOTS G | Wral 17e Vype E (WVYE) | ||||
| 11:00 | CHASERS G | vs | CUBS G | Wral 02e Fairway E (WFWE) | ||||
| 11:00 | FIREBIRDS G | vs | JAMMERS G | Wral 17c Vype C (WVYC) | ||||
| 11:00 | DIAMONDS G | vs | DYNAMO G | Wral 17e Vype E (WVYE) | ||||
| April 24 - Saturday | ||||||||
| 8:00 | DYNAMO G | vs | CHASERS G | Brier Creek Park #1 (BCR1) | ||||
| 11:00 | FIREBIRDS G | vs | HOT SHOTS G | Smith Creek Grid 1a (SG1A) | ||||
| 12:30 | HEARTS G | vs | JAMMERS G | Smith Creek Grid 1a (SG1A) | ||||
| 2:00 | THUNDERBIRDS G | vs | SPARKLERS G | Smith Creek Grid 1a (SG1A) | ||||
| 3:30 | ANGELS G | vs | DIAMONDS G | Brier Creek Park #1 (BCR1) | ||||
| 3:30 | CUBS G | vs | FLAMINGO G | Wral 17c Vype C (WVYC) | ||||
| May 1 - Saturday | ||||||||
| 1:00 | SPARKLERS G | vs | DIAMONDS G | Wral 17c Vype C (WVYC) | ||||
| 2:30 | THUNDERBIRDS G | vs | JAMMERS G | Wral 02d Fairway D (WFWD) | ||||
| 2:30 | CUBS G | vs | FIREBIRDS G | Wral 02e Fairway E (WFWE) | ||||
| 2:30 | CHASERS G | vs | ANGELS G | Wral 17a Vype A (WVPA) | ||||
| 5:30 | FLAMINGO G | vs | DYNAMO G | Smith Creek Grid 1c (SCGC) | ||||
| 5:30 | HOT SHOTS G | vs | HEARTS G | Wral 17e Vype E (WVYE) | ||||
| May 8 - Saturday | ||||||||
| 1:00 | DIAMONDS G | vs | CHASERS G | Brier Creek Park #1 (BCR1) | ||||
| 1:00 | SPARKLERS G | vs | JAMMERS G | Wral 17c Vype C (WVYC) | ||||
| 2:30 | CUBS G | vs | HEARTS G | Brier Creek Park #1 (BCR1) | ||||
| 5:30 | ANGELS G | vs | FLAMINGO G | Wral 02d Fairway D (WFWD) | ||||
| 5:30 | THUNDERBIRDS G | vs | HOT SHOTS G | Wral 02e Fairway E (WFWE) | ||||
| 5:30 | FIREBIRDS G | vs | DYNAMO G | Wral 17a Vype A (WVPA) | ||||
| May 15 - Saturday | ||||||||
| 8:00 | HEARTS G | vs | FIREBIRDS G | Smith Creek Grid 1c (SCGC) | ||||
| 8:00 | JAMMERS G | vs | CHASERS G | Wral 17e Vype E (WVYE) | ||||
| 9:30 | DYNAMO G | vs | SPARKLERS G | Wral 17e Vype E (WVYE) | ||||
| 11:00 | THUNDERBIRDS G | vs | FLAMINGO G | Smith Creek Grid 1a (SG1A) | ||||
| 11:00 | ANGELS G | vs | CUBS G | Wral 17c Vype C (WVYC) | ||||
| 12:30 | HOT SHOTS G | vs | DIAMONDS G | Wral 17c Vype C (WVYC) | ||||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |