| DATE/TIME | HOME | VISITOR | FIELD | |||||
| March 6 - Saturday | ||||||||
| 9:30 | KINGFISHERS | vs | BLUE JAYS | Smith Creek Grid 1a (SG1A) | ||||
| 11:00 | RAVENS | vs | VULCANS | Smith Creek Grid 1a (SG1A) | ||||
| 12:30 | THUNDERBIRDS | vs | HERONS | Smith Creek Grid 1a (SG1A) | ||||
| 2:00 | RAPTORS | vs | CONDORS | Smith Creek Grid 1c (SCGC) | ||||
| March 20 - Saturday | ||||||||
| 9:30 | HERONS | vs | VULCANS | Smith Creek Grid 1a (SG1A) | ||||
| 2:00 | RAPTORS | vs | BLUE JAYS | Smith Creek Grid 1a (SG1A) | ||||
| 3:30 | KINGFISHERS | vs | THUNDERBIRDS | Smith Creek Grid 1c (SCGC) | ||||
| 3:30 | RAVENS | vs | CONDORS | Smith Creek Grid 1a (SG1A) | ||||
| March 21 - Sunday | ||||||||
| 2:30 | RAVENS | vs | RAPTORS | Smith Creek Grid 1c (SCGC) | ||||
| 2:30 | CONDORS | vs | KINGFISHERS | Smith Creek Grid 1a (SG1A) | ||||
| April 10 - Saturday | ||||||||
| 8:00 | RAVENS | vs | THUNDERBIRDS | Smith Creek Grid 1c (SCGC) | ||||
| 8:00 | RAPTORS | vs | HERONS | Smith Creek Grid 1a (SG1A) | ||||
| 2:00 | VULCANS | vs | KINGFISHERS | Smith Creek Grid 1c (SCGC) | ||||
| 5:00 | CONDORS | vs | BLUE JAYS | Smith Creek Grid 1c (SCGC) | ||||
| April 17 - Saturday | ||||||||
| 9:30 | RAPTORS | vs | KINGFISHERS | Smith Creek Grid 1c (SCGC) | ||||
| 12:30 | CONDORS | vs | THUNDERBIRDS | Smith Creek Grid 1a (SG1A) | ||||
| 2:00 | RAVENS | vs | HERONS | Smith Creek Grid 1c (SCGC) | ||||
| 3:30 | BLUE JAYS | vs | VULCANS | Smith Creek Grid 1c (SCGC) | ||||
| April 18 - Sunday | ||||||||
| 2:30 | RAVENS | vs | VULCANS | Smith Creek Grid 1a (SG1A) | ||||
| April 24 - Saturday | ||||||||
| 8:00 | CONDORS | vs | HERONS | Smith Creek Grid 1c (SCGC) | ||||
| 8:00 | RAVENS | vs | KINGFISHERS | Smith Creek Grid 1a (SG1A) | ||||
| 12:30 | BLUE JAYS | vs | THUNDERBIRDS | Smith Creek Grid 1c (SCGC) | ||||
| 2:00 | VULCANS | vs | RAPTORS | Smith Creek Grid 1c (SCGC) | ||||
| May 2 - Sunday | ||||||||
| 2:30 | BLUE JAYS | vs | HERONS | Smith Creek Grid 1c (SCGC) | ||||
| 4:00 | RAPTORS | vs | CONDORS | Smith Creek Grid 1a (SG1A) | ||||
| 5:30 | VULCANS | vs | THUNDERBIRDS | Smith Creek Grid 1c (SCGC) | ||||
| May 8 - Saturday | ||||||||
| 5:30 | THUNDERBIRDS | vs | HERONS | Smith Creek Grid 1c (SCGC) | ||||
| 5:30 | KINGFISHERS | vs | BLUE JAYS | Smith Creek Grid 1a (SG1A) | ||||
| May 15 - Saturday | ||||||||
| 8:00 | CONDORS | vs | VULCANS | Smith Creek Grid 1a (SG1A) | ||||
| 9:30 | RAPTORS | vs | THUNDERBIRDS | Smith Creek Grid 1c (SCGC) | ||||
| 9:30 | RAVENS | vs | BLUE JAYS | Smith Creek Grid 1a (SG1A) | ||||
| 5:00 | KINGFISHERS | vs | HERONS | Smith Creek Grid 1a (SG1A) | ||||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |