| DATE/TIME | HOME | VISITOR | FIELD | |||||
| March 6 - Saturday | ||||||||
| 9:30 | RED FALCONS | vs | BURNERS | Wral 02d Fairway D (WFWD) | ||||
| 9:30 | DOLPHINS | vs | HORNETS | Wral 17a Vype A (WVPA) | ||||
| 12:30 | DYNAMO | vs | EAGLES | Brier Creek Park #1 (BCR1) | ||||
| 12:30 | MUSTANGS | vs | KICKERS | Wral 02e Fairway E (WFWE) | ||||
| 3:30 | CARDINALS | vs | BARRACUDAS | Wral 02d Fairway D (WFWD) | ||||
| March 20 - Saturday | ||||||||
| 8:00 | KICKERS | vs | BURNERS | Wral 17a Vype A (WVPA) | ||||
| 9:30 | BARRACUDAS | vs | DYNAMO | Wral 17c Vype C (WVYC) | ||||
| 12:30 | MUSTANGS | vs | RED FALCONS | Smith Creek Grid 1a (SG1A) | ||||
| 2:00 | EAGLES | vs | HORNETS | Brier Creek Park #1 (BCR1) | ||||
| 2:00 | DOLPHINS | vs | CARDINALS | Wral 02d Fairway D (WFWD) | ||||
| April 10 - Saturday | ||||||||
| 8:00 | BARRACUDAS | vs | DOLPHINS | Wral 02d Fairway D (WFWD) | ||||
| 9:30 | MUSTANGS | vs | CARDINALS | Wral 17e Vype E (WVYE) | ||||
| 11:00 | KICKERS | vs | EAGLES | Smith Creek Grid 1a (SG1A) | ||||
| 11:00 | HORNETS | vs | RED FALCONS | Wral 02e Fairway E (WFWE) | ||||
| 11:00 | BURNERS | vs | DYNAMO | Wral 17c Vype C (WVYC) | ||||
| April 17 - Saturday | ||||||||
| 8:00 | DOLPHINS | vs | DYNAMO | Brier Creek Park #1 (BCR1) | ||||
| 8:00 | CARDINALS | vs | EAGLES | Smith Creek Grid 1c (SCGC) | ||||
| 2:00 | RED FALCONS | vs | KICKERS | Wral 02d Fairway D (WFWD) | ||||
| 3:30 | HORNETS | vs | BARRACUDAS | Brier Creek Park #1 (BCR1) | ||||
| 5:00 | BURNERS | vs | MUSTANGS | Brier Creek Park #1 (BCR1) | ||||
| April 24 - Saturday | ||||||||
| 8:00 | BARRACUDAS | vs | BURNERS | Wral 17e Vype E (WVYE) | ||||
| 9:30 | KICKERS | vs | HORNETS | Wral 17a Vype A (WVPA) | ||||
| 9:30 | DOLPHINS | vs | RED FALCONS | Wral 17c Vype C (WVYC) | ||||
| 11:00 | DYNAMO | vs | CARDINALS | Wral 17c Vype C (WVYC) | ||||
| 2:00 | EAGLES | vs | MUSTANGS | Wral 02d Fairway D (WFWD) | ||||
| May 1 - Saturday | ||||||||
| 1:00 | RED FALCONS | vs | EAGLES | Smith Creek Grid 1a (SG1A) | ||||
| 1:00 | BURNERS | vs | DOLPHINS | Wral 17e Vype E (WVYE) | ||||
| 2:30 | HORNETS | vs | CARDINALS | Smith Creek Grid 1c (SCGC) | ||||
| 2:30 | MUSTANGS | vs | BARRACUDAS | Wral 17c Vype C (WVYC) | ||||
| 4:00 | DYNAMO | vs | KICKERS | Wral 17e Vype E (WVYE) | ||||
| May 2 - Sunday | ||||||||
| 4:00 | DYNAMO | vs | MUSTANGS | Wral 17a Vype A (WVPA) | ||||
| May 8 - Saturday | ||||||||
| 1:00 | CARDINALS | vs | RED FALCONS | Smith Creek Grid 1c (SCGC) | ||||
| 2:30 | EAGLES | vs | BARRACUDAS | Smith Creek Grid 1a (SG1A) | ||||
| 4:00 | BURNERS | vs | HORNETS | Wral 17e Vype E (WVYE) | ||||
| 5:30 | KICKERS | vs | DOLPHINS | Wral 17e Vype E (WVYE) | ||||
| May 15 - Saturday | ||||||||
| 8:00 | HORNETS | vs | MUSTANGS | Wral 02d Fairway D (WFWD) | ||||
| 11:00 | EAGLES | vs | DOLPHINS | Wral 17a Vype A (WVPA) | ||||
| 11:00 | BARRACUDAS | vs | KICKERS | Wral 17e Vype E (WVYE) | ||||
| 2:00 | CARDINALS | vs | BURNERS | Smith Creek Grid 1a (SG1A) | ||||
| 5:00 | RED FALCONS | vs | DYNAMO | Smith Creek Grid 1c (SCGC) | ||||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |