| DATE/TIME | HOME | VISITOR | FIELD | |||||
| March 6 - Saturday | ||||||||
| 8:00 | MAVERICKS | vs | PHANTOMS | Wral 02f Fairway F (WFWF) | ||||
| 8:00 | CHARGERS | vs | PREDATORS | Wral 17e Vype E (WVYE) | ||||
| 9:30 | GRIZZLIES | vs | COLTS | Wral 02f Fairway F (WFWF) | ||||
| 11:00 | DEFENDERS | vs | STOMPERS | Wral 02f Fairway F (WFWF) | ||||
| 2:00 | RAVENS | vs | FIREBIRDS | Smith Creek Grid 1a (SG1A) | ||||
| 3:30 | BLUE JAYS | vs | MUSTANGS | Wral 17e Vype E (WVYE) | ||||
| March 20 - Saturday | ||||||||
| 11:00 | CHARGERS | vs | RAVENS | Smith Creek Grid 1c (SCGC) | ||||
| 11:00 | GRIZZLIES | vs | FIREBIRDS | Wral 02e Fairway E (WFWE) | ||||
| 11:00 | MUSTANGS | vs | PHANTOMS | Wral 17e Vype E (WVYE) | ||||
| 12:30 | PREDATORS | vs | STOMPERS | Wral 02e Fairway E (WFWE) | ||||
| 2:00 | COLTS | vs | MAVERICKS | Wral 02e Fairway E (WFWE) | ||||
| 5:00 | BLUE JAYS | vs | DEFENDERS | Smith Creek Grid 1a (SG1A) | ||||
| April 10 - Saturday | ||||||||
| 9:30 | PREDATORS | vs | RAVENS | Brier Creek Park #1 (BCR1) | ||||
| 9:30 | STOMPERS | vs | BLUE JAYS | Wral 17a Vype A (WVPA) | ||||
| 11:00 | GRIZZLIES | vs | CHARGERS | Brier Creek Park #1 (BCR1) | ||||
| 12:30 | PHANTOMS | vs | DEFENDERS | Brier Creek Park #1 (BCR1) | ||||
| 12:30 | MAVERICKS | vs | FIREBIRDS | Smith Creek Grid 1c (SCGC) | ||||
| 3:30 | MUSTANGS | vs | COLTS | Brier Creek Park #1 (BCR1) | ||||
| April 17 - Saturday | ||||||||
| 8:00 | DEFENDERS | vs | MUSTANGS | Wral 02d Fairway D (WFWD) | ||||
| 8:00 | STOMPERS | vs | CHARGERS | Wral 02e Fairway E (WFWE) | ||||
| 9:30 | COLTS | vs | RAVENS | Wral 02f Fairway F (WFWF) | ||||
| 11:00 | FIREBIRDS | vs | PREDATORS | Smith Creek Grid 1a (SG1A) | ||||
| 12:30 | BLUE JAYS | vs | MAVERICKS | Brier Creek Park #1 (BCR1) | ||||
| 2:00 | PHANTOMS | vs | GRIZZLIES | Wral 17c Vype C (WVYC) | ||||
| April 24 - Saturday | ||||||||
| 9:30 | PREDATORS | vs | BLUE JAYS | Brier Creek Park #1 (BCR1) | ||||
| 2:00 | GRIZZLIES | vs | MUSTANGS | Wral 17e Vype E (WVYE) | ||||
| 3:30 | MAVERICKS | vs | STOMPERS | Wral 02d Fairway D (WFWD) | ||||
| 3:30 | DEFENDERS | vs | RAVENS | Wral 17e Vype E (WVYE) | ||||
| 5:00 | FIREBIRDS | vs | COLTS | Wral 02d Fairway D (WFWD) | ||||
| 5:00 | PHANTOMS | vs | CHARGERS | Wral 17e Vype E (WVYE) | ||||
| May 1 - Saturday | ||||||||
| 1:00 | PREDATORS | vs | MUSTANGS | Wral 02f Fairway F (WFWF) | ||||
| 2:30 | CHARGERS | vs | DEFENDERS | Wral 02f Fairway F (WFWF) | ||||
| 4:00 | BLUE JAYS | vs | FIREBIRDS | Smith Creek Grid 1a (SG1A) | ||||
| 4:00 | STOMPERS | vs | GRIZZLIES | Wral 17c Vype C (WVYC) | ||||
| 5:30 | COLTS | vs | PHANTOMS | Brier Creek Park #1 (BCR1) | ||||
| 5:30 | RAVENS | vs | MAVERICKS | Wral 02e Fairway E (WFWE) | ||||
| May 8 - Saturday | ||||||||
| 1:00 | CHARGERS | vs | COLTS | Wral 02f Fairway F (WFWF) | ||||
| 2:30 | RAVENS | vs | BLUE JAYS | Smith Creek Grid 1c (SCGC) | ||||
| 2:30 | PHANTOMS | vs | PREDATORS | Wral 02f Fairway F (WFWF) | ||||
| 2:30 | FIREBIRDS | vs | STOMPERS | Wral 17e Vype E (WVYE) | ||||
| 4:00 | MUSTANGS | vs | MAVERICKS | Wral 02f Fairway F (WFWF) | ||||
| 5:30 | DEFENDERS | vs | GRIZZLIES | Wral 02f Fairway F (WFWF) | ||||
| May 15 - Saturday | ||||||||
| 9:30 | MUSTANGS | vs | CHARGERS | Wral 02f Fairway F (WFWF) | ||||
| 11:00 | STOMPERS | vs | PHANTOMS | Wral 02f Fairway F (WFWF) | ||||
| 12:30 | COLTS | vs | BLUE JAYS | Smith Creek Grid 1a (SG1A) | ||||
| 12:30 | MAVERICKS | vs | PREDATORS | Wral 02f Fairway F (WFWF) | ||||
| 2:00 | FIREBIRDS | vs | DEFENDERS | Wral 02f Fairway F (WFWF) | * 05/12 * | |||
| 3:30 | RAVENS | vs | GRIZZLIES | Smith Creek Grid 1a (SG1A) | ||||
Note: Date shown to the right of any match indicates that this match has undergone some type of change since schedules were originally issued for this season.
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |