| DATE/TIME | HOME | VISITOR | FIELD | |||||
| March 6 - Saturday | ||||||||
| 9:30 | CONDORS | vs | EAGLES | Smith Creek Grid 1c (SCGC) | ||||
| 12:30 | FORCE | vs | CARDINALS | Smith Creek Grid 1c (SCGC) | ||||
| 2:00 | LIONS | vs | GIANTS | Wral 02e Fairway E (WFWE) | ||||
| 2:00 | BURNERS | vs | ACES | Wral 17a Vype A (WVPA) | ||||
| March 20 - Saturday | ||||||||
| 8:00 | ACES | vs | LIONS | Brier Creek Park #1 (BCR1) | ||||
| 8:00 | EAGLES | vs | CARDINALS | Smith Creek Grid 1c (SCGC) | ||||
| 8:00 | BURNERS | vs | FORCE | Wral 17e Vype E (WVYE) | ||||
| 9:30 | GIANTS | vs | BEARS | Brier Creek Park #1 (BCR1) | ||||
| April 10 - Saturday | ||||||||
| 9:30 | BEARS | vs | FORCE | Wral 02d Fairway D (WFWD) | ||||
| 11:00 | EAGLES | vs | LIONS | Wral 02d Fairway D (WFWD) | ||||
| 12:30 | GIANTS | vs | ACES | Wral 02d Fairway D (WFWD) | ||||
| 12:30 | CONDORS | vs | BURNERS | Wral 17e Vype E (WVYE) | ||||
| 2:00 | CARDINALS | vs | EAST WAKE TWISTERS | Wral 02d Fairway D (WFWD) | ||||
| April 11 - Sunday | ||||||||
| 3:30 | EAST WAKE TWISTERS | vs | CONDORS | Smith Creek Grid 1a (SG1A) | ||||
| April 17 - Saturday | ||||||||
| 11:00 | FORCE | vs | GIANTS | Wral 02d Fairway D (WFWD) | ||||
| 12:30 | ACES | vs | EAST WAKE TWISTERS | Wral 17c Vype C (WVYC) | ||||
| 12:30 | BEARS | vs | EAGLES | Wral 17e Vype E (WVYE) | ||||
| 2:00 | CARDINALS | vs | BURNERS | Wral 17a Vype A (WVPA) | ||||
| 2:00 | LIONS | vs | CONDORS | Wral 17e Vype E (WVYE) | ||||
| April 24 - Saturday | ||||||||
| 8:00 | BEARS | vs | CONDORS | Wral 02f Fairway F (WFWF) | ||||
| 8:00 | FORCE | vs | ACES | Wral 17a Vype A (WVPA) | ||||
| 9:30 | CARDINALS | vs | LIONS | Smith Creek Grid 1c (SCGC) | ||||
| 11:00 | BURNERS | vs | EAST WAKE TWISTERS | Wral 02f Fairway F (WFWF) | ||||
| 3:30 | GIANTS | vs | EAGLES | Wral 02e Fairway E (WFWE) | ||||
| April 25 - Sunday | ||||||||
| 2:00 | EAST WAKE TWISTERS | vs | BEARS | Wral 02f Fairway F (WFWF) | ||||
| May 1 - Saturday | ||||||||
| 2:30 | EAGLES | vs | ACES | Smith Creek Grid 1a (SG1A) | ||||
| 4:00 | CONDORS | vs | GIANTS | Smith Creek Grid 1c (SCGC) | ||||
| 5:30 | EAST WAKE TWISTERS | vs | FORCE | Wral 17c Vype C (WVYC) | ||||
| May 2 - Sunday | ||||||||
| 2:30 | LIONS | vs | BURNERS | Wral 17e Vype E (WVYE) | ||||
| 4:00 | BEARS | vs | CARDINALS | Wral 02f Fairway F (WFWF) | ||||
| May 8 - Saturday | ||||||||
| 1:00 | BURNERS | vs | BEARS | Wral 02d Fairway D (WFWD) | ||||
| 2:30 | FORCE | vs | EAGLES | Wral 02d Fairway D (WFWD) | ||||
| 2:30 | ACES | vs | CONDORS | Wral 17a Vype A (WVPA) | ||||
| 4:00 | CARDINALS | vs | GIANTS | Wral 02d Fairway D (WFWD) | ||||
| 4:00 | EAST WAKE TWISTERS | vs | LIONS | Wral 02e Fairway E (WFWE) | ||||
| May 15 - Saturday | ||||||||
| 11:00 | EAGLES | vs | BURNERS | Smith Creek Grid 1c (SCGC) | ||||
| 12:30 | LIONS | vs | FORCE | Wral 17e Vype E (WVYE) | ||||
| 2:00 | GIANTS | vs | EAST WAKE TWISTERS | Brier Creek Park #1 (BCR1) | ||||
| 2:00 | CONDORS | vs | CARDINALS | Smith Creek Grid 1c (SCGC) | ||||
| 3:30 | ACES | vs | BEARS | Brier Creek Park #1 (BCR1) | ||||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |