| DATE/TIME | HOME | VISITOR | FIELD | |||||
| March 6 - Saturday | ||||||||
| 8:00 | RED FALCONS | vs | HAWKS | Smith Creek Grid 1c (SCGC) | ||||
| 12:30 | TIGERS | vs | LEGENDS | Wral 17a Vype A (WVPA) | ||||
| 12:30 | BLASTERS | vs | EXPRESS | Wral 17c Vype C (WVYC) | ||||
| 12:30 | ATTACK | vs | CUBS | Wral 17e Vype E (WVYE) | ||||
| March 20 - Saturday | ||||||||
| 11:00 | BLASTERS | vs | ATTACK | Wral 17a Vype A (WVPA) | ||||
| 11:00 | HAWKS | vs | TIGERS | Wral 17c Vype C (WVYC) | ||||
| 12:30 | RED FALCONS | vs | CUBS | Wral 02d Fairway D (WFWD) | ||||
| 12:30 | EXPRESS | vs | LEGENDS | Wral 17a Vype A (WVPA) | ||||
| April 10 - Saturday | ||||||||
| 9:30 | EXPRESS | vs | RED FALCONS | Smith Creek Grid 1a (SG1A) | ||||
| 11:00 | LEGENDS | vs | BLASTERS | Wral 02f Fairway F (WFWF) | ||||
| 12:30 | ATTACK | vs | HAWKS | Smith Creek Grid 1a (SG1A) | ||||
| 12:30 | CUBS | vs | TIGERS | Wral 02f Fairway F (WFWF) | ||||
| April 17 - Saturday | ||||||||
| 8:00 | LEGENDS | vs | CUBS | Wral 02f Fairway F (WFWF) | ||||
| 8:00 | TIGERS | vs | EXPRESS | Wral 17c Vype C (WVYC) | ||||
| 9:30 | HAWKS | vs | BLASTERS | Smith Creek Grid 1a (SG1A) | ||||
| 3:30 | RED FALCONS | vs | ATTACK | Wral 02d Fairway D (WFWD) | ||||
| April 18 - Sunday | ||||||||
| 2:30 | HAWKS | vs | CUBS | Wral 17c Vype C (WVYC) | ||||
| 2:30 | ATTACK | vs | EXPRESS | Wral 17e Vype E (WVYE) | ||||
| 4:00 | BLASTERS | vs | TIGERS | Wral 17c Vype C (WVYC) | ||||
| April 24 - Saturday | ||||||||
| 8:00 | BLASTERS | vs | RED FALCONS | Wral 17c Vype C (WVYC) | ||||
| 9:30 | ATTACK | vs | TIGERS | Wral 02f Fairway F (WFWF) | ||||
| 11:00 | CUBS | vs | EXPRESS | Brier Creek Park #1 (BCR1) | ||||
| 2:00 | HAWKS | vs | LEGENDS | Brier Creek Park #1 (BCR1) | ||||
| May 1 - Saturday | ||||||||
| 5:30 | LEGENDS | vs | RED FALCONS | Smith Creek Grid 1a (SG1A) | ||||
| May 2 - Sunday | ||||||||
| 2:30 | TIGERS | vs | LEGENDS | Wral 02f Fairway F (WFWF) | ||||
| 4:00 | CUBS | vs | ATTACK | Wral 02e Fairway E (WFWE) | ||||
| 4:00 | EXPRESS | vs | BLASTERS | Wral 17e Vype E (WVYE) | ||||
| May 8 - Saturday | ||||||||
| 1:00 | RED FALCONS | vs | HAWKS | Smith Creek Grid 1a (SG1A) | ||||
| May 15 - Saturday | ||||||||
| 8:00 | CUBS | vs | BLASTERS | Brier Creek Park #1 (BCR1) | ||||
| 9:30 | EXPRESS | vs | HAWKS | Brier Creek Park #1 (BCR1) | ||||
| 11:00 | LEGENDS | vs | ATTACK | Brier Creek Park #1 (BCR1) | ||||
| 3:30 | TIGERS | vs | RED FALCONS | Wral 17e Vype E (WVYE) | ||||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |