Conference Match Schedule and Results appear following Standings.
| Average | Win | Loss | Tie | Goals | Avg | Shutouts | ||||
| Points | For | Opp | Diff | For | Opp | |||||
| 1 | TRI-INTER FC | 2.40 | 8 | 2 | 0 | 35 | 12 | 2.3 | 4 | 1 |
| 2 | INTERNATIONALE | 2.20 | 7 | 2 | 1 | 30 | 18 | 1.2 | 2 | 1 |
| 3 | RDU | 1.90 | 6 | 3 | 1 | 23 | 17 | 0.6 | 2 | 1 |
| 4 | NEWCASTLE | 1.70 | 5 | 3 | 2 | 25 | 16 | 0.9 | 3 | 0 |
| 5 | PHOENIX | 1.50 | 4 | 3 | 3 | 19 | 17 | 0.2 | 2 | 1 |
| 6 | DUNOON ATHLETICS | 1.40 | 4 | 4 | 2 | 23 | 24 | -0.1 | 1 | 0 |
| 7 | CAROLINA FC | 0.40 | 1 | 8 | 1 | 11 | 39 | -2.8 | 1 | 4 |
| 8 | FC CARY | 0 | 4 | 0 | 6 | 10 | -1.0 | 0 | 1 | |
| 9 | MANCHESTER UNITED | 0 | 6 | 0 | 0 | 19 | -3.2 | 0 | 6 | |
Note: Match results are recorded only from referee match reports when they are returned to the league office by the referee.
Point scale as follows: 3 Points per win, 1 Point per tie (averaged by matches played). Tie breakers: 1st Head to Head, 2nd Average differential, 3rd Most goals, 4th Fewest allowed.
| DATE/TIME | HOME | VISITOR | FIELD | |||||
| March 6 - Saturday | ||||||||
| 8:00 | TRI-INTER FC | 5 | vs | 0 | MANCHESTER UNITED | Thomas Brooks Park 2 (TBF2) | ||
| 10:00 | INTERNATIONALE | 5 | vs | 2 | DUNOON ATHLETICS | Thomas Brooks Park 2 (TBF2) | ||
| 12:00 | NEWCASTLE | 2 | vs | 2 | PHOENIX | Thomas Brooks Park 2 (TBF2) | ||
| 2:00 | CAROLINA FC | 1 | vs | 2 | RDU | Twin Lakes Park (TWLK) | ||
| March 13 - Saturday | ||||||||
| 8:00 | DUNOON ATHLETICS | 1 | vs | 3 | TRI-INTER FC | Twin Lakes Park (TWLK) | ||
| March 20 - Saturday | ||||||||
| 10:00 | DUNOON ATHLETICS | 2 | vs | 0 | CAROLINA FC | Preston 1 - Lower (P-1) | ||
| 12:00 | RDU | 2 | vs | 3 | NEWCASTLE | Preston 1 - Lower (P-1) | ||
| 2:00 | TRI-INTER FC | 3 | vs | 1 | PHOENIX | Preston 1 - Lower (P-1) | ||
| 2:00 | MANCHESTER UNITED | 0 | vs | 2 | INTERNATIONALE | Twin Lakes Park (TWLK) | ||
| March 27 - Saturday | ||||||||
| 2:00 | DUNOON ATHLETICS | 3 | vs | 5 | TRI-INTER FC | Wral 01 Centex (WCEN) | ||
| 4:00 | INTERNATIONALE | 7 | vs | 2 | CAROLINA FC | Wral 01 Centex (WCEN) | ||
| 6:00 | PHOENIX | 2 | vs | 2 | RDU | Wral 01 Centex (WCEN) | ||
| 8:00 | MANCHESTER UNITED | 0 | vs | 1 | NEWCASTLE | Wral 01 Centex (WCEN) | ||
| March 28 - Sunday | ||||||||
| 2:00 | CAROLINA FC | 3 | vs | 5 | INTERNATIONALE | Wral 04 Durhambulls (WSTD) | ||
| 4:00 | NEWCASTLE | 6 | vs | 0 | MANCHESTER UNITED | Wral 04 Durhambulls (WSTD) | ||
| April 10 - Saturday | ||||||||
| 10:00 | CAROLINA FC | 2 | vs | 0 | MANCHESTER UNITED | Davis Drive Park 3 (MP-3) | ||
| 12:00 | INTERNATIONALE | 1 | vs | 3 | PHOENIX | Davis Drive Park 3 (MP-3) | ||
| 2:00 | RDU | 4 | vs | 2 | DUNOON ATHLETICS | Thomas Brooks Park 2 (TBF2) | ||
| 4:00 | NEWCASTLE | 2 | vs | 1 | TRI-INTER FC | Davis Drive Park 3 (MP-3) | ||
| April 17 - Saturday | ||||||||
| 10:00 | TRI-INTER FC | 0 | vs | 3 | RDU | Davis Drive Park 3 (MP-3) | ||
| 12:00 | PHOENIX | 2 | vs | 2 | CAROLINA FC | Davis Drive Park 3 (MP-3) | ||
| 2:00 | INTERNATIONALE | 3 | vs | 2 | NEWCASTLE | Davis Drive Park 3 (MP-3) | ||
| 4:00 | FC CARY | 2 | vs | 3 | DUNOON ATHLETICS | Davis Drive Park 3 (MP-3) | ||
| April 24 - Saturday | ||||||||
| 10:00 | PHOENIX | 2 | vs | 4 | DUNOON ATHLETICS | Wral 01 Centex (WCEN) | ||
| 12:00 | INTERNATIONALE | 0 | vs | 4 | TRI-INTER FC | Preston 1 - Lower (P-1) | ||
| 2:00 | FC CARY | 2 | vs | 3 | RDU | Preston 1 - Lower (P-1) | ||
| 2:00 | NEWCASTLE | 5 | vs | 0 | CAROLINA FC | Twin Lakes Park (TWLK) | ||
| May 1 - Saturday | ||||||||
| 8:00 | PHOENIX | 1 | vs | 0 | FC CARY | Thomas Brooks Park 1 (TBP1) | ||
| 10:00 | NEWCASTLE | 1 | vs | 4 | DUNOON ATHLETICS | Thomas Brooks Park 1 (TBP1) | ||
| 12:00 | CAROLINA FC | 0 | vs | 7 | TRI-INTER FC | Thomas Brooks Park 1 (TBP1) | ||
| 2:00 | RDU | 1 | vs | 5 | INTERNATIONALE | Thomas Brooks Park 1 (TBP1) | ||
| May 8 - Saturday | ||||||||
| 8:00 | PHOENIX | 3 | vs | 2 | NEWCASTLE | Twin Lakes Park (TWLK) | ||
| 2:00 | TRI-INTER FC | 3 | vs | 2 | FC CARY | Wral 01 Centex (WCEN) | ||
| 4:00 | CAROLINA FC | 1 | vs | 5 | RDU | Wral 01 Centex (WCEN) | ||
| 6:00 | DUNOON ATHLETICS | 1 | vs | 1 | INTERNATIONALE | Wral 01 Centex (WCEN) | ||
| May 15 - Saturday | ||||||||
| 8:00 | RDU | 0 | vs | 1 | INTERNATIONALE | Davis Drive Park 3 (MP-3) | ||
| 10:00 | MANCHESTER UNITED | 0 | vs | 3 | PHOENIX | Thomas Brooks Park 2 (TBF2) | ||
| 4:00 | DUNOON ATHLETICS | 1 | vs | 1 | NEWCASTLE | Davis Drive Park 3 (MP-3) | ||
| 4:00 | TRI-INTER FC | 4 | vs | 0 | CAROLINA FC | Davis Drive Park 4 (MP-4) | ||
| May 16 - Sunday | ||||||||
| 12:00 | RDU | 1 | vs | 0 | PHOENIX | Thomas Brooks Park 1 (TBP1) | ||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |