Conference Match Schedule and Results appear following Standings.
| Average | Win | Loss | Tie | Goals | Avg | Shutouts | ||||
| Points | For | Opp | Diff | For | Opp | |||||
| 1 | MAILLOT JAUNE | 2.30 | 7 | 1 | 2 | 28 | 11 | 1.7 | 5 | 0 |
| 2 | SS COSMA DAMIANO | 1.70 | 5 | 3 | 2 | 20 | 14 | 0.6 | 2 | 1 |
| 3 | PG UNITED | 1.70 | 5 | 3 | 2 | 22 | 18 | 0.4 | 1 | 2 |
| 4 | EASY RIDERS | 1.60 | 5 | 4 | 1 | 22 | 16 | 0.6 | 3 | 2 |
| 5 | NELSON FC ITB | 1.60 | 4 | 2 | 4 | 16 | 11 | 0.5 | 2 | 1 |
| 6 | PHOENIX | 1.20 | 4 | 6 | 0 | 13 | 21 | -0.8 | 4 | 2 |
| 7 | STANLY SIDEKICKS | 1.20 | 4 | 6 | 0 | 14 | 23 | -0.9 | 2 | 5 |
| 8 | BUDS | 0.10 | 0 | 9 | 1 | 4 | 25 | -2.1 | 0 | 6 |
Note: Match results are recorded only from referee match reports when they are returned to the league office by the referee.
Point scale as follows: 3 Points per win, 1 Point per tie (averaged by matches played). Tie breakers: 1st Head to Head, 2nd Average differential, 3rd Most goals, 4th Fewest allowed.
| DATE/TIME | HOME | VISITOR | FIELD | |||||
| March 4 - Thursday | ||||||||
| 7:00 | EASY RIDERS | 6 | vs | 1 | PHOENIX | Middle Creek Park #2 (MCP2) | ||
| 8:15 | PG UNITED | 5 | vs | 1 | STANLY SIDEKICKS | Wral 04 Durhambulls (WSTD) | ||
| 8:30 | SS COSMA DAMIANO | 2 | vs | 4 | MAILLOT JAUNE | Middle Creek Park #2 (MCP2) | ||
| 9:45 | NELSON FC ITB | 1 | vs | 1 | BUDS | Wral 04 Durhambulls (WSTD) | ||
| March 11 - Thursday | ||||||||
| 8:15 | EASY RIDERS | 2 | vs | 5 | STANLY SIDEKICKS | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | BUDS | 0 | vs | 1 | PHOENIX | Wral 04 Durhambulls (WSTD) | ||
| March 18 - Thursday | ||||||||
| 7:00 | PHOENIX | 3 | vs | 0 | STANLY SIDEKICKS | Middle Creek Park #2 (MCP2) | ||
| 8:15 | PG UNITED | 3 | vs | 1 | BUDS | Wral 04 Durhambulls (WSTD) | ||
| 8:30 | SS COSMA DAMIANO | 2 | vs | 2 | EASY RIDERS | Middle Creek Park #2 (MCP2) | ||
| 9:45 | NELSON FC ITB | 1 | vs | 1 | MAILLOT JAUNE | Wral 04 Durhambulls (WSTD) | ||
| March 24 - Wednesday | ||||||||
| 7:00 | STANLY SIDEKICKS | 3 | vs | 2 | SS COSMA DAMIANO | Middle Creek Park #2 (MCP2) | ||
| 8:30 | MAILLOT JAUNE | 5 | vs | 2 | PHOENIX | Middle Creek Park #2 (MCP2) | ||
| March 25 - Thursday | ||||||||
| 7:00 | EASY RIDERS | 3 | vs | 1 | BUDS | Middle Creek Park #2 (MCP2) | ||
| 8:30 | PG UNITED | 1 | vs | 1 | NELSON FC ITB | Middle Creek Park #2 (MCP2) | ||
| April 1 - Thursday | ||||||||
| 7:00 | PHOENIX | 1 | vs | 2 | NELSON FC ITB | Middle Creek Park #2 (MCP2) | ||
| 8:15 | MAILLOT JAUNE | 1 | vs | 0 | EASY RIDERS | Wral 04 Durhambulls (WSTD) | ||
| 8:30 | BUDS | 0 | vs | 4 | STANLY SIDEKICKS | Middle Creek Park #2 (MCP2) | ||
| 9:45 | SS COSMA DAMIANO | 4 | vs | 1 | PG UNITED | Wral 04 Durhambulls (WSTD) | ||
| April 7 - Wednesday | ||||||||
| 7:00 | BUDS | 1 | vs | 3 | SS COSMA DAMIANO | Middle Creek Park #2 (MCP2) | ||
| April 8 - Thursday | ||||||||
| 7:00 | STANLY SIDEKICKS | 0 | vs | 5 | MAILLOT JAUNE | Middle Creek Park #2 (MCP2) | ||
| 8:30 | PHOENIX | 2 | vs | 3 | PG UNITED | Middle Creek Park #2 (MCP2) | ||
| April 15 - Thursday | ||||||||
| 7:00 | STANLY SIDEKICKS | 0 | vs | 2 | NELSON FC ITB | Middle Creek Park #1 (MCP1) | ||
| 8:15 | SS COSMA DAMIANO | 2 | vs | 0 | PHOENIX | Wral 04 Durhambulls (WSTD) | ||
| 8:30 | EASY RIDERS | 2 | vs | 4 | PG UNITED | Middle Creek Park #1 (MCP1) | ||
| 9:45 | BUDS | 0 | vs | 3 | MAILLOT JAUNE | Wral 04 Durhambulls (WSTD) | ||
| April 22 - Thursday | ||||||||
| 7:00 | NELSON FC ITB | 3 | vs | 0 | BUDS | Middle Creek Park #1 (MCP1) | ||
| 8:15 | PG UNITED | 0 | vs | 1 | STANLY SIDEKICKS | Wral 04 Durhambulls (WSTD) | ||
| 8:30 | MAILLOT JAUNE | 1 | vs | 0 | SS COSMA DAMIANO | Middle Creek Park #1 (MCP1) | ||
| 9:45 | PHOENIX | 0 | vs | 3 | EASY RIDERS | Wral 04 Durhambulls (WSTD) | ||
| April 29 - Thursday | ||||||||
| 8:15 | NELSON FC ITB | 1 | vs | 1 | SS COSMA DAMIANO | Wral 04 Durhambulls (WSTD) | ||
| 8:30 | PHOENIX | 1 | vs | 0 | BUDS | Middle Creek Park #1 (MCP1) | ||
| 9:45 | STANLY SIDEKICKS | 0 | vs | 2 | EASY RIDERS | Wral 04 Durhambulls (WSTD) | ||
| May 5 - Wednesday | ||||||||
| 7:00 | BUDS | 0 | vs | 3 | PG UNITED | Middle Creek Park #2 (MCP2) | ||
| 8:30 | STANLY SIDEKICKS | 0 | vs | 2 | PHOENIX | Middle Creek Park #2 (MCP2) | ||
| May 6 - Thursday | ||||||||
| 7:00 | EASY RIDERS | 0 | vs | 2 | SS COSMA DAMIANO | Middle Creek Park #2 (MCP2) | ||
| 8:30 | MAILLOT JAUNE | 2 | vs | 4 | NELSON FC ITB | Middle Creek Park #2 (MCP2) | ||
| May 10 - Monday | ||||||||
| 9:45 | MAILLOT JAUNE | 2 | vs | 2 | PG UNITED | Wral 01a Centex#a (S25A) | ||
| May 13 - Thursday | ||||||||
| 8:15 | SS COSMA DAMIANO | 2 | vs | 1 | NELSON FC ITB | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | PG UNITED | 0 | vs | 4 | MAILLOT JAUNE | Wral 04 Durhambulls (WSTD) | ||
| May 18 - Tuesday | ||||||||
| 8:30 | NELSON FC ITB | 0 | vs | 2 | EASY RIDERS | Middle Creek Park #2 (MCP2) | ||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |