| DATE/TIME | HOME | VISITOR | FIELD | |||||
| March 1 - Saturday | ||||||||
| 8:00 | ARSENAL | vs | VIPERS | Wral Premiersoccer#b (QGOD) | ||||
| 9:30 | EXPRESS | vs | HAWKS | Wral Premiersoccer#b (QGOD) | ||||
| 11:00 | BLUE JAYS | vs | ROAD RUNNERS | Smith Creek Field 1b (W31) | ||||
| 2:00 | DEFENDERS | vs | RAVENS | Wral Premiersoccer#b (QGOD) | ||||
| March 15 - Saturday | ||||||||
| 12:30 | RAVENS | vs | ROAD RUNNERS | Smith Creek Field 1b (W31) | ||||
| 12:30 | DEFENDERS | vs | HAWKS | Wral Rbc Small #c (WPSE) | ||||
| 2:00 | BLUE JAYS | vs | ARSENAL | Wral Rbc Small #c (WPSE) | ||||
| 3:30 | VIPERS | vs | EXPRESS | Wral Rbc Small #c (WPSE) | ||||
| March 29 - Saturday | ||||||||
| 9:30 | EXPRESS | vs | BLUE JAYS | Wral Rbc Small #b (WPSD) | ||||
| 11:00 | ROAD RUNNERS | vs | VIPERS | Wral Rbc Small #b (WPSD) | ||||
| 2:00 | HAWKS | vs | RAVENS | Smith Creek Field 1c (W34) | ||||
| 2:00 | ARSENAL | vs | DEFENDERS | Wral Rbc Small #b (WPSD) | ||||
| April 12 - Saturday | ||||||||
| 8:00 | EXPRESS | vs | DEFENDERS | Wral Premiersoccer#c (WPSF) | ||||
| 9:30 | ARSENAL | vs | ROAD RUNNERS | Wral Premiersoccer#c (WPSF) | ||||
| 11:00 | RAVENS | vs | VIPERS | Wral Premiersoccer#c (WPSF) | ||||
| 3:30 | BLUE JAYS | vs | HAWKS | Smith Creek Field 1c (W34) | ||||
| April 19 - Saturday | ||||||||
| 9:30 | DEFENDERS | vs | BLUE JAYS | Wral Rbc Small #a (WSWA) | ||||
| 11:00 | HAWKS | vs | VIPERS | Wral Rbc Small #a (WSWA) | ||||
| 12:30 | RAVENS | vs | ARSENAL | Wral Rbc Small #a (WSWA) | ||||
| 2:00 | ROAD RUNNERS | vs | EXPRESS | Wral Rbc Small #a (WSWA) | ||||
| April 26 - Saturday | ||||||||
| 9:30 | RAVENS | vs | EXPRESS | Smith Creek Field 1c (W34) | ||||
| 11:00 | HAWKS | vs | ARSENAL | Smith Creek Field 1c (W34) | ||||
| 11:00 | VIPERS | vs | BLUE JAYS | Wral Premiersoccer#c (WPSF) | ||||
| 3:30 | ROAD RUNNERS | vs | DEFENDERS | Wral Premiersoccer#c (WPSF) | ||||
| May 3 - Saturday | ||||||||
| 9:30 | ROAD RUNNERS | vs | BLUE JAYS | Smith Creek Field 1b (W31) | ||||
| 12:30 | DEFENDERS | vs | RAVENS | Wral Premiersoccer#b (QGOD) | ||||
| 2:00 | EXPRESS | vs | HAWKS | Wral Premiersoccer#b (QGOD) | ||||
| 3:30 | VIPERS | vs | ARSENAL | Wral Premiersoccer#b (QGOD) | ||||
| May 10 - Saturday | ||||||||
| 9:30 | HAWKS | vs | ROAD RUNNERS | Smith Creek Field 1c (W34) | ||||
| 11:00 | BLUE JAYS | vs | RAVENS | Smith Creek Field 1c (W34) | ||||
| 11:00 | VIPERS | vs | DEFENDERS | Wral Rbc Small #a (WSWA) | ||||
| 12:30 | ARSENAL | vs | EXPRESS | Wral Rbc Small #a (WSWA) | ||||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |