| DATE/TIME | HOME | VISITOR | FIELD | |||||
| March 1 - Saturday | ||||||||
| 12:30 | KICKERS | vs | ROAD RUNNERS | Smith Creek Field 1b (W31) | ||||
| 2:00 | RAVENS | vs | FALCONS | Smith Creek Field 1b (W31) | ||||
| 2:00 | HORNETS | vs | BEARS | Wral Eurosport#c (WESC) | ||||
| 3:30 | TIGERS | vs | ARROWS | Wral Eurosport#c (WESC) | ||||
| March 15 - Saturday | ||||||||
| 11:00 | ARROWS | vs | RAVENS | Smith Creek Field 1c (W34) | ||||
| 11:00 | BEARS | vs | KICKERS | Wral Eurosport#c (WESC) | ||||
| 12:30 | TIGERS | vs | HORNETS | Wral Eurosport#c (WESC) | ||||
| 3:30 | FALCONS | vs | ROAD RUNNERS | Smith Creek Field 1c (W34) | ||||
| March 29 - Saturday | ||||||||
| 8:00 | HORNETS | vs | KICKERS | Wral Rbc Small #c (WPSE) | ||||
| 12:30 | ROAD RUNNERS | vs | ARROWS | Wral Rbc Small #b (WPSD) | ||||
| 3:30 | BEARS | vs | RAVENS | Wral Rbc Small #b (WPSD) | ||||
| 5:00 | FALCONS | vs | TIGERS | Wral Rbc Small #c (WPSE) | ||||
| April 12 - Saturday | ||||||||
| 9:30 | FALCONS | vs | HORNETS | Wral Rbc Small #b (WPSD) | ||||
| 2:00 | ROAD RUNNERS | vs | BEARS | Wral Rbc Small #c (WPSE) | ||||
| 2:00 | RAVENS | vs | TIGERS | Wral Premiersoccer#c (WPSF) | ||||
| 3:30 | ARROWS | vs | KICKERS | Wral Rbc Small #b (WPSD) | ||||
| April 19 - Saturday | ||||||||
| 8:00 | ARROWS | vs | BEARS | Wral Eurosport#c (WESC) | ||||
| 9:30 | HORNETS | vs | RAVENS | Wral Eurosport#c (WESC) | ||||
| 12:30 | KICKERS | vs | FALCONS | Wral Rbc Small #b (WPSD) | ||||
| 2:00 | ROAD RUNNERS | vs | TIGERS | Smith Creek Field 1b (W31) | ||||
| April 26 - Saturday | ||||||||
| 9:30 | ROAD RUNNERS | vs | HORNETS | Wral Eurosport#d (WESD) | ||||
| 11:00 | BEARS | vs | TIGERS | Wral Eurosport#d (WESD) | ||||
| 12:30 | KICKERS | vs | RAVENS | Wral Eurosport#d (WESD) | ||||
| 2:00 | ARROWS | vs | FALCONS | Wral Rbc Small #a (WSWA) | ||||
| May 3 - Saturday | ||||||||
| 9:30 | TIGERS | vs | ARROWS | Wral Eurosport#d (WESD) | ||||
| 11:00 | RAVENS | vs | FALCONS | Smith Creek Field 1b (W31) | ||||
| 11:00 | BEARS | vs | HORNETS | Wral Eurosport#d (WESD) | ||||
| 12:30 | KICKERS | vs | ROAD RUNNERS | Wral Eurosport#d (WESD) | ||||
| May 10 - Saturday | ||||||||
| 9:30 | HORNETS | vs | ARROWS | Wral Rbc Small #c (WPSE) | ||||
| 12:30 | FALCONS | vs | BEARS | Smith Creek Field 1c (W34) | ||||
| 2:00 | TIGERS | vs | KICKERS | Wral Rbc Small #c (WPSE) | ||||
| 3:30 | RAVENS | vs | ROAD RUNNERS | Smith Creek Field 1b (W31) | ||||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |