Conference Match Schedule and Results appear following Standings.
| Average | Win | Loss | Tie | Goals | Avg | Shutouts | ||||
| Points | For | Opp | Diff | For | Opp | |||||
| 1 | RALEIGH UNITED | 2.00 | 2 | 0 | 2 | 9 | 4 | 1.3 | 0 | 0 |
| 2 | JAGUARS | 2.00 | 2 | 0 | 2 | 9 | 5 | 1.0 | 1 | 0 |
| 3 | ASTON VILLA | 2.00 | 2 | 1 | 0 | 12 | 7 | 1.7 | 1 | 0 |
| 4 | SKEETERS | 1.75 | 2 | 1 | 1 | 11 | 4 | 1.8 | 0 | 1 |
| 5 | DIOSYNTH | 1.75 | 2 | 1 | 1 | 12 | 9 | 0.8 | 0 | 0 |
| 6 | DUNDER MIFFLIN FC | 1.75 | 2 | 1 | 1 | 10 | 8 | 0.5 | 1 | 1 |
| 7 | BURT'S BEES | 1.50 | 2 | 2 | 0 | 12 | 8 | 1.0 | 1 | 0 |
| 8 | LOAN RANGERS FC | 1.25 | 1 | 1 | 2 | 7 | 8 | -0.3 | 1 | 0 |
| 9 | TALECRIS | 1.00 | 1 | 2 | 1 | 6 | 7 | -0.3 | 1 | 1 |
| 10 | FI FC | 0.75 | 1 | 3 | 0 | 5 | 10 | -1.3 | 0 | 1 |
| 11 | RALEIGH-CARY JCC | 0.33 | 0 | 2 | 1 | 3 | 14 | -3.7 | 0 | 1 |
| 12 | ACES | 0.25 | 0 | 3 | 1 | 4 | 16 | -3.0 | 0 | 1 |
Note: Match results are recorded only from referee match reports when they are returned to the league office by the referee.
Point scale as follows: 3 Points per win, 1 Point per tie (averaged by matches played). Tie breakers: 1st Head to Head, 2nd Average differential, 3rd Most goals, 4th Fewest allowed.
| DATE/TIME | HOME | VISITOR | FIELD | |||||
| August 18 - Monday | ||||||||
| 8:15 | LOAN RANGERS FC | 1 | vs | 0 | SKEETERS | Wral 01a Centex#a (S25A) | ||
| 8:15 | DIOSYNTH | 1 | vs | 4 | TALECRIS | Wral 01b Centex#b (S25B) | ||
| 8:15 | ACES | 0 | vs | 6 | ASTON VILLA | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | FI FC | 2 | vs | 5 | DUNDER MIFFLIN FC | Wral 01a Centex#a (S25A) | ||
| 9:45 | JAGUARS | 1 | vs | 1 | RALEIGH UNITED | Wral 01b Centex#b (S25B) | ||
| 9:45 | BURT'S BEES | 7 | vs | 0 | RALEIGH-CARY JCC | Wral 04 Durhambulls (WSTD) | ||
| August 25 - Monday | ||||||||
| 8:15 | ASTON VILLA | 4 | vs | 2 | LOAN RANGERS FC | Wral 01a Centex#a (S25A) | ||
| 8:15 | DIOSYNTH | 4 | vs | 1 | ACES | Wral 01b Centex#b (S25B) | ||
| 8:15 | DUNDER MIFFLIN FC | 0 | vs | 0 | TALECRIS | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | JAGUARS | 2 | vs | 0 | FI FC | Wral 01a Centex#a (S25A) | ||
| 9:45 | RALEIGH UNITED | 3 | vs | 1 | BURT'S BEES | Wral 01b Centex#b (S25B) | ||
| 9:45 | RALEIGH-CARY JCC | 1 | vs | 5 | SKEETERS | Wral 04 Durhambulls (WSTD) | ||
| September 8 - Monday | ||||||||
| 8:15 | ACES | 2 | vs | 2 | RALEIGH-CARY JCC | Wral 01a Centex#a (S25A) | ||
| 8:15 | LOAN RANGERS FC | 2 | vs | 2 | JAGUARS | Wral 01b Centex#b (S25B) | ||
| 8:15 | BURT'S BEES | 2 | vs | 1 | FI FC | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | RALEIGH UNITED | 4 | vs | 1 | TALECRIS | Wral 01a Centex#a (S25A) | ||
| 9:45 | SKEETERS | 5 | vs | 1 | DUNDER MIFFLIN FC | Wral 01b Centex#b (S25B) | ||
| 9:45 | DIOSYNTH | 5 | vs | 2 | ASTON VILLA | Wral 04 Durhambulls (WSTD) | ||
| September 15 - Monday | ||||||||
| 8:15 | TALECRIS | 1 | vs | 2 | FI FC | Wral 01a Centex#a (S25A) | ||
| 8:15 | JAGUARS | 4 | vs | 2 | BURT'S BEES | Wral 01b Centex#b (S25B) | ||
| 8:15 | SKEETERS | 1 | vs | 1 | RALEIGH UNITED | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | ASTON VILLA | vs | RALEIGH-CARY JCC | Wral 01a Centex#a (S25A) | ||||
| 9:45 | DUNDER MIFFLIN FC | 4 | vs | 1 | ACES | Wral 01b Centex#b (S25B) | ||
| 9:45 | LOAN RANGERS FC | 2 | vs | 2 | DIOSYNTH | Wral 04 Durhambulls (WSTD) | ||
| September 22 - Monday | ||||||||
| 8:15 | RALEIGH UNITED | vs | ACES | Wral 01a Centex#a (S25A) | ||||
| 8:15 | TALECRIS | vs | BURT'S BEES | Wral 01b Centex#b (S25B) | ||||
| 8:15 | SKEETERS | vs | FI FC | Wral 04 Durhambulls (WSTD) | ||||
| 9:45 | DUNDER MIFFLIN FC | vs | ASTON VILLA | Wral 01b Centex#b (S25B) | ||||
| 9:45 | JAGUARS | vs | DIOSYNTH | Wral 04 Durhambulls (WSTD) | ||||
| September 29 - Monday | ||||||||
| 8:15 | FI FC | vs | ACES | Wral 01a Centex#a (S25A) | ||||
| 8:15 | SKEETERS | vs | BURT'S BEES | Wral 01b Centex#b (S25B) | ||||
| 8:15 | ASTON VILLA | vs | RALEIGH UNITED | Wral 04 Durhambulls (WSTD) | ||||
| 9:45 | LOAN RANGERS FC | vs | DUNDER MIFFLIN FC | Wral 01b Centex#b (S25B) | ||||
| 9:45 | JAGUARS | vs | TALECRIS | Wral 04 Durhambulls (WSTD) | ||||
| October 2 - Thursday | ||||||||
| 7:30 | RALEIGH-CARY JCC | vs | LOAN RANGERS FC | Twin Lakes Park (TWLK) | * 08/12 * | |||
| October 6 - Monday | ||||||||
| 8:15 | ASTON VILLA | vs | FI FC | Wral 01a Centex#a (S25A) | ||||
| 8:15 | RALEIGH-CARY JCC | vs | JAGUARS | Wral 01b Centex#b (S25B) | ||||
| 8:15 | RALEIGH UNITED | vs | LOAN RANGERS FC | Wral 04 Durhambulls (WSTD) | ||||
| 9:45 | ACES | vs | BURT'S BEES | Wral 01a Centex#a (S25A) | ||||
| 9:45 | DUNDER MIFFLIN FC | vs | DIOSYNTH | Wral 01b Centex#b (S25B) | ||||
| 9:45 | TALECRIS | vs | SKEETERS | Wral 04 Durhambulls (WSTD) | ||||
| October 9 - Thursday | ||||||||
| 7:30 | DIOSYNTH | vs | RALEIGH-CARY JCC | Twin Lakes Park (TWLK) | * 09/04 * | |||
| October 13 - Monday | ||||||||
| 8:15 | RALEIGH-CARY JCC | vs | DUNDER MIFFLIN FC | Wral 01a Centex#a (S25A) | ||||
| 8:15 | BURT'S BEES | vs | ASTON VILLA | Wral 01b Centex#b (S25B) | ||||
| 8:15 | RALEIGH UNITED | vs | DIOSYNTH | Wral 04 Durhambulls (WSTD) | ||||
| 9:45 | SKEETERS | vs | JAGUARS | Wral 01a Centex#a (S25A) | ||||
| 9:45 | FI FC | vs | LOAN RANGERS FC | Wral 01b Centex#b (S25B) | ||||
| 9:45 | ACES | vs | TALECRIS | Wral 04 Durhambulls (WSTD) | ||||
| October 20 - Monday | ||||||||
| 8:15 | FI FC | vs | DIOSYNTH | Wral 01a Centex#a (S25A) | ||||
| 8:15 | DUNDER MIFFLIN FC | vs | JAGUARS | Wral 01b Centex#b (S25B) | ||||
| 8:15 | RALEIGH-CARY JCC | vs | RALEIGH UNITED | Wral 04 Durhambulls (WSTD) | ||||
| 9:45 | ACES | vs | SKEETERS | Wral 01a Centex#a (S25A) | ||||
| 9:45 | BURT'S BEES | vs | LOAN RANGERS FC | Wral 01b Centex#b (S25B) | ||||
| 9:45 | TALECRIS | vs | ASTON VILLA | Wral 04 Durhambulls (WSTD) | ||||
| October 27 - Monday | ||||||||
| 8:15 | DIOSYNTH | vs | SKEETERS | Wral 01a Centex#a (S25A) | ||||
| 8:15 | ASTON VILLA | vs | JAGUARS | Wral 01b Centex#b (S25B) | ||||
| 8:15 | BURT'S BEES | vs | DUNDER MIFFLIN FC | Wral 04 Durhambulls (WSTD) | ||||
| 9:45 | FI FC | vs | RALEIGH UNITED | Wral 01a Centex#a (S25A) | ||||
| 9:45 | TALECRIS | vs | RALEIGH-CARY JCC | Wral 01b Centex#b (S25B) | ||||
| 9:45 | LOAN RANGERS FC | vs | ACES | Wral 04 Durhambulls (WSTD) | ||||
Note: Date shown to the right of any match indicates that this match has undergone some type of change since schedules were originally issued for this season.
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |