Conference Match Schedule and Results appear following Standings.
| Average | Win | Loss | Tie | Goals | Avg | Shutouts | ||||
| Points | For | Opp | Diff | For | Opp | |||||
| 1 | THE USUAL JACKALS | 2.25 | 3 | 1 | 0 | 11 | 7 | 1.0 | 0 | 1 |
| 2 | KAOS UNITED | 1.75 | 2 | 1 | 1 | 15 | 6 | 2.3 | 1 | 0 |
| 3 | DAYTRIPPERS | 1.50 | 2 | 2 | 0 | 15 | 9 | 1.5 | 1 | 0 |
| 4 | MUTTONHEADS | 1.40 | 2 | 2 | 1 | 10 | 8 | 0.4 | 1 | 0 |
| 5 | WAKE FOREST UNITED | 1.00 | 1 | 2 | 1 | 2 | 17 | -3.8 | 1 | 2 |
| 6 | MISYS UNITED | 0.80 | 1 | 3 | 1 | 9 | 15 | -1.2 | 0 | 1 |
Note: Match results are recorded only from referee match reports when they are returned to the league office by the referee.
Point scale as follows: 3 Points per win, 1 Point per tie (averaged by matches played). Tie breakers: 1st Head to Head, 2nd Average differential, 3rd Most goals, 4th Fewest allowed.
| DATE/TIME | HOME | VISITOR | FIELD | |||||
| August 21 - Thursday | ||||||||
| 8:15 | MUTTONHEADS | 1 | vs | 3 | KAOS UNITED | Wral 01a Centex#a (S25A) | ||
| 8:15 | DAYTRIPPERS | 8 | vs | 0 | WAKE FOREST UNITED | Wral 01b Centex#b (S25B) | ||
| 8:15 | MISYS UNITED | 1 | vs | 5 | THE USUAL JACKALS | Wral 04 Durhambulls (WSTD) | ||
| August 28 - Thursday | ||||||||
| 9:45 | KAOS UNITED | 2 | vs | 3 | THE USUAL JACKALS | Wral 01a Centex#a (S25A) | ||
| 9:45 | MUTTONHEADS | 1 | vs | 1 | WAKE FOREST UNITED | Wral 01b Centex#b (S25B) | ||
| 9:45 | DAYTRIPPERS | 3 | vs | 5 | MISYS UNITED | Wral 04 Durhambulls (WSTD) | ||
| September 4 - Thursday | ||||||||
| 8:15 | MUTTONHEADS | 4 | vs | 1 | MISYS UNITED | Wral 01a Centex#a (S25A) | ||
| 8:15 | KAOS UNITED | 8 | vs | 0 | WAKE FOREST UNITED | Wral 01b Centex#b (S25B) | ||
| 8:15 | THE USUAL JACKALS | 3 | vs | 1 | DAYTRIPPERS | Wral 04 Durhambulls (WSTD) | ||
| September 11 - Thursday | ||||||||
| 9:45 | DAYTRIPPERS | 3 | vs | 1 | MUTTONHEADS | Wral 01a Centex#a (S25A) | ||
| 9:45 | WAKE FOREST UNITED | vs | THE USUAL JACKALS | Wral 01b Centex#b (S25B) | ||||
| 9:45 | KAOS UNITED | 2 | vs | 2 | MISYS UNITED | Wral 04 Durhambulls (WSTD) | ||
| September 18 - Thursday | ||||||||
| 8:15 | THE USUAL JACKALS | 0 | vs | 3 | MUTTONHEADS | Wral 01a Centex#a (S25A) | ||
| 8:15 | MISYS UNITED | 0 | vs | 1 | WAKE FOREST UNITED | Wral 01b Centex#b (S25B) | ||
| 8:15 | KAOS UNITED | vs | DAYTRIPPERS | Wral 04 Durhambulls (WSTD) | ||||
| September 25 - Thursday | ||||||||
| 9:45 | MUTTONHEADS | vs | KAOS UNITED | Wral 01a Centex#a (S25A) | ||||
| 9:45 | WAKE FOREST UNITED | vs | DAYTRIPPERS | Wral 01b Centex#b (S25B) | ||||
| 9:45 | MISYS UNITED | vs | THE USUAL JACKALS | Wral 04 Durhambulls (WSTD) | ||||
| October 2 - Thursday | ||||||||
| 8:15 | THE USUAL JACKALS | vs | KAOS UNITED | Wral 01a Centex#a (S25A) | ||||
| 8:15 | DAYTRIPPERS | vs | MISYS UNITED | Wral 01b Centex#b (S25B) | ||||
| 8:15 | WAKE FOREST UNITED | vs | MUTTONHEADS | Wral 04 Durhambulls (WSTD) | ||||
| October 9 - Thursday | ||||||||
| 9:45 | MISYS UNITED | vs | MUTTONHEADS | Wral 01a Centex#a (S25A) | ||||
| 9:45 | WAKE FOREST UNITED | vs | KAOS UNITED | Wral 01b Centex#b (S25B) | ||||
| 9:45 | DAYTRIPPERS | vs | THE USUAL JACKALS | Wral 04 Durhambulls (WSTD) | ||||
| October 16 - Thursday | ||||||||
| 8:15 | MUTTONHEADS | vs | DAYTRIPPERS | Wral 01a Centex#a (S25A) | ||||
| 8:15 | THE USUAL JACKALS | vs | WAKE FOREST UNITED | Wral 01b Centex#b (S25B) | ||||
| 8:15 | MISYS UNITED | vs | KAOS UNITED | Wral 04 Durhambulls (WSTD) | ||||
| October 23 - Thursday | ||||||||
| 9:45 | THE USUAL JACKALS | vs | MUTTONHEADS | Wral 01a Centex#a (S25A) | ||||
| 9:45 | WAKE FOREST UNITED | vs | MISYS UNITED | Wral 01b Centex#b (S25B) | ||||
| 9:45 | KAOS UNITED | vs | DAYTRIPPERS | Wral 04 Durhambulls (WSTD) | ||||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |