Conference Match Schedule and Results appear following Standings.
| Average | Win | Loss | Tie | Goals | Avg | Shutouts | ||||
| Points | For | Opp | Diff | For | Opp | |||||
| 1 | TUTTO BENE | 3.00 | 3 | 0 | 0 | 17 | 5 | 4.0 | 0 | 0 |
| 2 | BUDS | 2.50 | 3 | 0 | 1 | 11 | 4 | 1.8 | 1 | 0 |
| 3 | BLOOD & SWEAT FC | 2.40 | 4 | 1 | 0 | 19 | 4 | 3.0 | 2 | 1 |
| 4 | NELSON FC ITB | 2.00 | 2 | 1 | 0 | 8 | 6 | 0.7 | 0 | 0 |
| 5 | PADDY'S PUB | 2.00 | 2 | 1 | 0 | 7 | 3 | 1.3 | 1 | 0 |
| 6 | TC FC | 1.75 | 2 | 1 | 1 | 7 | 8 | -0.3 | 1 | 0 |
| 7 | KICKERS | 1.50 | 2 | 2 | 0 | 8 | 10 | -0.5 | 1 | 1 |
| 8 | ARSENAL | 1.00 | 1 | 2 | 0 | 7 | 11 | -1.3 | 0 | 0 |
| 9 | TNH | 1.00 | 1 | 2 | 1 | 4 | 10 | -1.5 | 0 | 2 |
| 10 | GASKILL REALTY | 0.75 | 1 | 3 | 0 | 6 | 15 | -2.3 | 1 | 0 |
| 11 | CHUCK NORRIS HASLHF | 0.67 | 0 | 1 | 2 | 3 | 7 | -1.3 | 0 | 1 |
| 12 | DOUBLE CROSSERS | 0.50 | 0 | 1 | 1 | 4 | 6 | -1.0 | 0 | 0 |
| 13 | LIGHTHOUSE ENGINEERI | 0 | 3 | 0 | 1 | 4 | -1.0 | 0 | 2 | |
| 14 | MOHICA | 0 | 3 | 0 | 4 | 13 | -3.0 | 0 | 0 | |
Note: Match results are recorded only from referee match reports when they are returned to the league office by the referee.
Point scale as follows: 3 Points per win, 1 Point per tie (averaged by matches played). Tie breakers: 1st Head to Head, 2nd Average differential, 3rd Most goals, 4th Fewest allowed.
| DATE/TIME | HOME | VISITOR | FIELD | |||||
| August 20 - Wednesday | ||||||||
| 8:15 | TNH | 0 | vs | 3 | PADDY'S PUB | Wral 01a Centex#a (S25A) | ||
| 8:15 | LIGHTHOUSE ENGINEERI | 0 | vs | 1 | TC FC | Wral 01b Centex#b (S25B) | ||
| 8:15 | NELSON FC ITB | 5 | vs | 1 | KICKERS | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | MOHICA | 2 | vs | 3 | ARSENAL | Wral 01a Centex#a (S25A) | ||
| 9:45 | GASKILL REALTY | 1 | vs | 5 | BLOOD & SWEAT FC | Wral 01b Centex#b (S25B) | ||
| 9:45 | BUDS | 1 | vs | 1 | CHUCK NORRIS HASLHF | Wral 04 Durhambulls (WSTD) | ||
| August 27 - Wednesday | ||||||||
| 7:30 | BLOOD & SWEAT FC | 4 | vs | 0 | TNH | Twin Lakes Park (TWLK) | ||
| September 3 - Wednesday | ||||||||
| 7:30 | LIGHTHOUSE ENGINEERI | 0 | vs | 1 | GASKILL REALTY | Twin Lakes Park (TWLK) | ||
| 8:15 | DOUBLE CROSSERS | 2 | vs | 2 | TC FC | Wral 01a Centex#a (S25A) | ||
| 8:15 | CHUCK NORRIS HASLHF | 2 | vs | 2 | TNH | Wral 01b Centex#b (S25B) | ||
| 8:15 | BUDS | 2 | vs | 0 | BLOOD & SWEAT FC | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | KICKERS | 3 | vs | 2 | ARSENAL | Wral 01a Centex#a (S25A) | ||
| 9:45 | PADDY'S PUB | 3 | vs | 1 | MOHICA | Wral 01b Centex#b (S25B) | ||
| 9:45 | TUTTO BENE | 4 | vs | 1 | NELSON FC ITB | Wral 04 Durhambulls (WSTD) | ||
| September 10 - Wednesday | ||||||||
| 7:30 | CHUCK NORRIS HASLHF | 0 | vs | 4 | KICKERS | Twin Lakes Park (TWLK) | ||
| 8:15 | PADDY'S PUB | 1 | vs | 2 | NELSON FC ITB | Wral 01a Centex#a (S25A) | ||
| 8:15 | ARSENAL | 2 | vs | 6 | TUTTO BENE | Wral 01b Centex#b (S25B) | ||
| 8:15 | LIGHTHOUSE ENGINEERI | 1 | vs | 2 | TNH | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | GASKILL REALTY | 2 | vs | 3 | TC FC | Wral 01a Centex#a (S25A) | ||
| 9:45 | DOUBLE CROSSERS | 2 | vs | 4 | BUDS | Wral 01b Centex#b (S25B) | ||
| 9:45 | BLOOD & SWEAT FC | 7 | vs | 1 | MOHICA | Wral 04 Durhambulls (WSTD) | ||
| September 17 - Wednesday | ||||||||
| 7:30 | PADDY'S PUB | vs | ARSENAL | Twin Lakes Park (TWLK) | ||||
| 8:15 | DOUBLE CROSSERS | vs | TNH | Wral 01a Centex#a (S25A) | ||||
| 8:15 | NELSON FC ITB | vs | CHUCK NORRIS HASLHF | Wral 01b Centex#b (S25B) | ||||
| 8:15 | GASKILL REALTY | 2 | vs | 7 | TUTTO BENE | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | MOHICA | vs | LIGHTHOUSE ENGINEERI | Wral 01a Centex#a (S25A) | ||||
| 9:45 | KICKERS | 0 | vs | 3 | BLOOD & SWEAT FC | Wral 01b Centex#b (S25B) | ||
| 9:45 | TC FC | 1 | vs | 4 | BUDS | Wral 04 Durhambulls (WSTD) | ||
| September 24 - Wednesday | ||||||||
| 7:30 | GASKILL REALTY | vs | BUDS | Twin Lakes Park (TWLK) | ||||
| 8:15 | TUTTO BENE | vs | PADDY'S PUB | Wral 01a Centex#a (S25A) | ||||
| 8:15 | NELSON FC ITB | vs | BLOOD & SWEAT FC | Wral 01b Centex#b (S25B) | ||||
| 8:15 | LIGHTHOUSE ENGINEERI | vs | KICKERS | Wral 04 Durhambulls (WSTD) | ||||
| 9:45 | ARSENAL | vs | CHUCK NORRIS HASLHF | Wral 01a Centex#a (S25A) | ||||
| 9:45 | TNH | vs | TC FC | Wral 01b Centex#b (S25B) | ||||
| 9:45 | MOHICA | vs | DOUBLE CROSSERS | Wral 04 Durhambulls (WSTD) | ||||
| October 1 - Wednesday | ||||||||
| 7:30 | TC FC | vs | MOHICA | Twin Lakes Park (TWLK) | ||||
| 8:15 | DOUBLE CROSSERS | vs | KICKERS | Wral 01a Centex#a (S25A) | ||||
| 8:15 | BLOOD & SWEAT FC | vs | ARSENAL | Wral 01b Centex#b (S25B) | ||||
| 8:15 | TNH | vs | GASKILL REALTY | Wral 04 Durhambulls (WSTD) | ||||
| 9:45 | LIGHTHOUSE ENGINEERI | vs | NELSON FC ITB | Wral 01a Centex#a (S25A) | ||||
| 9:45 | TUTTO BENE | vs | BUDS | Wral 01b Centex#b (S25B) | ||||
| 9:45 | PADDY'S PUB | vs | CHUCK NORRIS HASLHF | Wral 04 Durhambulls (WSTD) | ||||
| October 8 - Wednesday | ||||||||
| 7:30 | NELSON FC ITB | vs | DOUBLE CROSSERS | Twin Lakes Park (TWLK) | ||||
| 8:15 | KICKERS | vs | TC FC | Wral 01a Centex#a (S25A) | ||||
| 8:15 | MOHICA | vs | GASKILL REALTY | Wral 01b Centex#b (S25B) | ||||
| 8:15 | CHUCK NORRIS HASLHF | vs | TUTTO BENE | Wral 04 Durhambulls (WSTD) | ||||
| 9:45 | TNH | vs | BUDS | Wral 01a Centex#a (S25A) | ||||
| 9:45 | BLOOD & SWEAT FC | vs | PADDY'S PUB | Wral 01b Centex#b (S25B) | ||||
| 9:45 | ARSENAL | vs | LIGHTHOUSE ENGINEERI | Wral 04 Durhambulls (WSTD) | ||||
| October 15 - Wednesday | ||||||||
| 7:30 | BUDS | vs | MOHICA | Twin Lakes Park (TWLK) | ||||
| 8:15 | TC FC | vs | NELSON FC ITB | Wral 01a Centex#a (S25A) | ||||
| 8:15 | KICKERS | vs | GASKILL REALTY | Wral 01b Centex#b (S25B) | ||||
| 8:15 | ARSENAL | vs | DOUBLE CROSSERS | Wral 04 Durhambulls (WSTD) | ||||
| 9:45 | TUTTO BENE | vs | TNH | Wral 01a Centex#a (S25A) | ||||
| 9:45 | CHUCK NORRIS HASLHF | vs | BLOOD & SWEAT FC | Wral 01b Centex#b (S25B) | ||||
| 9:45 | PADDY'S PUB | vs | LIGHTHOUSE ENGINEERI | Wral 04 Durhambulls (WSTD) | ||||
| October 22 - Wednesday | ||||||||
| 7:30 | TNH | vs | MOHICA | Twin Lakes Park (TWLK) | ||||
| 8:15 | BLOOD & SWEAT FC | vs | TUTTO BENE | Wral 01a Centex#a (S25A) | ||||
| 8:15 | TC FC | vs | ARSENAL | Wral 01b Centex#b (S25B) | ||||
| 8:15 | DOUBLE CROSSERS | vs | PADDY'S PUB | Wral 04 Durhambulls (WSTD) | ||||
| 9:45 | CHUCK NORRIS HASLHF | vs | LIGHTHOUSE ENGINEERI | Wral 01a Centex#a (S25A) | ||||
| 9:45 | NELSON FC ITB | vs | GASKILL REALTY | Wral 01b Centex#b (S25B) | ||||
| 9:45 | BUDS | vs | KICKERS | Wral 04 Durhambulls (WSTD) | ||||
| October 28 - Tuesday | ||||||||
| 8:15 | TUTTO BENE | vs | DOUBLE CROSSERS | Wral 04 Durhambulls (WSTD) | * 09/03 * | |||
| October 29 - Wednesday | ||||||||
| 8:15 | ARSENAL | vs | NELSON FC ITB | Wral 01a Centex#a (S25A) | ||||
| 8:15 | KICKERS | vs | PADDY'S PUB | Wral 01b Centex#b (S25B) | ||||
| 8:15 | TC FC | vs | TUTTO BENE | Wral 04 Durhambulls (WSTD) | ||||
| 9:45 | BUDS | vs | LIGHTHOUSE ENGINEERI | Wral 01a Centex#a (S25A) | ||||
| 9:45 | MOHICA | vs | CHUCK NORRIS HASLHF | Wral 01b Centex#b (S25B) | ||||
| 9:45 | GASKILL REALTY | vs | DOUBLE CROSSERS | Wral 04 Durhambulls (WSTD) | ||||
Note: Date shown to the right of any match indicates that this match has undergone some type of change since schedules were originally issued for this season.
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |