Conference Match Schedule and Results appear following Standings.
| Average | Win | Loss | Tie | Goals | Avg | Shutouts | ||||
| Points | For | Opp | Diff | For | Opp | |||||
| 1 | PG UNITED | 2.40 | 4 | 1 | 0 | 15 | 3 | 2.4 | 2 | 1 |
| 2 | SS COSMA DAMIANO | 2.25 | 3 | 1 | 0 | 8 | 7 | 0.3 | 2 | 1 |
| 3 | PREMIER SOCCER FC | 1.50 | 1 | 0 | 3 | 6 | 5 | 0.3 | 1 | 0 |
| 4 | SOCCERFULZ | 1.00 | 1 | 2 | 1 | 4 | 7 | -0.8 | 0 | 2 |
| 5 | WASABE | 0.80 | 1 | 3 | 1 | 11 | 19 | -1.6 | 0 | 0 |
| 6 | RTI INTERNATIONAL | 0.25 | 0 | 3 | 1 | 4 | 7 | -0.8 | 0 | 1 |
Note: Match results are recorded only from referee match reports when they are returned to the league office by the referee.
Point scale as follows: 3 Points per win, 1 Point per tie (averaged by matches played). Tie breakers: 1st Head to Head, 2nd Average differential, 3rd Most goals, 4th Fewest allowed.
| DATE/TIME | HOME | VISITOR | FIELD | |||||
| August 21 - Thursday | ||||||||
| 9:45 | SOCCERFULZ | 0 | vs | 2 | SS COSMA DAMIANO | Wral 01a Centex#a (S25A) | ||
| 9:45 | WASABE | 3 | vs | 2 | RTI INTERNATIONAL | Wral 01b Centex#b (S25B) | ||
| 9:45 | PG UNITED | 0 | vs | 1 | PREMIER SOCCER FC | Wral 04 Durhambulls (WSTD) | ||
| August 28 - Thursday | ||||||||
| 8:15 | SOCCERFULZ | 0 | vs | 3 | PG UNITED | Wral 01b Centex#b (S25B) | ||
| 8:15 | WASABE | 3 | vs | 3 | PREMIER SOCCER FC | Wral 04 Durhambulls (WSTD) | ||
| September 4 - Thursday | ||||||||
| 9:45 | SOCCERFULZ | 3 | vs | 1 | WASABE | Wral 01a Centex#a (S25A) | ||
| 9:45 | RTI INTERNATIONAL | 1 | vs | 1 | PREMIER SOCCER FC | Wral 01b Centex#b (S25B) | ||
| 9:45 | PG UNITED | 4 | vs | 0 | SS COSMA DAMIANO | Wral 04 Durhambulls (WSTD) | ||
| September 8 - Monday | ||||||||
| 7:30 | RTI INTERNATIONAL | 0 | vs | 1 | SS COSMA DAMIANO | Twin Lakes Park (TWLK) | ||
| September 11 - Thursday | ||||||||
| 8:15 | PREMIER SOCCER FC | 1 | vs | 1 | SOCCERFULZ | Wral 01a Centex#a (S25A) | ||
| 8:15 | WASABE | 3 | vs | 5 | SS COSMA DAMIANO | Wral 01b Centex#b (S25B) | ||
| 8:15 | RTI INTERNATIONAL | 1 | vs | 2 | PG UNITED | Wral 04 Durhambulls (WSTD) | ||
| September 18 - Thursday | ||||||||
| 9:45 | WASABE | 1 | vs | 6 | PG UNITED | Wral 01a Centex#a (S25A) | ||
| 9:45 | PREMIER SOCCER FC | vs | SS COSMA DAMIANO | Wral 01b Centex#b (S25B) | ||||
| 9:45 | RTI INTERNATIONAL | vs | SOCCERFULZ | Wral 04 Durhambulls (WSTD) | ||||
| September 25 - Thursday | ||||||||
| 8:15 | PREMIER SOCCER FC | vs | PG UNITED | Wral 01a Centex#a (S25A) | ||||
| 8:15 | RTI INTERNATIONAL | vs | WASABE | Wral 01b Centex#b (S25B) | ||||
| 8:15 | SS COSMA DAMIANO | vs | SOCCERFULZ | Wral 04 Durhambulls (WSTD) | ||||
| October 2 - Thursday | ||||||||
| 9:45 | SS COSMA DAMIANO | vs | RTI INTERNATIONAL | Wral 01a Centex#a (S25A) | ||||
| 9:45 | PG UNITED | vs | SOCCERFULZ | Wral 01b Centex#b (S25B) | ||||
| 9:45 | PREMIER SOCCER FC | vs | WASABE | Wral 04 Durhambulls (WSTD) | ||||
| October 9 - Thursday | ||||||||
| 8:15 | WASABE | vs | SOCCERFULZ | Wral 01a Centex#a (S25A) | ||||
| 8:15 | PREMIER SOCCER FC | vs | RTI INTERNATIONAL | Wral 01b Centex#b (S25B) | ||||
| 8:15 | SS COSMA DAMIANO | vs | PG UNITED | Wral 04 Durhambulls (WSTD) | ||||
| October 16 - Thursday | ||||||||
| 9:45 | SOCCERFULZ | vs | PREMIER SOCCER FC | Wral 01a Centex#a (S25A) | ||||
| 9:45 | SS COSMA DAMIANO | vs | WASABE | Wral 01b Centex#b (S25B) | ||||
| 9:45 | PG UNITED | vs | RTI INTERNATIONAL | Wral 04 Durhambulls (WSTD) | ||||
| October 23 - Thursday | ||||||||
| 8:15 | SOCCERFULZ | vs | RTI INTERNATIONAL | Wral 01a Centex#a (S25A) | ||||
| 8:15 | SS COSMA DAMIANO | vs | PREMIER SOCCER FC | Wral 01b Centex#b (S25B) | ||||
| 8:15 | PG UNITED | vs | WASABE | Wral 04 Durhambulls (WSTD) | ||||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |