Conference Match Schedule and Results appear following Standings.
| Points | Win | Loss | Tie | Goals | Avg | Shutouts | ||||
| For | Opp | Diff | For | Opp | ||||||
| 1 | U-19 VULCANS | 19 | 6 | 1 | 1 | 29 | 6 | 2.9 | 3 | 2 |
| 2 | U-18 PATRIOTS | 14 | 4 | 2 | 2 | 25 | 9 | 2.0 | 4 | 2 |
| 3 | U-18 SUNSPOTS | 13 | 4 | 3 | 1 | 18 | 18 | 1 | 1 | |
| 4 | U-18 UNITED FORCE | 12 | 3 | 2 | 3 | 18 | 14 | 0.5 | 1 | 0 |
| 5 | U-18 MANCHESTER | 11 | 3 | 3 | 2 | 9 | 9 | 4 | 3 | |
| 6 | U-18 SATURN | 11 | 3 | 3 | 2 | 17 | 16 | 0.1 | 2 | 1 |
| 7 | U-18 NIKE | 9 | 3 | 5 | 0 | 12 | 29 | -2.1 | 0 | 2 |
| 8 | U-18 SPARKS | 7 | 2 | 5 | 1 | 8 | 24 | -2.0 | 1 | 2 |
| 9 | U-18 TIGERS | 5 | 1 | 5 | 2 | 9 | 20 | -1.4 | 0 | 3 |
Note: Match results are recorded only from referee match reports when they are returned to the league office by the referee.
Point scale as follows: 3 Points per win, 1 Point per tie. Tie breakers: 1st Head to Head, 2nd Average differential, 3rd Most goals, 4th Fewest allowed.
| DATE/TIME | HOME | VISITOR | FIELD | |||||
| August 23 - Sunday | ||||||||
| 1:00 | U-19 VULCANS | 0 | vs | 0 | U-18 MANCHESTER | Wral 09 Sheetz (WSEA) | ||
| 2:45 | U-18 NIKE | 0 | vs | 4 | U-18 UNITED FORCE | Preston 2 - Upper (P-2) | ||
| 2:45 | U-18 PATRIOTS | 6 | vs | 0 | U-18 SPARKS | Wral 09 Sheetz (WSEA) | ||
| 4:30 | U-18 SUNSPOTS | 6 | vs | 2 | U-18 TIGERS | Wral 09 Sheetz (WSEA) | ||
| August 30 - Sunday | ||||||||
| 1:00 | U-18 SUNSPOTS | 3 | vs | 5 | U-18 SATURN | Thomas Brooks Park 2 (TBF2) | ||
| 2:45 | U-18 PATRIOTS | 1 | vs | 1 | U-18 UNITED FORCE | Thomas Brooks Park 2 (TBF2) | ||
| 2:45 | U-18 SPARKS | 1 | vs | 7 | U-19 VULCANS | Wral 09 Sheetz (WSEA) | ||
| 4:30 | U-18 MANCHESTER | 2 | vs | 0 | U-18 TIGERS | Wral 09 Sheetz (WSEA) | ||
| September 13 - Sunday | ||||||||
| 1:00 | U-18 SUNSPOTS | 1 | vs | 4 | U-18 UNITED FORCE | Thomas Brooks Park 2 (TBF2) | ||
| 1:00 | U-18 SPARKS | 1 | vs | 0 | U-18 MANCHESTER | Wral 08 Sherwin Wms (WSHA) | ||
| 2:45 | U-18 NIKE | 4 | vs | 3 | U-18 SATURN | Thomas Brooks Park 2 (TBF2) | ||
| 2:45 | U-18 TIGERS | 0 | vs | 3 | U-18 PATRIOTS | Wral 08 Sherwin Wms (WSHA) | ||
| September 20 - Sunday | ||||||||
| 1:00 | U-18 NIKE | 1 | vs | 2 | U-18 SUNSPOTS | Preston 1 - Lower (P-1) | ||
| 2:45 | U-18 PATRIOTS | 5 | vs | 1 | U-18 SATURN | Preston 1 - Lower (P-1) | ||
| 2:45 | U-18 UNITED FORCE | 1 | vs | 2 | U-18 MANCHESTER | Wral 07 Rbc (WRBA) | ||
| 4:30 | U-18 TIGERS | 0 | vs | 3 | U-19 VULCANS | Wral 07 Rbc (WRBA) | ||
| September 27 - Sunday | ||||||||
| 4:30 | U-18 PATRIOTS | 9 | vs | 0 | U-18 NIKE | Thomas Brooks Park 2 (TBF2) | ||
| 4:30 | U-18 SATURN | 0 | vs | 1 | U-18 MANCHESTER | Wral 09 Sheetz (WSEA) | ||
| 5:00 | U-18 TIGERS | 3 | vs | 1 | U-18 SPARKS | Wral 16a Eurosport A (WEUA) | ||
| 5:00 | U-18 UNITED FORCE | 1 | vs | 5 | U-19 VULCANS | Wral 10 Gop (WGOA) | ||
| October 4 - Sunday | ||||||||
| 1:00 | U-18 NIKE | 1 | vs | 6 | U-19 VULCANS | Wral 08 Sherwin Wms (WSHA) | ||
| 2:45 | U-18 UNITED FORCE | 2 | vs | 2 | U-18 TIGERS | Thomas Brooks Park 2 (TBF2) | ||
| 2:45 | U-18 MANCHESTER | 3 | vs | 4 | U-18 SUNSPOTS | Wral 08 Sherwin Wms (WSHA) | ||
| 4:30 | U-18 SATURN | 3 | vs | 0 | U-18 SPARKS | Wral 10 Gop (WGOA) | ||
| October 10 - Saturday | ||||||||
| 11:30 | U-18 SPARKS | 1 | vs | 1 | U-18 SUNSPOTS | Wakemed Sp 7 (SAS7) | ||
| 1:15 | U-18 TIGERS | 1 | vs | 2 | U-18 NIKE | Wakemed Sp 7 (SAS7) | ||
| 3:00 | U-18 SATURN | 2 | vs | 2 | U-18 UNITED FORCE | Wakemed Sp 7 (SAS7) | ||
| 4:45 | U-19 VULCANS | 6 | vs | 1 | U-18 PATRIOTS | Wakemed Sp 7 (SAS7) | ||
| October 11 - Sunday | ||||||||
| 1:00 | U-18 UNITED FORCE | 3 | vs | 1 | U-18 SPARKS | Wral 14a Newcomb A (WNEW) | ||
| 4:30 | U-19 VULCANS | 0 | vs | 2 | U-18 SATURN | Preston 1 - Lower (P-1) | ||
| 4:30 | U-18 SUNSPOTS | 1 | vs | 0 | U-18 PATRIOTS | Wakemed Sp 7 (SAS7) | ||
| 4:30 | U-18 MANCHESTER | 1 | vs | 3 | U-18 NIKE | Wral 14a Newcomb A (WNEW) | ||
| October 18 - Sunday | ||||||||
| 1:00 | U-18 MANCHESTER | 0 | vs | 0 | U-18 PATRIOTS | Wral 14a Newcomb A (WNEW) | ||
| 1:00 | U-18 SPARKS | 3 | vs | 1 | U-18 NIKE | Wral 09 Sheetz (WSEA) | ||
| 2:45 | U-18 SATURN | 1 | vs | 1 | U-18 TIGERS | Wral 14a Newcomb A (WNEW) | ||
| 4:30 | U-19 VULCANS | 2 | vs | 0 | U-18 SUNSPOTS | Wral 14a Newcomb A (WNEW) | ||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |