Conference Match Schedule and Results appear following Standings.
| Points | Win | Loss | Tie | Goals | Avg | Shutouts | ||||
| For | Opp | Diff | For | Opp | ||||||
| 1 | CASL RAPTORS | 21 | 7 | 1 | 0 | 37 | 13 | 3.0 | 2 | 0 |
| 2 | CASL LIGHTNING | 19 | 6 | 1 | 1 | 37 | 14 | 2.9 | 3 | 1 |
| 3 | CASL WF UNITED | 19 | 6 | 1 | 1 | 31 | 8 | 2.9 | 5 | 0 |
| 4 | CASL HURRICANES | 12 | 4 | 4 | 0 | 15 | 14 | 0.1 | 2 | 1 |
| 5 | CASL STRIKERS | 11 | 3 | 3 | 2 | 13 | 15 | -0.3 | 2 | 4 |
| 6 | CASL PREDATORS | 9 | 2 | 3 | 3 | 14 | 19 | -0.6 | 2 | 2 |
| 7 | CASL CHALLENGERS | 8 | 2 | 4 | 2 | 14 | 19 | -0.6 | 1 | 1 |
| 8 | CASL CYCLONES | 8 | 2 | 4 | 2 | 10 | 31 | -2.6 | 1 | 4 |
| 9 | CASL QUEST | 6 | 2 | 6 | 0 | 17 | 22 | -0.6 | 2 | 0 |
| 10 | CASL TIGRES | 1 | 0 | 7 | 1 | 0 | 33 | -4.1 | 1 | 8 |
Note: Match results are recorded only from referee match reports when they are returned to the league office by the referee.
Point scale as follows: 3 Points per win, 1 Point per tie. Tie breakers: 1st Head to Head, 2nd Average differential, 3rd Most goals, 4th Fewest allowed.
| DATE/TIME | HOME | VISITOR | FIELD | |||||
| August 22 - Saturday | ||||||||
| 8:00 | CASL CYCLONES | 0 | vs | 0 | CASL TIGRES | Wral 15a Harrist A (WHTA) | ||
| 9:45 | CASL PREDATORS | 3 | vs | 2 | CASL QUEST | Thomas Brooks Park 1 (TBP1) | ||
| August 23 - Sunday | ||||||||
| 1:00 | CASL CHALLENGERS | 2 | vs | 0 | CASL TIGRES | Wakemed Sp 6 (SAS6) | ||
| 2:45 | CASL WF UNITED | 6 | vs | 0 | CASL PREDATORS | South Garner Park (G-11) | ||
| 2:45 | CASL LIGHTNING | 0 | vs | 3 | CASL HURRICANES | Wakemed Sp 6 (SAS6) | ||
| August 29 - Saturday | ||||||||
| 11:30 | CASL HURRICANES | 1 | vs | 2 | CASL RAPTORS | Wral 15a Harrist A (WHTA) | ||
| August 30 - Sunday | ||||||||
| 1:00 | CASL HURRICANES | 1 | vs | 3 | CASL CYCLONES | Wral 03 Score (WSCR) | ||
| 4:30 | CASL STRIKERS | 4 | vs | 0 | CASL TIGRES | Wral 10 Gop (WGOA) | ||
| 4:30 | CASL RAPTORS | 4 | vs | 1 | CASL PREDATORS | Wral 08 Sherwin Wms (WSHA) | ||
| September 13 - Sunday | ||||||||
| 1:00 | CASL LIGHTNING | 4 | vs | 4 | CASL WF UNITED | Wf-r Middle -soccer (W-4) | ||
| 2:45 | CASL PREDATORS | 2 | vs | 2 | CASL CYCLONES | South Garner Park (G-11) | ||
| 2:45 | CASL TIGRES | 0 | vs | 6 | CASL RAPTORS | Wral 01b Centex#b (S25B) | ||
| 4:30 | CASL CHALLENGERS | 3 | vs | 2 | CASL QUEST | Cedar Fork Park #2 (CFP2) | ||
| 4:30 | CASL HURRICANES | 2 | vs | 3 | CASL STRIKERS | Wral 01a Centex#a (S25A) | ||
| September 20 - Sunday | ||||||||
| 1:00 | CASL RAPTORS | 5 | vs | 3 | CASL CHALLENGERS | Preston 2 - Upper (P-2) | ||
| 1:00 | CASL TIGRES | 0 | vs | 3 | CASL HURRICANES | Wral 01a Centex#a (S25A) | ||
| 2:45 | CASL STRIKERS | 0 | vs | 0 | CASL PREDATORS | Wral 01a Centex#a (S25A) | ||
| 2:45 | CASL QUEST | 1 | vs | 2 | CASL WF UNITED | Wf-r Middle -soccer (W-4) | ||
| 4:30 | CASL LIGHTNING | 7 | vs | 0 | CASL CYCLONES | Preston 2 - Upper (P-2) | ||
| September 26 - Saturday | ||||||||
| 3:00 | CASL CHALLENGERS | 2 | vs | 6 | CASL LIGHTNING | Cedar Fork Park #2 (CFP2) | ||
| September 27 - Sunday | ||||||||
| 1:00 | CASL RAPTORS | 3 | vs | 5 | CASL LIGHTNING | Thomas Brooks Park 2 (TBF2) | ||
| 1:00 | CASL STRIKERS | 1 | vs | 1 | CASL CHALLENGERS | Wral 03 Score (WSCR) | ||
| 2:30 | CASL CYCLONES | 4 | vs | 3 | CASL QUEST | Wral 03 Score (WSCR) | ||
| 3:00 | CASL WF UNITED | 8 | vs | 0 | CASL TIGRES | Wral 01a Centex#a (S25A) | ||
| 4:30 | CASL PREDATORS | 1 | vs | 3 | CASL HURRICANES | South Garner Park (G-11) | ||
| October 3 - Saturday | ||||||||
| 4:45 | CASL QUEST | 2 | vs | 5 | CASL LIGHTNING | Cedar Fork Park #2 (CFP2) | ||
| October 4 - Sunday | ||||||||
| 1:00 | CASL TIGRES | 0 | vs | 5 | CASL PREDATORS | South Garner Park (G-11) | ||
| 1:00 | CASL WF UNITED | 4 | vs | 0 | CASL CYCLONES | Smith Creek Field 3 (W33B) | ||
| 1:00 | CASL LIGHTNING | 5 | vs | 0 | CASL STRIKERS | Wral 03 Score (WSCR) | ||
| 2:45 | CASL RAPTORS | 5 | vs | 1 | CASL QUEST | Wral 03 Score (WSCR) | ||
| 4:30 | CASL HURRICANES | 2 | vs | 1 | CASL CHALLENGERS | Wral 03 Score (WSCR) | ||
| October 10 - Saturday | ||||||||
| 11:30 | CASL STRIKERS | 0 | vs | 4 | CASL WF UNITED | Smith Creek Field 3 (W33B) | ||
| October 11 - Sunday | ||||||||
| 2:45 | CASL CHALLENGERS | 0 | vs | 1 | CASL WF UNITED | Thomas Brooks Park 1 (TBP1) | ||
| October 17 - Saturday | ||||||||
| 8:00 | CASL CYCLONES | 0 | vs | 9 | CASL RAPTORS | Wral 01b Centex#b (S25B) | ||
| 9:45 | CASL QUEST | 2 | vs | 0 | CASL STRIKERS | Wral 01b Centex#b (S25B) | ||
| October 18 - Sunday | ||||||||
| 1:00 | CASL PREDATORS | 2 | vs | 2 | CASL CHALLENGERS | South Garner Park (G-11) | ||
| 2:45 | CASL TIGRES | 0 | vs | 5 | CASL LIGHTNING | Cedar Fork Park #2 (CFP2) | ||
| 2:45 | CASL CYCLONES | 1 | vs | 5 | CASL STRIKERS | Wral 01a Centex#a (S25A) | ||
| 2:45 | CASL WF UNITED | 2 | vs | 3 | CASL RAPTORS | Smith Creek Field 3 (W33B) | ||
| 4:30 | CASL QUEST | 4 | vs | 0 | CASL HURRICANES | Cedar Fork Park #2 (CFP2) | ||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |