Conference Match Schedule and Results appear following Standings.
| Average | Win | Loss | Tie | Goals | Avg | Shutouts | ||||
| Points | For | Opp | Diff | For | Opp | |||||
| 1 | BURT'S BEES | 3.00 | 10 | 0 | 0 | 28 | 3 | 2.5 | 7 | 0 |
| 2 | JAGUARS | 2.70 | 9 | 1 | 0 | 40 | 11 | 2.9 | 4 | 0 |
| 3 | HOOLIGANS UNITED | 2.00 | 6 | 2 | 2 | 21 | 16 | 0.5 | 2 | 2 |
| 4 | THE FARCE | 1.50 | 5 | 5 | 0 | 28 | 28 | 0 | 1 | |
| 5 | WENCHELSEA FC | 1.50 | 4 | 3 | 3 | 26 | 27 | -0.1 | 0 | 1 |
| 6 | ASTON VILLA | 1.50 | 5 | 5 | 0 | 29 | 27 | 0.2 | 0 | 0 |
| 7 | WANDERIN GROVERS | 0.90 | 2 | 5 | 3 | 15 | 22 | -0.7 | 1 | 2 |
| 8 | RENEGADES | 0.90 | 3 | 7 | 0 | 14 | 26 | -1.2 | 0 | 4 |
| 9 | SHARP SHOOTERS | 0.40 | 1 | 8 | 1 | 15 | 37 | -2.2 | 0 | 3 |
| 10 | CHUCK NORRIS DREAM T | 0.10 | 0 | 9 | 1 | 12 | 31 | -1.9 | 0 | 1 |
Note: Match results are recorded only from referee match reports when they are returned to the league office by the referee.
Point scale as follows: 3 Points per win, 1 Point per tie (averaged by matches played). Tie breakers: 1st Head to Head, 2nd Average differential, 3rd Most goals, 4th Fewest allowed.
| DATE/TIME | HOME | VISITOR | FIELD | |||||
| August 18 - Tuesday | ||||||||
| 8:00 | SHARP SHOOTERS | 0 | vs | 2 | BURT'S BEES | Middle Creek Park #1 (MCP1) | ||
| 8:15 | ASTON VILLA | 6 | vs | 1 | RENEGADES | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | CHUCK NORRIS DREAM T | 1 | vs | 3 | JAGUARS | Wral 04 Durhambulls (WSTD) | ||
| August 25 - Tuesday | ||||||||
| 8:00 | CHUCK NORRIS DREAM T | 1 | vs | 2 | ASTON VILLA | Middle Creek Park #1 (MCP1) | ||
| 8:15 | SHARP SHOOTERS | 1 | vs | 5 | THE FARCE | Wral 03 Score (WSCR) | ||
| 8:15 | RENEGADES | 0 | vs | 4 | WANDERIN GROVERS | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | HOOLIGANS UNITED | 2 | vs | 2 | WENCHELSEA FC | Wral 04 Durhambulls (WSTD) | ||
| September 1 - Tuesday | ||||||||
| 8:00 | JAGUARS | 7 | vs | 2 | WANDERIN GROVERS | Middle Creek Park #2 (MCP2) | ||
| 8:15 | ASTON VILLA | 2 | vs | 3 | THE FARCE | Wral 03 Score (WSCR) | ||
| 8:15 | BURT'S BEES | 4 | vs | 0 | HOOLIGANS UNITED | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | RENEGADES | 4 | vs | 1 | CHUCK NORRIS DREAM T | Wral 03 Score (WSCR) | ||
| 9:45 | WENCHELSEA FC | 4 | vs | 1 | SHARP SHOOTERS | Wral 04 Durhambulls (WSTD) | ||
| September 8 - Tuesday | ||||||||
| 8:00 | CHUCK NORRIS DREAM T | 1 | vs | 2 | THE FARCE | Middle Creek Park #2 (MCP2) | ||
| 8:15 | HOOLIGANS UNITED | 4 | vs | 2 | SHARP SHOOTERS | Wral 01a Centex#a (S25A) | ||
| 8:15 | WENCHELSEA FC | 1 | vs | 3 | JAGUARS | Wral 01b Centex#b (S25B) | ||
| 9:45 | WANDERIN GROVERS | 2 | vs | 3 | ASTON VILLA | Wral 01a Centex#a (S25A) | ||
| 9:45 | RENEGADES | 0 | vs | 1 | BURT'S BEES | Wral 01b Centex#b (S25B) | ||
| September 15 - Tuesday | ||||||||
| 8:00 | WENCHELSEA FC | 4 | vs | 1 | RENEGADES | Middle Creek Park #2 (MCP2) | ||
| 8:15 | WANDERIN GROVERS | 2 | vs | 1 | CHUCK NORRIS DREAM T | Wral 01a Centex#a (S25A) | ||
| 8:15 | BURT'S BEES | 2 | vs | 1 | ASTON VILLA | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | JAGUARS | 5 | vs | 0 | SHARP SHOOTERS | Wral 01a Centex#a (S25A) | ||
| 9:45 | HOOLIGANS UNITED | 4 | vs | 1 | THE FARCE | Wral 04 Durhambulls (WSTD) | ||
| September 22 - Tuesday | ||||||||
| 8:15 | SHARP SHOOTERS | 1 | vs | 4 | RENEGADES | Wral 01a Centex#a (S25A) | ||
| 8:15 | JAGUARS | 3 | vs | 0 | HOOLIGANS UNITED | Wral 01b Centex#b (S25B) | ||
| 9:45 | WENCHELSEA FC | 5 | vs | 4 | ASTON VILLA | Wral 01a Centex#a (S25A) | ||
| 9:45 | THE FARCE | 5 | vs | 1 | WANDERIN GROVERS | Wral 01b Centex#b (S25B) | ||
| September 29 - Tuesday | ||||||||
| 8:00 | THE FARCE | 1 | vs | 5 | JAGUARS | Middle Creek Park #2 (MCP2) | ||
| 8:15 | CHUCK NORRIS DREAM T | 2 | vs | 2 | WENCHELSEA FC | Wral 01a Centex#a (S25A) | ||
| 8:15 | BURT'S BEES | 1 | vs | 0 | WANDERIN GROVERS | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | ASTON VILLA | 4 | vs | 3 | SHARP SHOOTERS | Wral 01a Centex#a (S25A) | ||
| 9:45 | HOOLIGANS UNITED | 1 | vs | 0 | RENEGADES | Wral 04 Durhambulls (WSTD) | ||
| October 6 - Tuesday | ||||||||
| 8:00 | SHARP SHOOTERS | 5 | vs | 2 | CHUCK NORRIS DREAM T | Middle Creek Park #1 (MCP1) | ||
| 8:15 | RENEGADES | 0 | vs | 5 | JAGUARS | Wral 01b Centex#b (S25B) | ||
| 8:15 | WANDERIN GROVERS | 1 | vs | 1 | WENCHELSEA FC | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | THE FARCE | 0 | vs | 4 | BURT'S BEES | Wral 01b Centex#b (S25B) | ||
| 9:45 | ASTON VILLA | 1 | vs | 4 | HOOLIGANS UNITED | Wral 04 Durhambulls (WSTD) | ||
| October 13 - Tuesday | ||||||||
| 8:00 | THE FARCE | 1 | vs | 3 | RENEGADES | Middle Creek Park #1 (MCP1) | ||
| 8:15 | BURT'S BEES | 3 | vs | 0 | WENCHELSEA FC | Wral 01a Centex#a (S25A) | ||
| 8:15 | ASTON VILLA | 4 | vs | 5 | JAGUARS | Wral 01b Centex#b (S25B) | ||
| 9:45 | WANDERIN GROVERS | 2 | vs | 2 | SHARP SHOOTERS | Wral 01a Centex#a (S25A) | ||
| 9:45 | CHUCK NORRIS DREAM T | 2 | vs | 4 | HOOLIGANS UNITED | Wral 01b Centex#b (S25B) | ||
| October 20 - Tuesday | ||||||||
| 8:00 | WANDERIN GROVERS | 0 | vs | 1 | HOOLIGANS UNITED | Middle Creek Park #1 (MCP1) | ||
| 8:15 | RENEGADES | 1 | vs | 2 | ASTON VILLA | Wral 01a Centex#a (S25A) | ||
| 8:15 | THE FARCE | 6 | vs | 2 | WENCHELSEA FC | Wral 01b Centex#b (S25B) | ||
| 9:45 | JAGUARS | 3 | vs | 0 | CHUCK NORRIS DREAM T | Wral 01a Centex#a (S25A) | ||
| 9:45 | SHARP SHOOTERS | 0 | vs | 5 | BURT'S BEES | Wral 01b Centex#b (S25B) | ||
| October 27 - Tuesday | ||||||||
| 9:45 | BURT'S BEES | 4 | vs | 1 | CHUCK NORRIS DREAM T | Wral 01b Centex#b (S25B) | ||
| November 3 - Tuesday | ||||||||
| 7:00 | JAGUARS | 1 | vs | 2 | BURT'S BEES | Twin Lakes Park (TWLK) | ||
| 8:15 | HOOLIGANS UNITED | 1 | vs | 1 | WANDERIN GROVERS | Wral 01a Centex#a (S25A) | ||
| 8:15 | WENCHELSEA FC | 5 | vs | 4 | THE FARCE | Twin Lakes Park (TWLK) | ||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |