Conference Match Schedule and Results appear following Standings.
| Average | Win | Loss | Tie | Goals | Avg | Shutouts | ||||
| Points | For | Opp | Diff | For | Opp | |||||
| 1 | STANLY SIDEKICKS | 2.50 | 8 | 1 | 1 | 45 | 13 | 3.2 | 2 | 0 |
| 2 | NELSON FC ITB | 2.40 | 8 | 2 | 0 | 31 | 9 | 2.2 | 5 | 0 |
| 3 | BUDS | 2.20 | 7 | 2 | 1 | 32 | 11 | 2.1 | 2 | 0 |
| 4 | BLOOD & SWEAT FC | 1.90 | 6 | 3 | 1 | 28 | 16 | 1.2 | 3 | 1 |
| 5 | MAILLOT JAUNE | 1.80 | 5 | 2 | 3 | 15 | 13 | 0.2 | 5 | 3 |
| 6 | ARSENAL | 1.70 | 5 | 3 | 2 | 17 | 18 | -0.1 | 2 | 1 |
| 7 | TUTTO BENE | 1.60 | 5 | 4 | 1 | 30 | 24 | 0.6 | 1 | 4 |
| 8 | EASY RIDERS | 1.50 | 5 | 5 | 0 | 15 | 11 | 0.4 | 2 | 5 |
| 9 | TC FC | 1.50 | 5 | 5 | 0 | 22 | 23 | -0.1 | 2 | 1 |
| 10 | SS COSMA DAMIANO | 1.30 | 3 | 3 | 4 | 18 | 18 | 3 | 2 | |
| 11 | RALEIGH ROCKERS | 1.20 | 4 | 6 | 0 | 23 | 29 | -0.6 | 1 | 3 |
| 12 | MOHICA | 1.20 | 4 | 6 | 0 | 12 | 26 | -1.4 | 2 | 1 |
| 13 | PG UNITED | 1.00 | 2 | 4 | 4 | 13 | 23 | -1.0 | 3 | 4 |
| 14 | LIGHTHOUSE ENGINEERI | 0.50 | 1 | 7 | 2 | 11 | 26 | -1.5 | 1 | 3 |
| 15 | STRIKERS | 0.40 | 1 | 8 | 1 | 15 | 44 | -2.9 | 0 | 2 |
| 16 | TRIANGLE UNITED | 0.20 | 0 | 8 | 2 | 9 | 32 | -2.3 | 0 | 4 |
Note: Match results are recorded only from referee match reports when they are returned to the league office by the referee.
Point scale as follows: 3 Points per win, 1 Point per tie (averaged by matches played). Tie breakers: 1st Head to Head, 2nd Average differential, 3rd Most goals, 4th Fewest allowed.
| DATE/TIME | HOME | VISITOR | FIELD | |||||
| August 19 - Wednesday | ||||||||
| 8:15 | TC FC | 3 | vs | 4 | TUTTO BENE | Wral 03 Score (WSCR) | ||
| 8:15 | TRIANGLE UNITED | 0 | vs | 6 | BLOOD & SWEAT FC | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | STANLY SIDEKICKS | 9 | vs | 2 | RALEIGH ROCKERS | Wral 03 Score (WSCR) | ||
| 9:45 | MOHICA | 1 | vs | 7 | BUDS | Wral 04 Durhambulls (WSTD) | ||
| August 20 - Thursday | ||||||||
| 8:15 | PG UNITED | 0 | vs | 6 | MAILLOT JAUNE | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | SS COSMA DAMIANO | 1 | vs | 0 | EASY RIDERS | Wral 04 Durhambulls (WSTD) | ||
| August 26 - Wednesday | ||||||||
| 8:15 | STRIKERS | 0 | vs | 5 | RALEIGH ROCKERS | Wral 03 Score (WSCR) | ||
| 8:15 | ARSENAL | 1 | vs | 1 | LIGHTHOUSE ENGINEERI | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | BUDS | 3 | vs | 1 | TRIANGLE UNITED | Wral 03 Score (WSCR) | ||
| 9:45 | TUTTO BENE | 0 | vs | 3 | NELSON FC ITB | Wral 04 Durhambulls (WSTD) | ||
| August 27 - Thursday | ||||||||
| 8:15 | SS COSMA DAMIANO | 3 | vs | 3 | PG UNITED | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | EASY RIDERS | 0 | vs | 1 | MAILLOT JAUNE | Wral 04 Durhambulls (WSTD) | ||
| September 2 - Wednesday | ||||||||
| 8:15 | TRIANGLE UNITED | 2 | vs | 2 | STRIKERS | Wral 03 Score (WSCR) | ||
| 8:15 | STANLY SIDEKICKS | 3 | vs | 0 | TUTTO BENE | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | BLOOD & SWEAT FC | 0 | vs | 1 | ARSENAL | Wral 03 Score (WSCR) | ||
| 9:45 | MOHICA | 3 | vs | 2 | NELSON FC ITB | Wral 04 Durhambulls (WSTD) | ||
| September 3 - Thursday | ||||||||
| 8:15 | EASY RIDERS | 0 | vs | 1 | PG UNITED | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | MAILLOT JAUNE | 1 | vs | 1 | SS COSMA DAMIANO | Wral 04 Durhambulls (WSTD) | ||
| September 9 - Wednesday | ||||||||
| 8:15 | TC FC | 1 | vs | 0 | STRIKERS | Wral 01a Centex#a (S25A) | ||
| 8:15 | RALEIGH ROCKERS | 2 | vs | 1 | LIGHTHOUSE ENGINEERI | Wral 01b Centex#b (S25B) | ||
| 8:45 | MAILLOT JAUNE | 0 | vs | 0 | TUTTO BENE | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | STANLY SIDEKICKS | 3 | vs | 1 | MOHICA | Wral 01a Centex#a (S25A) | ||
| 9:45 | ARSENAL | 3 | vs | 0 | TRIANGLE UNITED | Wral 01b Centex#b (S25B) | ||
| September 10 - Thursday | ||||||||
| 8:15 | SS COSMA DAMIANO | 2 | vs | 1 | NELSON FC ITB | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | EASY RIDERS | 2 | vs | 1 | BUDS | Wral 01a Centex#a (S25A) | ||
| 9:45 | BLOOD & SWEAT FC | 2 | vs | 2 | PG UNITED | Wral 04 Durhambulls (WSTD) | ||
| September 16 - Wednesday | ||||||||
| 8:15 | LIGHTHOUSE ENGINEERI | 2 | vs | 2 | TRIANGLE UNITED | Wral 01a Centex#a (S25A) | ||
| 8:15 | ARSENAL | 2 | vs | 1 | MOHICA | Wral 01b Centex#b (S25B) | ||
| 8:15 | SS COSMA DAMIANO | 1 | vs | 1 | BUDS | Wral 04 Durhambulls (WSTD) | ||
| 9:30 | TC FC | 3 | vs | 0 | RALEIGH ROCKERS | Wral 01b Centex#b (S25B) | ||
| 9:45 | BLOOD & SWEAT FC | 5 | vs | 2 | STRIKERS | Wral 01a Centex#a (S25A) | ||
| September 17 - Thursday | ||||||||
| 8:15 | TUTTO BENE | 0 | vs | 4 | EASY RIDERS | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | MAILLOT JAUNE | 3 | vs | 2 | STANLY SIDEKICKS | Wral 01b Centex#b (S25B) | ||
| 9:45 | NELSON FC ITB | 3 | vs | 0 | PG UNITED | Wral 04 Durhambulls (WSTD) | ||
| September 23 - Wednesday | ||||||||
| 8:15 | ARSENAL | 1 | vs | 3 | TC FC | Wral 01a Centex#a (S25A) | ||
| 8:15 | LIGHTHOUSE ENGINEERI | 0 | vs | 1 | MOHICA | Wral 01b Centex#b (S25B) | ||
| 8:15 | TUTTO BENE | 7 | vs | 1 | SS COSMA DAMIANO | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | TRIANGLE UNITED | 1 | vs | 4 | RALEIGH ROCKERS | Wral 01a Centex#a (S25A) | ||
| 9:45 | STRIKERS | 2 | vs | 9 | BUDS | Wral 01b Centex#b (S25B) | ||
| September 24 - Thursday | ||||||||
| 8:15 | PG UNITED | 2 | vs | 4 | STANLY SIDEKICKS | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | BLOOD & SWEAT FC | 1 | vs | 4 | EASY RIDERS | Wral 01a Centex#a (S25A) | ||
| 9:45 | MAILLOT JAUNE | 1 | vs | 2 | NELSON FC ITB | Wral 04 Durhambulls (WSTD) | ||
| September 30 - Wednesday | ||||||||
| 8:15 | TRIANGLE UNITED | 1 | vs | 3 | TC FC | Wral 01a Centex#a (S25A) | ||
| 8:15 | RALEIGH ROCKERS | 4 | vs | 1 | MOHICA | Wral 01b Centex#b (S25B) | ||
| 8:15 | BUDS | 1 | vs | 2 | MAILLOT JAUNE | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | STRIKERS | 1 | vs | 2 | ARSENAL | Wral 01a Centex#a (S25A) | ||
| 9:45 | LIGHTHOUSE ENGINEERI | 1 | vs | 4 | STANLY SIDEKICKS | Wral 01b Centex#b (S25B) | ||
| October 1 - Thursday | ||||||||
| 8:15 | NELSON FC ITB | 3 | vs | 0 | EASY RIDERS | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | SS COSMA DAMIANO | 2 | vs | 3 | BLOOD & SWEAT FC | Wral 01b Centex#b (S25B) | ||
| 9:45 | TUTTO BENE | 2 | vs | 3 | PG UNITED | Wral 04 Durhambulls (WSTD) | ||
| October 7 - Wednesday | ||||||||
| 8:15 | STANLY SIDEKICKS | 10 | vs | 1 | STRIKERS | Wral 01a Centex#a (S25A) | ||
| 8:15 | BLOOD & SWEAT FC | 4 | vs | 3 | RALEIGH ROCKERS | Wral 01b Centex#b (S25B) | ||
| 8:15 | BUDS | 2 | vs | 0 | ARSENAL | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | MOHICA | 1 | vs | 5 | TC FC | Wral 01a Centex#a (S25A) | ||
| 9:45 | NELSON FC ITB | 4 | vs | 0 | LIGHTHOUSE ENGINEERI | Wral 01b Centex#b (S25B) | ||
| 9:45 | TUTTO BENE | 4 | vs | 2 | TRIANGLE UNITED | Wral 04 Durhambulls (WSTD) | ||
| October 8 - Thursday | ||||||||
| 8:15 | PG UNITED | 0 | vs | 0 | MAILLOT JAUNE | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | EASY RIDERS | 2 | vs | 0 | SS COSMA DAMIANO | Wral 04 Durhambulls (WSTD) | ||
| October 15 - Thursday | ||||||||
| 8:15 | EASY RIDERS | 0 | vs | 1 | MAILLOT JAUNE | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | PG UNITED | 0 | vs | 0 | SS COSMA DAMIANO | Wral 04 Durhambulls (WSTD) | ||
| October 21 - Wednesday | ||||||||
| 8:15 | STANLY SIDEKICKS | 4 | vs | 0 | TRIANGLE UNITED | Wral 01a Centex#a (S25A) | ||
| 8:15 | MOHICA | 2 | vs | 1 | STRIKERS | Wral 01b Centex#b (S25B) | ||
| 8:15 | BUDS | 2 | vs | 1 | BLOOD & SWEAT FC | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | RALEIGH ROCKERS | 3 | vs | 4 | ARSENAL | Wral 01a Centex#a (S25A) | ||
| 9:45 | NELSON FC ITB | 4 | vs | 2 | TC FC | Wral 01b Centex#b (S25B) | ||
| 9:45 | LIGHTHOUSE ENGINEERI | 1 | vs | 6 | TUTTO BENE | Wral 04 Durhambulls (WSTD) | ||
| October 22 - Thursday | ||||||||
| 8:15 | MAILLOT JAUNE | 0 | vs | 7 | SS COSMA DAMIANO | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | PG UNITED | 2 | vs | 3 | EASY RIDERS | Wral 04 Durhambulls (WSTD) | ||
| October 28 - Wednesday | ||||||||
| 8:15 | ARSENAL | 2 | vs | 2 | STANLY SIDEKICKS | Wral 01a Centex#a (S25A) | ||
| 8:15 | RALEIGH ROCKERS | 0 | vs | 4 | NELSON FC ITB | Wral 01b Centex#b (S25B) | ||
| 8:15 | STRIKERS | 4 | vs | 7 | TUTTO BENE | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | LIGHTHOUSE ENGINEERI | 0 | vs | 4 | BLOOD & SWEAT FC | Wral 01a Centex#a (S25A) | ||
| 9:45 | BUDS | 4 | vs | 1 | TC FC | Wral 01b Centex#b (S25B) | ||
| 9:45 | TRIANGLE UNITED | 0 | vs | 1 | MOHICA | Wral 04 Durhambulls (WSTD) | ||
| November 4 - Wednesday | ||||||||
| 8:15 | NELSON FC ITB | 5 | vs | 1 | ARSENAL | Wral 01a Centex#a (S25A) | ||
| 8:15 | MOHICA | 0 | vs | 2 | BLOOD & SWEAT FC | Wral 01b Centex#b (S25B) | ||
| 8:15 | RALEIGH ROCKERS | 0 | vs | 2 | BUDS | Wral 04 Durhambulls (WSTD) | ||
| 9:45 | STRIKERS | 2 | vs | 1 | LIGHTHOUSE ENGINEERI | Wral 01a Centex#a (S25A) | ||
| 9:45 | TC FC | 1 | vs | 4 | STANLY SIDEKICKS | Wral 01b Centex#b (S25B) | ||
| November 5 - Thursday | ||||||||
| 9:45 | TC FC | 0 | vs | 4 | LIGHTHOUSE ENGINEERI | Wral 01a Centex#a (S25A) | ||
| Copyright © Capital Area Soccer League (CASL). All rights reserved. |